Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 1959 | 1959 | NL | PHI | philadelphia-phillies | 3 | 2 | 0 | 0 | 0 | 8.36 | 2.07 | 0 | 0 | 19 | 14.3 | 13 | 3 | 8 | 10 | 0 | 2 | 1 | 0 | ||||
1960 | 1960 | 1960 | NL | PHI | philadelphia-phillies | 42 | 10 | 6 | 9 | 3 | 3.95 | 1.43 | 2 | 0 | 101 | 107.3 | 47 | 8 | 54 | 52 | 5 | 6 | 3 | 0 | ||||
1961 | 1961 | 1961 | NL | PHI | philadelphia-phillies | 39 | 16 | 6 | 12 | 1 | 5.95 | 1.80 | 1 | 0 | 157 | 127.3 | 84 | 12 | 80 | 71 | 11 | 14 | 3 | 0 | ||||
1962 | 1962 | 1962 | NL | PHI | philadelphia-phillies | 47 | 12 | 11 | 9 | 3 | 3.42 | 1.44 | 4 | 0 | 149 | 142.0 | 54 | 13 | 91 | 56 | 6 | 7 | 8 | 1 | ||||
1963 | 1963 | 1963 | NL | PHI | philadelphia-phillies | 38 | 27 | 9 | 12 | 0 | 2.95 | 1.28 | 6 | 3 | 185 | 198.0 | 65 | 12 | 160 | 69 | 6 | 8 | 3 | 4 | 1 | |||
1964 | 1964 | 1964 | NL | PHI | philadelphia-phillies | 42 | 31 | 17 | 9 | 2 | 2.20 | 1.02 | 12 | 4 | 174 | 220.7 | 54 | 10 | 181 | 51 | 5 | 4 | 4 | 0 | 1 | |||
1965 | 1965 | 1965 | NL | PHI | philadelphia-phillies | 47 | 40 | 18 | 11 | 2 | 2.82 | 1.18 | 15 | 5 | 260 | 297.3 | 93 | 18 | 237 | 89 | 8 | 5 | 5 | 0 | 1 | |||
1966 | 1966 | 1966 | NL | PHI | philadelphia-phillies | 42 | 39 | 20 | 10 | 0 | 3.54 | 1.19 | 19 | 4 | 257 | 272.0 | 107 | 28 | 177 | 68 | 2 | 6 | 9 | 0 | 1 | |||
1967 | 1967 | 1967 | NL | PHI | philadelphia-phillies | 29 | 26 | 9 | 11 | 1 | 2.40 | 1.19 | 8 | 2 | 163 | 199.3 | 53 | 9 | 142 | 74 | 7 | 6 | 4 | 0 | 1 | |||
1968 | 1968 | 1968 | NL | PHI | philadelphia-phillies | 42 | 36 | 19 | 13 | 1 | 2.93 | 1.17 | 9 | 2 | 236 | 269.7 | 88 | 25 | 202 | 81 | 10 | 3 | 9 | 0 | 1 | |||
1969 | 1969 | 1969 | NL | PHI | philadelphia-phillies | 2 | 2 | 0 | 0 | 0 | 7.20 | 1.50 | 0 | 0 | 11 | 10.0 | 8 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | ||||
1970 | 1970 | 1970 | NL | PHI | philadelphia-phillies | 36 | 34 | 9 | 16 | 1 | 4.30 | 1.39 | 7 | 2 | 211 | 199.0 | 95 | 13 | 133 | 66 | 3 | 2 | 6 | 1 | 1 | |||
1971 | 1971 | 1971 | NL | PHI | philadelphia-phillies | 31 | 26 | 7 | 14 | 1 | 3.85 | 1.42 | 5 | 2 | 182 | 173.0 | 74 | 22 | 95 | 63 | 2 | 6 | 3 | 0 | 1 | |||
1972 | 1972 | 1972 | NL | PHI | philadelphia-phillies | 19 | 0 | 1 | 1 | 1 | 3.91 | 1.39 | 0 | 0 | 24 | 23.0 | 10 | 3 | 20 | 8 | 2 | 2 | 0 | 0 | ||||
1973 | 1973 | 1973 | AL | MIL | milwaukee-brewers | 42 | 7 | 3 | 5 | 2 | 5.12 | 1.81 | 0 | 0 | 86 | 72.0 | 41 | 5 | 44 | 44 | 7 | 2 | 2 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chris Short Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches