Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | 2005-06 | NBA | NOK | new-orleans-pelicans | 78 | 36.0 | 84.7 | 5.1 | 6.0 | 5.2 | 12.1 | 43.0 | 0.6 | 2.3 | 28.2 | 5.1 | 0.8 | 4.3 | 7.8 | 0.1 | 2.2 | 2.3 | 2.8 | 16.1 | 1 | |||
2007 | 2007 | 2006-07 | NBA | NOK | new-orleans-pelicans | 64 | 36.8 | 81.8 | 4.6 | 5.6 | 6.0 | 13.6 | 43.7 | 0.8 | 2.2 | 35.0 | 4.4 | 0.8 | 3.5 | 8.9 | 0.0 | 1.8 | 2.5 | 2.4 | 17.3 | ||||
2008 | 2008 | 2007-08 | NBA | 2 | NO | new-orleans-pelicans | 80 | 37.6 | 85.1 | 4.2 | 4.9 | 7.9 | 16.1 | 48.8 | 1.2 | 3.1 | 36.9 | 4.0 | 0.8 | 3.2 | 11.6 | 0.1 | 2.7 | 2.5 | 2.3 | 21.1 | 1 | ||
2009 | 2009 | 2008-09 | NBA | 7 | NO | new-orleans-pelicans | 78 | 38.5 | 86.8 | 5.8 | 6.7 | 8.1 | 16.1 | 50.3 | 0.8 | 2.3 | 36.4 | 5.5 | 0.9 | 4.7 | 11.0 | 0.1 | 2.8 | 3.0 | 2.7 | 22.8 | 1 | ||
2010 | 2010 | 2009-10 | NBA | NO | new-orleans-pelicans | 45 | 38.0 | 84.7 | 3.6 | 4.2 | 7.0 | 14.2 | 49.3 | 1.2 | 2.8 | 40.9 | 4.2 | 0.4 | 3.8 | 10.7 | 0.2 | 2.1 | 2.5 | 2.6 | 18.7 | ||||
2011 | 2011 | 2010-11 | NBA | 7 | NO | new-orleans-pelicans | 80 | 36.0 | 87.8 | 4.2 | 4.8 | 5.4 | 11.6 | 46.3 | 0.9 | 2.3 | 38.8 | 4.1 | 0.5 | 3.6 | 9.8 | 0.1 | 2.4 | 2.2 | 2.5 | 15.9 | 1 | ||
2012 | 2012 | 2011-12 | NBA | 5 | LAC | los-angeles-clippers | 60 | 36.4 | 86.1 | 4.3 | 5.0 | 7.1 | 14.8 | 47.8 | 1.3 | 3.6 | 37.1 | 3.6 | 0.7 | 2.9 | 9.1 | 0.1 | 2.5 | 2.1 | 2.3 | 19.8 | 1 | ||
2013 | 2013 | 2012-13 | NBA | 4 | LAC | los-angeles-clippers | 70 | 33.4 | 88.5 | 4.1 | 4.6 | 5.9 | 12.2 | 48.1 | 1.1 | 3.3 | 32.8 | 3.7 | 0.8 | 3.0 | 9.7 | 0.1 | 2.4 | 2.3 | 2.0 | 16.9 | 1 | ||
2014 | 2014 | 2013-14 | NBA | 3 | LAC | los-angeles-clippers | 62 | 35.0 | 85.5 | 4.8 | 5.6 | 6.5 | 14.0 | 46.7 | 1.3 | 3.4 | 36.8 | 4.3 | 0.6 | 3.7 | 10.7 | 0.1 | 2.5 | 2.3 | 2.5 | 19.1 | 1 | ||
2015 | 2015 | 2014-15 | NBA | 3 | LAC | los-angeles-clippers | 82 | 34.8 | 90.0 | 3.5 | 3.9 | 6.9 | 14.3 | 48.5 | 1.7 | 4.3 | 39.8 | 4.6 | 0.6 | 4.0 | 10.2 | 0.2 | 1.9 | 2.3 | 2.5 | 19.1 | 1 | ||
2016 | 2016 | 2015-16 | NBA | 4 | LAC | los-angeles-clippers | 74 | 32.7 | 89.6 | 4.0 | 4.4 | 7.0 | 15.1 | 46.2 | 1.6 | 4.4 | 37.1 | 4.2 | 0.5 | 3.7 | 10.0 | 0.2 | 2.1 | 2.6 | 2.5 | 19.5 | 1 | ||
2017 | 2017 | 2016-17 | NBA | 4 | LAC | los-angeles-clippers | 61 | 31.5 | 89.2 | 3.8 | 4.3 | 6.1 | 12.9 | 47.6 | 2.0 | 5.0 | 41.1 | 5.0 | 0.7 | 4.3 | 9.2 | 0.1 | 2.0 | 2.4 | 2.4 | 18.1 | 1 | ||
2018 | 2018 | 2017-18 | NBA | 1 | HOU | houston-rockets | 58 | 31.8 | 91.9 | 3.5 | 3.8 | 6.3 | 13.8 | 46.0 | 2.5 | 6.5 | 38.0 | 5.4 | 0.6 | 4.8 | 7.9 | 0.2 | 1.7 | 2.2 | 2.4 | 18.6 | 1 | ||
2019 | 2019 | 2018-19 | NBA | 4 | HOU | houston-rockets | 58 | 32.0 | 86.2 | 3.0 | 3.5 | 5.2 | 12.4 | 41.9 | 2.2 | 6.1 | 35.8 | 4.6 | 0.6 | 3.9 | 8.2 | 0.3 | 2.0 | 2.6 | 2.5 | 15.6 | 1 | ||
2020 | 2020 | 2019-20 | NBA | 5 | OKC | oklahoma-city-thunder | 70 | 31.5 | 90.7 | 3.6 | 4.0 | 6.2 | 12.7 | 48.9 | 1.6 | 4.3 | 36.5 | 5.0 | 0.4 | 4.6 | 6.7 | 0.2 | 1.6 | 2.3 | 2.3 | 17.6 | 1 | ||
2021 | 2021 | 2020-21 | NBA | 2 | -1 | PHX | phoenix-suns | 70 | 31.4 | 93.4 | 2.4 | 2.6 | 6.3 | 12.6 | 49.9 | 1.5 | 3.7 | 39.5 | 4.5 | 0.4 | 4.1 | 8.9 | 0.3 | 1.4 | 2.2 | 2.4 | 16.4 | 1 | |
2022 | 2022 | 2021-22 | NBA | 65 | 32.9 | 83.7 | 2.6 | 3.1 | 5.6 | 11.3 | 49.3 | 1.0 | 3.1 | 31.7 | 4.4 | 0.3 | 4.0 | 10.8 | 0.3 | 1.9 | 2.4 | 2.1 | 14.7 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chris Paul Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches