Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | 1987 | NFL | ATL | atlanta-falcons | 3 | 2 | 0โ2โ0 | 39 | 92 | 42.4 | 552 | 1 | 9 | 26.4 | ||||
1988 | 1988 | 1988 | NFL | ATL | atlanta-falcons | 13 | 13 | 5โ8โ0 | 184 | 351 | 52.4 | 2133 | 11 | 12 | 67.3 | 1 | |||
1989 | 1989 | 1989 | NFL | ATL | atlanta-falcons | 15 | 15 | 3โ12โ0 | 280 | 526 | 53.2 | 3459 | 16 | 10 | 76.1 | 1 | |||
1990 | 1990 | 1990 | NFL | ATL | atlanta-falcons | 12 | 12 | 3โ9โ0 | 222 | 388 | 57.2 | 2735 | 17 | 14 | 78.7 | 1 | |||
1991 | 1991 | 1991 | NFL | -2 | ATL | atlanta-falcons | 15 | 14 | 9โ5โ0 | 220 | 413 | 53.3 | 3103 | 26 | 18 | 80.6 | 1 | ||
1992 | 1992 | 1992 | NFL | ATL | atlanta-falcons | 8 | 8 | 3โ5โ0 | 152 | 253 | 60.1 | 1739 | 15 | 6 | 90.7 | 1 | |||
1993 | 1993 | 1993 | NFL | ATL | atlanta-falcons | 3 | 2 | 0โ2โ0 | 32 | 66 | 48.5 | 345 | 1 | 3 | 50.4 | ||||
1994 | 1994 | 1994 | NFL | RAM | los-angeles-rams | 13 | 10 | 2โ8โ0 | 173 | 317 | 54.6 | 2104 | 16 | 14 | 73.6 | 1 | |||
1995 | 1995 | 1995 | NFL | STL | los-angeles-rams | 13 | 13 | 7โ6โ0 | 232 | 405 | 57.3 | 2623 | 18 | 15 | 76.2 | 1 | |||
1999 | 1999 | 1999 | NFL | DEN | denver-broncos | 3 | 3 | 2โ1โ0 | 46 | 81 | 56.8 | 527 | 2 | 1 | 79.6 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chris Miller Passing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches