Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 1973 | 1972-73 | NBA | DET | detroit-pistons | 74 | 20.8 | 64.5 | 0.8 | 1.3 | 2.8 | 5.9 | 47.9 | 3.6 | 2.6 | 1.8 | 6.4 | 1 | |||||||||||
1974 | 1974 | 1973-74 | NBA | 4 | DET | detroit-pistons | 82 | 25.1 | 74.0 | 0.7 | 0.9 | 3.2 | 7.3 | 44.4 | 3.7 | 1.3 | 2.4 | 3.4 | 0.2 | 1.8 | 1.9 | 7.1 | 1 | ||||||
1975 | 1975 | 1974-75 | NBA | 5 | DET | detroit-pistons | 80 | 24.5 | 66.3 | 0.8 | 1.2 | 2.6 | 5.4 | 47.4 | 3.4 | 1.2 | 2.2 | 2.9 | 0.3 | 1.4 | 2.3 | 5.9 | 1 | ||||||
1976 | 1976 | 1975-76 | NBA | 5 | DET | detroit-pistons | 82 | 26.8 | 72.2 | 1.0 | 1.4 | 3.7 | 8.6 | 42.6 | 3.5 | 1.0 | 2.6 | 3.3 | 0.3 | 2.2 | 2.7 | 8.4 | 1 | ||||||
1977 | 1977 | 1976-77 | NBA | 5 | DET | detroit-pistons | 82 | 31.0 | 77.1 | 1.6 | 2.1 | 5.3 | 11.2 | 47.6 | 3.3 | 1.2 | 2.1 | 4.1 | 0.3 | 2.2 | 2.3 | 12.3 | 1 | ||||||
1978 | 1978 | 1977-78 | NBA | DET | detroit-pistons | 82 | 31.5 | 73.4 | 1.4 | 1.9 | 4.6 | 9.5 | 48.1 | 3.3 | 1.4 | 1.8 | 4.6 | 0.2 | 2.0 | 2.8 | 2.2 | 10.5 | 1 | ||||||
1979 | 1979 | 1978-79 | NBA | DET | detroit-pistons | 3 | 36.0 | 87.5 | 2.3 | 2.7 | 4.3 | 11.7 | 37.1 | 6.0 | 3.0 | 3.0 | 1.7 | 0.3 | 0.3 | 3.3 | 3.0 | 11.0 | |||||||
1979 | 1979 | 1978-79 | NBA | BOS | boston-celtics | 78 | 33.7 | 75.3 | 2.1 | 2.8 | 6.7 | 14.2 | 47.4 | 3.3 | 1.5 | 1.8 | 4.7 | 0.3 | 1.5 | 2.6 | 2.6 | 15.6 | 1 | ||||||
1980 | 1980 | 1979-80 | NBA | 1 | BOS | boston-celtics | 73 | 29.0 | 75.4 | 1.2 | 1.6 | 4.5 | 9.7 | 46.5 | 1.0 | 2.2 | 42.7 | 2.5 | 1.1 | 1.4 | 2.9 | 0.4 | 1.5 | 1.4 | 2.4 | 11.2 | 1 | ||
1981 | 1981 | 1980-81 | NBA | 1 | 1 | BOS | boston-celtics | 82 | 33.2 | 73.6 | 0.8 | 1.1 | 3.8 | 8.6 | 44.4 | 0.4 | 1.3 | 33.0 | 2.0 | 0.9 | 1.1 | 3.6 | 0.3 | 1.2 | 1.5 | 2.6 | 8.9 | 1 | |
1982 | 1982 | 1981-82 | NBA | 1 | BOS | boston-celtics | 76 | 20.9 | 69.6 | 0.5 | 0.7 | 2.5 | 5.9 | 41.8 | 0.3 | 0.8 | 31.7 | 1.4 | 0.7 | 0.7 | 1.9 | 0.1 | 0.6 | 0.7 | 1.9 | 5.7 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chris Ford Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches