Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1992 | 1992 | AL | DET | detroit-tigers | 12 | 7 | 0 | 5 | 1 | 5.77 | 1.79 | 0 | 0 | 48 | 38.7 | 25 | 4 | 15 | 22 | 4 | 0 | 0 | 1 | ||||
1993 | 1993 | 1993 | AL | DET | detroit-tigers | 19 | 3 | 0 | 2 | 0 | 6.08 | 1.65 | 0 | 0 | 48 | 36.7 | 25 | 4 | 15 | 13 | 5 | 2 | 2 | 1 | ||||
1994 | 1994 | 1994 | AL | DET | detroit-tigers | 40 | 0 | 0 | 1 | 1 | 3.94 | 1.38 | 0 | 0 | 31 | 32.0 | 14 | 4 | 27 | 13 | 2 | 0 | 2 | 0 | ||||
1995 | 1995 | 1995 | AL | DET | detroit-tigers | 23 | 4 | 1 | 3 | 1 | 7.46 | 1.98 | 0 | 0 | 55 | 40.7 | 34 | 6 | 23 | 26 | 4 | 3 | 2 | 0 | ||||
1995 | 1995 | 1995 | NL | FLA | miami-marlins | 14 | 0 | 1 | 2 | 0 | 7.20 | 2.13 | 0 | 0 | 26 | 15.0 | 12 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | ||||
1996 | 1996 | 1996 | AL | OAK | oakland-athletics | 72 | 1 | 5 | 0 | 2 | 3.86 | 1.55 | 0 | 0 | 85 | 77.3 | 33 | 8 | 57 | 34 | 3 | 5 | 3 | 0 | ||||
1997 | 1997 | 1997 | AL | OAK | oakland-athletics | 78 | 0 | 2 | 2 | 3 | 5.12 | 1.52 | 0 | 0 | 75 | 64.7 | 37 | 9 | 45 | 24 | 1 | 3 | 0 | 0 | ||||
1998 | 1998 | 1998 | AL | OAK | oakland-athletics | 75 | 0 | 3 | 1 | 0 | 4.26 | 1.44 | 0 | 0 | 62 | 57.3 | 27 | 4 | 36 | 20 | 1 | 1 | 1 | 0 | ||||
1999 | 1999 | 1999 | AL | OAK | oakland-athletics | 76 | 0 | 3 | 2 | 0 | 5.09 | 1.43 | 0 | 0 | 48 | 46.0 | 26 | 1 | 32 | 18 | 5 | 2 | 1 | 1 | ||||
2000 | 2000 | 2000 | AL | BAL | baltimore-orioles | 70 | 0 | 6 | 3 | 4 | 4.88 | 1.42 | 0 | 0 | 63 | 59.3 | 32 | 5 | 44 | 21 | 2 | 1 | 0 | 0 | ||||
2001 | 2001 | 2001 | AL | BAL | baltimore-orioles | 70 | 0 | 1 | 4 | 11 | 3.55 | 1.11 | 0 | 0 | 64 | 66.0 | 26 | 4 | 54 | 9 | 0 | 2 | 1 | 0 | ||||
2002 | 2002 | 2002 | AL | BAL | baltimore-orioles | 70 | 0 | 3 | 2 | 2 | 1.60 | 0.90 | 0 | 0 | 44 | 62.0 | 11 | 4 | 48 | 12 | 3 | 0 | 2 | 0 | ||||
2003 | 2003 | 2003 | AL | BAL | baltimore-orioles | 60 | 0 | 1 | 3 | 1 | 5.40 | 1.60 | 0 | 0 | 58 | 45.3 | 27 | 7 | 34 | 14 | 2 | 1 | 3 | 0 | ||||
2004 | 2004 | 2004 | AL | BAL | baltimore-orioles | 60 | 0 | 4 | 1 | 0 | 4.75 | 1.57 | 0 | 0 | 67 | 52.7 | 28 | 6 | 32 | 16 | 1 | 0 | 1 | 1 | ||||
2005 | 2005 | 2005 | AL | -1 | NYY | new-york-yankees | 24 | 0 | 1 | 0 | 0 | 4.85 | 1.50 | 0 | 0 | 32 | 25.7 | 14 | 3 | 13 | 7 | 2 | 0 | 3 | 0 | |||
2005 | 2005 | 2005 | NL | ARI | arizona-diamondbacks | 23 | 0 | 0 | 1 | 1 | 4.80 | 1.60 | 0 | 0 | 19 | 15.3 | 8 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buddy Groom Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches