Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 1982 | 1981-82 | NBA | 4 | NJ | brooklyn-nets | 82 | 34.5 | 62.4 | 3.0 | 4.7 | 6.3 | 10.7 | 58.2 | 0.0 | 0.0 | 0.0 | 12.3 | 4.2 | 8.0 | 1.3 | 1.0 | 1.0 | 2.9 | 3.5 | 15.5 | 1 | ||
1983 | 1983 | 1982-83 | NBA | 4 | NJ | brooklyn-nets | 82 | 36.1 | 62.0 | 4.0 | 6.4 | 6.5 | 11.1 | 58.8 | 0.0 | 0.0 | 0.0 | 12.5 | 4.5 | 8.1 | 1.5 | 1.3 | 1.1 | 3.0 | 3.3 | 17.0 | 1 | ||
1984 | 1984 | 1983-84 | NBA | 6 | NJ | brooklyn-nets | 81 | 37.1 | 57.0 | 3.5 | 6.1 | 6.1 | 11.4 | 53.5 | 0.0 | 0.0 | 0.0 | 12.3 | 4.4 | 8.0 | 1.6 | 1.5 | 1.0 | 2.9 | 3.7 | 15.7 | 1 | ||
1985 | 1985 | 1984-85 | NBA | 5 | NJ | brooklyn-nets | 82 | 38.8 | 62.5 | 4.1 | 6.6 | 7.0 | 13.3 | 53.0 | 0.0 | 0.0 | 25.0 | 12.3 | 3.9 | 8.3 | 2.0 | 1.3 | 0.8 | 2.9 | 3.6 | 18.2 | 1 | ||
1986 | 1986 | 1985-86 | NBA | 6 | NJ | brooklyn-nets | 82 | 37.4 | 67.6 | 3.7 | 5.4 | 6.1 | 11.7 | 52.3 | 0.0 | 0.0 | 0.0 | 12.0 | 4.0 | 8.0 | 1.6 | 1.2 | 0.9 | 3.0 | 3.6 | 15.9 | 1 | ||
1987 | 1987 | 1986-87 | NBA | NJ | brooklyn-nets | 82 | 36.3 | 73.1 | 5.2 | 7.2 | 6.4 | 11.4 | 55.7 | 0.0 | 0.0 | 0.0 | 12.5 | 3.9 | 8.5 | 1.6 | 1.1 | 1.0 | 3.4 | 3.8 | 18.0 | 1 | |||
1988 | 1988 | 1987-88 | NBA | NJ | brooklyn-nets | 70 | 37.7 | 66.8 | 4.9 | 7.4 | 6.7 | 11.9 | 56.0 | 0.0 | 0.0 | 100.0 | 11.9 | 4.3 | 7.7 | 1.6 | 0.6 | 1.0 | 2.7 | 3.8 | 18.3 | 1 | |||
1989 | 1989 | 1988-89 | NBA | NJ | brooklyn-nets | 74 | 33.1 | 66.6 | 2.9 | 4.3 | 5.0 | 9.5 | 53.1 | 0.0 | 0.0 | 0.0 | 9.4 | 3.4 | 6.0 | 1.1 | 0.5 | 0.8 | 1.9 | 3.0 | 13.0 | 1 | |||
1990 | 1990 | 1989-90 | NBA | 3 | -1 | POR | portland-trail-blazers | 82 | 34.2 | 70.6 | 3.5 | 5.0 | 5.0 | 9.2 | 54.8 | 0.0 | 0.0 | 0.0 | 9.8 | 3.0 | 6.7 | 1.4 | 0.5 | 0.8 | 2.0 | 3.5 | 13.6 | 1 | |
1991 | 1991 | 1990-91 | NBA | 1 | POR | portland-trail-blazers | 80 | 32.3 | 70.5 | 2.7 | 3.9 | 4.5 | 7.4 | 60.2 | 0.0 | 0.0 | 0.0 | 9.4 | 2.8 | 6.6 | 1.2 | 0.6 | 0.6 | 1.7 | 3.1 | 11.7 | 1 | ||
1992 | 1992 | 1991-92 | NBA | 1 | -1 | POR | portland-trail-blazers | 80 | 31.5 | 75.4 | 2.8 | 3.7 | 4.3 | 7.0 | 60.4 | 0.0 | 0.0 | 0.0 | 8.8 | 3.3 | 5.6 | 1.4 | 0.5 | 0.8 | 1.6 | 3.1 | 11.3 | 1 | |
1993 | 1993 | 1992-93 | NBA | 4 | POR | portland-trail-blazers | 82 | 30.5 | 64.5 | 1.7 | 2.6 | 3.3 | 6.4 | 51.1 | 0.0 | 0.0 | 0.0 | 8.4 | 2.8 | 5.6 | 0.9 | 0.7 | 1.0 | 1.2 | 3.3 | 8.3 | 1 | ||
1994 | 1994 | 1993-94 | NBA | 7 | POR | portland-trail-blazers | 81 | 32.5 | 67.9 | 2.5 | 3.7 | 3.6 | 6.5 | 55.5 | 0.0 | 0.0 | 0.0 | 10.4 | 3.9 | 6.5 | 1.0 | 0.6 | 0.7 | 1.4 | 3.0 | 9.7 | 1 | ||
1995 | 1995 | 1994-95 | NBA | 7 | POR | portland-trail-blazers | 82 | 29.5 | 67.3 | 1.7 | 2.5 | 3.8 | 7.4 | 51.2 | 0.0 | 0.0 | 50.0 | 8.2 | 3.1 | 5.1 | 1.0 | 0.8 | 0.8 | 1.5 | 3.1 | 9.2 | 1 | ||
1996 | 1996 | 1995-96 | NBA | 6 | POR | portland-trail-blazers | 70 | 23.9 | 66.8 | 1.8 | 2.7 | 2.7 | 5.5 | 50.0 | 0.0 | 0.0 | 66.7 | 5.8 | 2.3 | 3.5 | 0.6 | 0.7 | 0.6 | 1.3 | 2.7 | 7.3 | 1 | ||
1997 | 1997 | 1996-97 | NBA | 3 | NYK | new-york-knicks | 74 | 20.2 | 64.2 | 1.6 | 2.4 | 2.4 | 4.4 | 53.7 | 0.0 | 0.0 | 0.0 | 5.4 | 2.2 | 3.1 | 0.7 | 0.5 | 0.5 | 1.1 | 2.8 | 6.3 | 1 | ||
1998 | 1998 | 1997-98 | NBA | 7 | NYK | new-york-knicks | 41 | 18.0 | 73.2 | 1.3 | 1.7 | 1.8 | 3.6 | 50.3 | 0.0 | 0.0 | 0.0 | 4.5 | 1.9 | 2.6 | 0.5 | 0.4 | 0.4 | 0.9 | 2.3 | 4.9 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buck Williams Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches