Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1993 | 1992-93 | NHL | 1 | BOS | boston-bruins | 9 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |||
1994 | 1994 | 1993-94 | NHL | 4 | BOS | boston-bruins | 83 | 31 | 20 | 51 | 4.0 | 82 | 4 | 3 | 4 | 1 | 179 | 17.3 | 1 | ||
1995 | 1995 | 1994-95 | NHL | 4 | BOS | boston-bruins | 44 | 18 | 13 | 31 | -3.0 | 31 | 6 | 0 | 3 | 0 | 121 | 14.9 | 1 | ||
1996 | 1996 | 1995-96 | NHL | 2 | PIT | pittsburgh-penguins | 81 | 24 | 40 | 64 | 6.0 | 69 | 8 | 2 | 10 | 0 | 229 | 10.5 | 1 | ||
1997 | 1997 | 1996-97 | NHL | NYI | new-york-islanders | 64 | 28 | 28 | 56 | 9.0 | 25 | 9 | 0 | 9 | 0 | 183 | 15.3 | 1 | |||
1998 | 1998 | 1997-98 | NHL | NYI | new-york-islanders | 81 | 13 | 30 | 43 | -16.0 | 34 | 3 | 0 | 7 | 1 | 203 | 6.4 | 1 | |||
1999 | 1999 | 1998-99 | NHL | NYI | new-york-islanders | 82 | 16 | 24 | 40 | -7.0 | 49 | 7 | 0 | 8 | 0 | 223 | 7.2 | 1 | |||
2000 | 2000 | 1999-00 | NHL | 5 | LAK | los-angeles-kings | 79 | 20 | 36 | 56 | 2.0 | 48 | 2 | 0 | 12 | 1 | 160 | 12.5 | 1 | ||
2001 | 2001 | 2000-01 | NHL | 7 | LAK | los-angeles-kings | 78 | 27 | 32 | 59 | 10.0 | 40 | 5 | 3 | 16 | 1 | 183 | 14.8 | 1 | ||
2002 | 2002 | 2001-02 | NHL | 7 | LAK | los-angeles-kings | 80 | 13 | 25 | 38 | 7.0 | 56 | 4 | 1 | 8 | 3 | 187 | 7.0 | 1 | ||
2003 | 2003 | 2002-03 | NHL | LAK | los-angeles-kings | 58 | 18 | 20 | 38 | -1.0 | 18 | 6 | 1 | 6 | 0 | 150 | 12.0 | 1 | |||
2003 | 2003 | 2002-03 | NHL | 1 | OTT | ottawa-senators | 10 | 3 | 5 | 8 | 1.0 | 2 | 0 | 0 | 2 | 0 | 26 | 11.5 | |||
2004 | 2004 | 2003-04 | NHL | 5 | OTT | ottawa-senators | 80 | 19 | 27 | 46 | 22.0 | 49 | 4 | 0 | 7 | 1 | 182 | 10.4 | 1 | ||
2006 | 2006 | 2005-06 | NHL | 1 | OTT | ottawa-senators | 81 | 17 | 31 | 48 | 8.0 | 46 | 4 | 0 | 12 | 0 | 178 | 9.6 | 1 | ||
2007 | 2007 | 2006-07 | NHL | CHI | chicago-blackhawks | 62 | 14 | 23 | 37 | 10.0 | 29 | 4 | 3 | 6 | 1 | 122 | 11.5 | 1 | |||
2007 | 2007 | 2006-07 | NHL | 3 | VBC | vancouver-canucks | 20 | 4 | 3 | 7 | -3.0 | 8 | 2 | 1 | 0 | 0 | 41 | 9.8 | |||
2008 | 2008 | 2007-08 | NHL | 1 | MTL | montreal-canadiens | 64 | 8 | 17 | 25 | -6.0 | 20 | 1 | 0 | 6 | 0 | 89 | 9.0 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Bryan Smolinski Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches