Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2009 | 2008-09 | NBA | NJ | brooklyn-nets | 82 | 30.5 | 79.3 | 2.1 | 2.6 | 5.5 | 10.3 | 53.1 | 0.0 | 0.0 | 0.0 | 8.1 | 2.7 | 5.4 | 1.0 | 1.8 | 0.5 | 1.8 | 3.1 | 13.0 | 1 | |||
2010 | 2010 | 2009-10 | NBA | NJ | brooklyn-nets | 82 | 36.9 | 81.7 | 5.1 | 6.2 | 6.9 | 13.8 | 49.9 | 0.0 | 0.0 | 0.0 | 8.6 | 3.3 | 5.4 | 2.3 | 1.7 | 0.7 | 2.5 | 3.1 | 18.8 | 1 | |||
2011 | 2011 | 2010-11 | NBA | NJ | brooklyn-nets | 82 | 35.2 | 78.7 | 4.7 | 6.0 | 7.9 | 16.0 | 49.2 | 0.0 | 0.0 | 0.0 | 6.0 | 2.4 | 3.5 | 1.6 | 1.5 | 0.6 | 2.1 | 2.9 | 20.4 | 1 | |||
2012 | 2012 | 2011-12 | NBA | NJ | brooklyn-nets | 5 | 27.2 | 62.5 | 4.0 | 6.4 | 7.6 | 15.4 | 49.4 | 0.0 | 0.0 | 0.0 | 3.6 | 1.6 | 2.0 | 1.2 | 0.8 | 0.2 | 1.2 | 1.6 | 19.2 | ||||
2013 | 2013 | 2012-13 | NBA | 4 | BKN | brooklyn-nets | 74 | 30.4 | 75.8 | 4.0 | 5.3 | 7.7 | 14.8 | 52.1 | 0.0 | 0.0 | 0.0 | 6.9 | 2.8 | 4.1 | 0.9 | 2.1 | 0.4 | 1.8 | 2.1 | 19.4 | 1 | ||
2014 | 2014 | 2013-14 | NBA | 6 | BKN | brooklyn-nets | 17 | 31.4 | 81.7 | 5.5 | 6.8 | 7.6 | 13.5 | 56.3 | 0.0 | 0.1 | 0.0 | 6.0 | 2.3 | 3.7 | 0.9 | 1.8 | 0.5 | 1.6 | 3.1 | 20.7 | |||
2015 | 2015 | 2014-15 | NBA | 8 | BKN | brooklyn-nets | 72 | 29.2 | 81.4 | 3.1 | 3.8 | 7.0 | 13.7 | 51.3 | 0.0 | 0.1 | 10.0 | 7.4 | 3.0 | 4.5 | 0.7 | 1.8 | 0.6 | 1.4 | 2.9 | 17.2 | 1 | ||
2016 | 2016 | 2015-16 | NBA | BKN | brooklyn-nets | 73 | 33.7 | 78.7 | 4.3 | 5.5 | 8.1 | 15.8 | 51.1 | 0.0 | 0.2 | 14.3 | 7.8 | 2.8 | 5.1 | 2.0 | 1.7 | 0.8 | 2.4 | 2.9 | 20.6 | 1 | |||
2017 | 2017 | 2016-17 | NBA | BKN | brooklyn-nets | 75 | 29.6 | 81.0 | 3.9 | 4.9 | 7.4 | 15.6 | 47.4 | 1.8 | 5.2 | 34.6 | 5.4 | 1.6 | 3.8 | 2.3 | 1.7 | 0.5 | 2.5 | 2.6 | 20.5 | 1 | |||
2018 | 2018 | 2017-18 | NBA | LAL | los-angeles-lakers | 74 | 23.4 | 70.3 | 1.5 | 2.1 | 5.0 | 10.7 | 46.5 | 1.5 | 4.4 | 34.5 | 4.0 | 1.0 | 3.0 | 1.7 | 1.3 | 0.4 | 1.3 | 2.6 | 13.0 | 1 | |||
2019 | 2019 | 2018-19 | NBA | 1 | MIL | milwaukee-bucks | 81 | 28.7 | 84.2 | 1.4 | 1.6 | 4.4 | 9.7 | 45.2 | 2.3 | 6.3 | 36.5 | 4.9 | 0.4 | 4.5 | 1.2 | 2.2 | 0.6 | 1.0 | 2.3 | 12.5 | 1 | ||
2020 | 2020 | 2019-20 | NBA | 1 | MIL | milwaukee-bucks | 68 | 26.7 | 83.6 | 1.9 | 2.2 | 4.3 | 9.9 | 43.5 | 1.5 | 4.8 | 31.4 | 4.6 | 0.9 | 3.7 | 1.5 | 2.4 | 0.7 | 1.0 | 2.4 | 12.0 | 1 | ||
2021 | 2021 | 2020-21 | NBA | 3 | 1 | MIL | milwaukee-bucks | 70 | 27.2 | 84.5 | 1.7 | 2.0 | 4.6 | 9.1 | 50.3 | 1.4 | 4.0 | 33.8 | 5.0 | 1.5 | 3.5 | 0.7 | 1.5 | 0.6 | 0.9 | 2.1 | 12.3 | 1 | |
2022 | 2022 | 2021-22 | NBA | 13 | 22.9 | 87.0 | 1.5 | 1.8 | 4.7 | 10.1 | 46.6 | 1.5 | 4.1 | 35.8 | 4.1 | 1.5 | 2.6 | 0.5 | 1.2 | 0.6 | 0.9 | 2.6 | 12.4 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brook Lopez Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches