Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | 2002 | NL | PHI | philadelphia-phillies | 12 | 12 | 4 | 5 | 0 | 4.25 | 1.42 | 1 | 0 | 73 | 72.0 | 34 | 11 | 34 | 29 | 1 | 2 | 6 | 1 | ||||
2003 | 2003 | 2003 | NL | PHI | philadelphia-phillies | 32 | 32 | 14 | 9 | 0 | 4.43 | 1.46 | 1 | 1 | 205 | 193.0 | 95 | 20 | 143 | 76 | 8 | 9 | 9 | 0 | 1 | |||
2004 | 2004 | 2004 | NL | PHI | philadelphia-phillies | 32 | 31 | 11 | 11 | 0 | 5.52 | 1.47 | 1 | 1 | 196 | 176.0 | 108 | 31 | 116 | 62 | 4 | 5 | 6 | 0 | 1 | |||
2005 | 2005 | 2005 | NL | PHI | philadelphia-phillies | 34 | 34 | 13 | 8 | 0 | 3.73 | 1.21 | 2 | 0 | 193 | 215.3 | 89 | 31 | 208 | 68 | 2 | 4 | 11 | 4 | 1 | |||
2006 | 2006 | 2006 | NL | PHI | philadelphia-phillies | 31 | 31 | 12 | 7 | 0 | 3.91 | 1.30 | 1 | 0 | 194 | 198.0 | 86 | 29 | 189 | 63 | 3 | 3 | 3 | 0 | 1 | |||
2007 | 2007 | 2007 | NL | -1 | PHI | philadelphia-phillies | 51 | 3 | 5 | 7 | 21 | 4.30 | 1.28 | 0 | 0 | 61 | 68.7 | 33 | 9 | 83 | 27 | 1 | 5 | 1 | 0 | |||
2008 | 2008 | 2008 | NL | -1 | 1 | PHI | philadelphia-phillies | 30 | 30 | 10 | 13 | 0 | 4.55 | 1.38 | 2 | 1 | 197 | 190.0 | 96 | 29 | 163 | 65 | 6 | 2 | 6 | 0 | 1 | |
2009 | 2009 | 2009 | NL | -1 | -1 | PHI | philadelphia-phillies | 18 | 10 | 4 | 3 | 0 | 4.82 | 1.37 | 0 | 0 | 74 | 70.7 | 38 | 18 | 50 | 23 | 1 | 1 | 4 | 0 | ||
2010 | 2010 | 2010 | NL | HOU | houston-astros | 33 | 33 | 14 | 8 | 0 | 3.13 | 1.24 | 2 | 0 | 212 | 223.7 | 78 | 20 | 180 | 66 | 3 | 2 | 3 | 0 | 1 | |||
2011 | 2011 | 2011 | NL | HOU | houston-astros | 34 | 33 | 7 | 14 | 0 | 4.46 | 1.31 | 2 | 0 | 226 | 216.0 | 107 | 31 | 160 | 57 | 5 | 7 | 4 | 0 | 1 | |||
2012 | 2012 | 2012 | NL | HOU | houston-astros | 35 | 0 | 0 | 4 | 19 | 3.48 | 1.32 | 0 | 0 | 35 | 30.7 | 12 | 4 | 20 | 6 | 1 | 1 | 2 | 0 | ||||
2012 | 2012 | 2012 | AL | CHW | chicago-white-sox | 35 | 0 | 3 | 4 | 0 | 3.09 | 1.11 | 0 | 0 | 30 | 34.7 | 12 | 4 | 21 | 9 | 1 | 1 | 1 | 0 | ||||
2013 | 2013 | 2013 | AL | -2 | CLE | cleveland-guardians | 4 | 3 | 0 | 3 | 0 | 8.14 | 1.62 | 0 | 0 | 29 | 21.3 | 19 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brett Myers Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches