Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1972 | 1972 | 1972 | NL | NYM | new-york-mets | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1973 | 1973 | 1973 | AL | CLE | cleveland-guardians | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1975 | 1975 | 1975 | NL | SD | san-diego-padres | 18 | 38 | 30 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .100 | .156 | .133 | .290 | ||||
1976 | 1976 | 1976 | NL | SD | san-diego-padres | 38 | 79 | 63 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | .063 | .130 | .095 | .226 | ||||
1977 | 1977 | 1977 | NL | SD | san-diego-padres | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brent Strom Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches