Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1990 | 1990 | AL | KC | kansas-city-royals | C | 5 | 35.0 | 29 | 3 | 1 | 0 | 1 | .970 | 6.4 | |||||
1991 | 1991 | 1991 | AL | KC | kansas-city-royals | C | 80 | 607.0 | 425 | 38 | 6 | 4 | 2 | .987 | 5.8 | |||||
1992 | 1992 | 1992 | AL | KC | kansas-city-royals | 3B | 8 | 45.0 | 4 | 10 | 0 | 1 | 1.000 | 1.8 | ||||||
1992 | 1992 | 1992 | AL | KC | kansas-city-royals | C | 62 | 458.3 | 277 | 23 | 3 | 1 | 3 | .990 | 4.8 | |||||
1993 | 1993 | 1993 | AL | KC | kansas-city-royals | C | 68 | 505.0 | 356 | 27 | 2 | 1 | 5 | .995 | 5.6 | |||||
1994 | 1994 | 1994 | AL | KC | kansas-city-royals | C | 42 | 341.7 | 246 | 14 | 1 | 2 | 1 | .996 | 6.2 | |||||
1995 | 1995 | 1995 | AL | KC | kansas-city-royals | C | 103 | 817.3 | 540 | 40 | 3 | 11 | 4 | .995 | 5.6 | 1 | ||||
1996 | 1996 | 1996 | NL | NYM | new-york-mets | C | 21 | 139.0 | 85 | 3 | 0 | 2 | 0 | 1.000 | 4.2 | |||||
1997 | 1997 | 1997 | AL | OAK | oakland-athletics | C | 83 | 640.7 | 419 | 36 | 2 | 5 | 1 | .996 | 5.5 | 1 | ||||
1998 | 1998 | 1998 | NL | SF | san-francisco-giants | C | 88 | 664.0 | 493 | 39 | 5 | 5 | 6 | .991 | 6.0 | 1 | ||||
1999 | 1999 | 1999 | NL | SF | san-francisco-giants | C | 105 | 774.0 | 597 | 47 | 3 | 9 | 2 | .995 | 6.1 | 1 | ||||
2000 | 2000 | 2000 | NL | COL | colorado-rockies | C | 105 | 809.7 | 582 | 35 | 6 | 2 | 5 | .990 | 5.9 | 1 | ||||
2000 | 2000 | 2000 | NL | COL | colorado-rockies | P | 1 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 1.0 | ||||||
2001 | 2001 | 2001 | NL | COL | colorado-rockies | 1B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2001 | 2001 | 2001 | NL | COL | colorado-rockies | C | 44 | 369.0 | 317 | 19 | 1 | 4 | 1 | .997 | 7.6 | |||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | C | 49 | 416.3 | 269 | 19 | 2 | 2 | 4 | .993 | 5.9 | |||||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | C | 99 | 836.7 | 552 | 39 | 4 | 4 | 5 | .993 | 6.0 | 1 | ||||
2003 | 2003 | 2003 | AL | KC | kansas-city-royals | C | 112 | 948.0 | 593 | 43 | 4 | 5 | 5 | .994 | 5.7 | 1 | ||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | 1B | 1 | 1.7 | 2 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | C | 30 | 236.7 | 182 | 18 | 2 | 0 | 4 | .990 | 6.7 | |||||
2004 | 2004 | 2004 | NL | -1 | LAD | los-angeles-dodgers | C | 47 | 293.0 | 224 | 12 | 0 | 2 | 2 | 1.000 | 5.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brent Mayne Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches