Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1996 | 1996 | NL | CHC | chicago-cubs | 1B | 18 | 128.3 | 126 | 17 | 0 | 4 | 1.000 | 7.9 | ||||||
1997 | 1997 | 1997 | NL | CHC | chicago-cubs | 1B | 12 | 89.0 | 78 | 4 | 2 | 7 | .976 | 6.8 | ||||||
1997 | 1997 | 1997 | NL | CHC | chicago-cubs | OF | 27 | 195.7 | 43 | 3 | 0 | 0 | 1.000 | 1.7 | ||||||
1998 | 1998 | 1998 | NL | -2 | CHC | chicago-cubs | 1B | 7 | 35.0 | 32 | 2 | 0 | 2 | 1.000 | 4.9 | |||||
1998 | 1998 | 1998 | NL | -2 | CHC | chicago-cubs | OF | 102 | 703.3 | 180 | 1 | 7 | 0 | .963 | 1.8 | |||||
1999 | 1999 | 1999 | NL | PIT | pittsburgh-pirates | 1B | 7 | 45.0 | 37 | 3 | 0 | 2 | 1.000 | 5.7 | ||||||
1999 | 1999 | 1999 | NL | PIT | pittsburgh-pirates | OF | 82 | 579.7 | 150 | 4 | 3 | 0 | .981 | 1.9 | ||||||
2000 | 2000 | 2000 | NL | FLA | miami-marlins | 1B | 5 | 34.7 | 30 | 3 | 0 | 2 | 1.000 | 6.6 | ||||||
2000 | 2000 | 2000 | NL | FLA | miami-marlins | OF | 13 | 63.0 | 12 | 0 | 1 | 0 | .923 | 0.9 | ||||||
2000 | 2000 | 2000 | NL | CHC | chicago-cubs | 1B | 7 | 36.0 | 20 | 3 | 1 | 0 | .958 | 3.3 | ||||||
2000 | 2000 | 2000 | NL | CHC | chicago-cubs | OF | 28 | 137.7 | 38 | 0 | 0 | 0 | 1.000 | 1.4 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brant Brown Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches