Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | 2004 | AL | TOR | toronto-blue-jays | P | 3 | 4.7 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2005 | 2005 | 2005 | AL | TOR | toronto-blue-jays | P | 20 | 35.7 | 3 | 4 | 1 | 0 | .875 | 0.4 | ||||||
2006 | 2006 | 2006 | AL | TOR | toronto-blue-jays | P | 33 | 42.7 | 3 | 13 | 2 | 0 | .889 | 0.5 | ||||||
2007 | 2007 | 2007 | AL | TOR | toronto-blue-jays | P | 14 | 11.7 | 0 | 4 | 1 | 0 | .800 | 0.3 | ||||||
2008 | 2008 | 2008 | AL | TOR | toronto-blue-jays | P | 31 | 33.0 | 8 | 4 | 0 | 0 | 1.000 | 0.4 | ||||||
2009 | 2009 | 2009 | AL | TOR | toronto-blue-jays | P | 67 | 74.7 | 10 | 4 | 2 | 2 | .875 | 0.2 | ||||||
2010 | 2010 | 2010 | AL | SEA | seattle-mariners | P | 70 | 79.0 | 7 | 10 | 0 | 0 | 1.000 | 0.2 | ||||||
2011 | 2011 | 2011 | AL | SEA | seattle-mariners | P | 65 | 61.3 | 1 | 4 | 3 | 0 | .625 | 0.1 | ||||||
2012 | 2012 | 2012 | AL | SEA | seattle-mariners | P | 46 | 44.7 | 4 | 5 | 1 | 1 | .900 | 0.2 | ||||||
2012 | 2012 | 2012 | NL | LAD | los-angeles-dodgers | P | 28 | 27.3 | 0 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2013 | 2013 | 2013 | NL | -1 | LAD | los-angeles-dodgers | P | 58 | 54.3 | 4 | 8 | 2 | 0 | .857 | 0.2 | |||||
2014 | 2014 | 2014 | NL | -1 | LAD | los-angeles-dodgers | P | 63 | 63.0 | 4 | 10 | 3 | 3 | .824 | 0.2 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brandon League Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches