Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 1984 | 1984 | NFL | CIN | cincinnati-bengals | 10 | 4 | 19 | 63 | 2 | 3.3 | 6.3 | 4 | 9 | ||||
1985 | 1985 | 1985 | NFL | CIN | cincinnati-bengals | 15 | 14 | 33 | 79 | 1 | 2.4 | 5.3 | 9 | 20 | ||||
1986 | 1986 | 1986 | NFL | CIN | cincinnati-bengals | 16 | 16 | 44 | 146 | 1 | 3.3 | 9.1 | 12 | 23 | ||||
1987 | 1987 | 1987 | NFL | CIN | cincinnati-bengals | 12 | 12 | 52 | 241 | 0 | 4.6 | 20.1 | 10 | 19 | ||||
1988 | 1988 | 1988 | NFL | -1 | -1 | CIN | cincinnati-bengals | 16 | 16 | 43 | 248 | 1 | 5.8 | 15.5 | 5 | 24 | ||
1989 | 1989 | 1989 | NFL | CIN | cincinnati-bengals | 16 | 15 | 47 | 278 | 0 | 5.9 | 17.4 | 8 | 24 | ||||
1990 | 1990 | 1990 | NFL | -1 | CIN | cincinnati-bengals | 16 | 16 | 49 | 157 | 0 | 3.2 | 9.8 | 11 | 21 | |||
1991 | 1991 | 1991 | NFL | CIN | cincinnati-bengals | 14 | 14 | 24 | 66 | 0 | 2.8 | 4.7 | 10 | 16 | ||||
1992 | 1992 | 1992 | NFL | CIN | cincinnati-bengals | 12 | 11 | 21 | 66 | 0 | 3.1 | 5.5 | 12 | 15 | ||||
1993 | 1993 | 1993 | NFL | NYJ | new-york-jets | 16 | 16 | 45 | 118 | 1 | 2.6 | 7.4 | 13 | 17 | ||||
1994 | 1994 | 1994 | NFL | NYJ | new-york-jets | 15 | 14 | 28 | 59 | 0 | 2.1 | 3.9 | 11 | 15 | ||||
1995 | 1995 | 1995 | NFL | NYJ | new-york-jets | 12 | 12 | 19 | 14 | 0 | 0.7 | 1.2 | 12 | 19 | ||||
1996 | 1996 | 1996 | NFL | ARI | arizona-cardinals | 10 | 8 | 15 | 52 | 1 | 3.5 | 5.2 | 5 | 13 | ||||
1997 | 1997 | 1997 | NFL | CIN | cincinnati-bengals | 7 | 5 | 8 | 11 | 0 | 1.4 | 1.6 | 1 | 8 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boomer Esiason Rushing StatisticsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
Jan 31, 1988
...
/
Page from publication
Jan 31, 1988
...
/