Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1948 | 1948 | NFL | CHI | chicago-bears | 11 | 1 | 13 | 80 | 1 | 6.2 | 7.3 | 3 | 18 | ||||
1949 | 1949 | 1949 | NFL | NYB | indianapolis-colts | 12 | 12 | 54 | 196 | 3 | 3.6 | 16.3 | 10 | 27 | ||||
1950 | 1950 | 1950 | NFL | DET | detroit-lions | 12 | 12 | 56 | 250 | 4 | 4.5 | 20.8 | 13 | 30 | ||||
1951 | 1951 | 1951 | NFL | DET | detroit-lions | 12 | 12 | 61 | 290 | 1 | 4.8 | 24.2 | 8 | 36 | ||||
1952 | 1952 | 1952 | NFL | -3 | 1 | DET | detroit-lions | 12 | 11 | 94 | 411 | 1 | 4.4 | 34.3 | 5 | 29 | 1 | |
1953 | 1953 | 1953 | NFL | -1 | 1 | DET | detroit-lions | 12 | 11 | 87 | 343 | 0 | 3.9 | 28.6 | 8 | 23 | 1 | |
1954 | 1954 | 1954 | NFL | -1 | -1 | DET | detroit-lions | 12 | 8 | 30 | 119 | 2 | 4.0 | 9.9 | 2 | 34 | ||
1955 | 1955 | 1955 | NFL | DET | detroit-lions | 12 | 10 | 31 | 111 | 0 | 3.6 | 9.3 | 4 | 19 | ||||
1956 | 1956 | 1956 | NFL | DET | detroit-lions | 12 | 12 | 46 | 169 | 5 | 3.7 | 14.1 | 3 | 20 | ||||
1957 | 1957 | 1957 | NFL | -3 | 1 | DET | detroit-lions | 11 | 7 | 24 | 99 | 0 | 4.1 | 9.0 | 3 | 21 | ||
1958 | 1958 | 1958 | NFL | 2TM | 12 | 11 | 40 | 154 | 3 | 3.9 | 12.8 | 7 | 21 | |||||
1959 | 1959 | 1959 | NFL | PIT | pittsburgh-steelers | 12 | 12 | 33 | 181 | 2 | 5.5 | 15.1 | 2 | 21 | ||||
1960 | 1960 | 1960 | NFL | PIT | pittsburgh-steelers | 12 | 9 | 19 | 12 | 2 | 0.6 | 1.0 | 1 | 13 | ||||
1961 | 1961 | 1961 | NFL | PIT | pittsburgh-steelers | 8 | 6 | 8 | 11 | 0 | 1.4 | 1.4 | 4 | 9 | ||||
1962 | 1962 | 1962 | NFL | PIT | pittsburgh-steelers | 13 | 11 | 15 | 25 | 1 | 1.7 | 1.9 | 7 | 17 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Bobby Layne Rushing StatisticsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1949
Billed as "The illustrated digest of all sports". Monthly digest magazine that competed with Sports...
/ Billed as "The illustrated digest of all sports". Monthly digest magazine that competed with Sports Digest in covering stories in sports such as baseball, football, basketball, swimming, horse racing, boxing, tennis, and golf.