Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2012 | 2012 | NL | CHC | chicago-cubs | P | 7 | 6.0 | 0 | 0 | 1 | 0 | .000 | 0.0 | ||||||
2013 | 2013 | 2013 | NL | CHC | chicago-cubs | P | 49 | 46.3 | 4 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2014 | 2014 | 2014 | NL | CHC | chicago-cubs | P | 18 | 21.0 | 0 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2016 | 2016 | 2016 | AL | SEA | seattle-mariners | P | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
2016 | 2016 | 2016 | AL | NYY | new-york-yankees | P | 16 | 16.3 | 1 | 0 | 0 | 0 | 1.000 | 0.1 | ||||||
2017 | 2017 | 2017 | AL | LAA | los-angeles-angels | P | 71 | 67.3 | 2 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2018 | 2018 | 2018 | AL | LA | los-angeles-angels | P | 67 | 66.3 | 2 | 1 | 0 | 0 | 1.000 | 0.0 | ||||||
2019 | 2019 | 2019 | AL | -1 | MIN | minnesota-twins | P | 37 | 36.3 | 2 | 4 | 0 | 1 | 1.000 | 0.2 | |||||
2019 | 2019 | 2019 | NL | PHI | philadelphia-phillies | P | 23 | 25.0 | 2 | 1 | 0 | 0 | 1.000 | 0.1 | ||||||
2020 | 2020 | 2020 | NL | PHI | philadelphia-phillies | P | 14 | 16.0 | 0 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2021 | 2021 | 2021 | AL | CLE | cleveland-guardians | P | 47 | 43.7 | 3 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Blake Parker Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches