Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 1971 | 1971 | AL | CAL | los-angeles-angels | 2B | 20 | 175.0 | 39 | 52 | 4 | 13 | .958 | 4.6 | ||||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | 2B | 9 | 51.0 | 9 | 18 | 0 | 5 | 1.000 | 3.0 | ||||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | 3B | 21 | 123.0 | 16 | 23 | 2 | 3 | .951 | 1.9 | ||||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | OF | 5 | 37.0 | 3 | 1 | 0 | 0 | 1.000 | 0.8 | ||||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | SS | 1 | 4.0 | 1 | 1 | 0 | 0 | 1.000 | 2.0 | ||||||
1973 | 1973 | 1973 | AL | CAL | los-angeles-angels | 2B | 32 | 256.3 | 81 | 58 | 6 | 15 | .959 | 4.3 | ||||||
1973 | 1973 | 1973 | AL | CAL | los-angeles-angels | SS | 3 | 11.7 | 1 | 3 | 0 | 0 | 1.000 | 1.3 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Billy Parker Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches