Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | 1999 | AL | TOR | toronto-blue-jays | 56 | 0 | 0 | 5 | 31 | 3.37 | 1.33 | 0 | 0 | 55 | 63.7 | 24 | 5 | 57 | 30 | 5 | 0 | 3 | 0 | ||||
2000 | 2000 | 2000 | AL | TOR | toronto-blue-jays | 68 | 0 | 9 | 3 | 33 | 2.62 | 1.22 | 0 | 0 | 78 | 78.7 | 23 | 6 | 60 | 18 | 4 | 1 | 2 | 0 | ||||
2001 | 2001 | 2001 | AL | TOR | toronto-blue-jays | 69 | 0 | 2 | 5 | 36 | 4.83 | 1.48 | 0 | 0 | 69 | 69.3 | 37 | 7 | 55 | 33 | 7 | 5 | 6 | 0 | ||||
2002 | 2002 | 2002 | AL | -1 | OAK | oakland-athletics | 84 | 0 | 11 | 4 | 44 | 3.26 | 1.27 | 0 | 0 | 73 | 93.7 | 34 | 7 | 93 | 46 | 6 | 5 | 4 | 0 | |||
2003 | 2003 | 2003 | AL | CHW | chicago-white-sox | 55 | 0 | 5 | 5 | 11 | 5.77 | 1.64 | 0 | 0 | 59 | 53.0 | 34 | 10 | 42 | 28 | 1 | 3 | 1 | 0 | ||||
2004 | 2004 | 2004 | AL | CHW | chicago-white-sox | 24 | 0 | 1 | 1 | 8 | 5.48 | 1.74 | 0 | 0 | 24 | 23.3 | 14 | 3 | 25 | 16 | 4 | 4 | 2 | 0 | ||||
2004 | 2004 | 2004 | NL | FLA | miami-marlins | 23 | 0 | 1 | 2 | 0 | 3.46 | 1.58 | 0 | 0 | 21 | 25.7 | 10 | 3 | 25 | 20 | 0 | 1 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Billy Koch Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches