Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | 1895 | 1895 | NL | LOU | louisville-colonels | 2B | 1 | 8.0 | 2 | 2 | 1 | 0 | .800 | 4.0 | ||||||
1895 | 1895 | 1895 | NL | LOU | louisville-colonels | SS | 2 | 13.0 | 2 | 5 | 0 | 1 | 1.000 | 3.5 | ||||||
1896 | 1896 | 1896 | NL | CHI | chicago-cubs | 2B | 3 | 19.0 | 8 | 3 | 2 | 3 | .846 | 3.7 | ||||||
1896 | 1896 | 1896 | NL | CHI | chicago-cubs | 3B | 35 | 302.0 | 34 | 72 | 21 | 5 | .835 | 3.0 | ||||||
1896 | 1896 | 1896 | NL | CHI | chicago-cubs | OF | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
1896 | 1896 | 1896 | NL | CHI | chicago-cubs | SS | 6 | 51.0 | 8 | 23 | 8 | 4 | .795 | 5.2 | ||||||
1897 | 1897 | 1897 | NL | CHI | chicago-cubs | 2B | 1 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 1.0 | ||||||
1897 | 1897 | 1897 | NL | CHI | chicago-cubs | 3B | 56 | 469.0 | 62 | 115 | 31 | 10 | .851 | 3.2 | ||||||
1897 | 1897 | 1897 | NL | CHI | chicago-cubs | SS | 46 | 385.0 | 109 | 153 | 28 | 16 | .903 | 5.7 | ||||||
1898 | 1898 | 1898 | NL | CHI | chicago-cubs | 2B | 1 | 10.0 | 2 | 3 | 1 | 0 | .833 | 5.0 | ||||||
1898 | 1898 | 1898 | NL | CHI | chicago-cubs | 3B | 136 | 1164.0 | 152 | 322 | 60 | 31 | .888 | 3.5 | 1 | |||||
1898 | 1898 | 1898 | NL | CHI | chicago-cubs | SS | 1 | 6.0 | 1 | 1 | 2 | 0 | .500 | 2.0 | ||||||
1899 | 1899 | 1899 | NL | CHI | chicago-cubs | 2B | 99 | 871.0 | 200 | 344 | 34 | 47 | .941 | 5.5 | ||||||
1899 | 1899 | 1899 | NL | CHI | chicago-cubs | SS | 3 | 20.0 | 5 | 7 | 3 | 2 | .800 | 4.0 | ||||||
1900 | 1900 | 1900 | NL | CHI | chicago-cubs | 2B | 5 | 42.0 | 8 | 14 | 3 | 1 | .880 | 4.4 | ||||||
1900 | 1900 | 1900 | NL | CHI | chicago-cubs | 3B | 21 | 183.0 | 29 | 57 | 13 | 1 | .869 | 4.1 | ||||||
1900 | 1900 | 1900 | NL | CHI | chicago-cubs | SS | 84 | 751.0 | 161 | 307 | 48 | 32 | .907 | 5.6 | ||||||
1901 | 1901 | 1901 | NL | CHI | chicago-cubs | 3B | 3 | 28.0 | 4 | 6 | 1 | 0 | .909 | 3.3 | ||||||
1901 | 1901 | 1901 | NL | CHI | chicago-cubs | SS | 112 | 1014.0 | 202 | 405 | 59 | 46 | .911 | 5.4 | 1 | |||||
1902 | 1902 | 1902 | AL | SLB | baltimore-orioles | 3B | 132 | 1161.0 | 147 | 271 | 44 | 26 | .905 | 3.2 | 1 | |||||
1902 | 1902 | 1902 | AL | SLB | baltimore-orioles | OF | 1 | 11.0 | 2 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
1902 | 1902 | 1902 | AL | SLB | baltimore-orioles | SS | 7 | 54.0 | 10 | 27 | 1 | 2 | .974 | 5.3 | ||||||
1903 | 1903 | 1903 | AL | SLB | baltimore-orioles | 2B | 28 | 242.0 | 50 | 77 | 4 | 8 | .969 | 4.5 | ||||||
1903 | 1903 | 1903 | AL | SLB | baltimore-orioles | 3B | 28 | 229.0 | 29 | 54 | 6 | 6 | .933 | 3.0 | ||||||
1903 | 1903 | 1903 | AL | SLB | baltimore-orioles | SS | 4 | 32.0 | 8 | 11 | 1 | 2 | .950 | 4.8 | ||||||
1903 | 1903 | 1903 | AL | WAS | minnesota-twins | 2B | 63 | 545.0 | 130 | 205 | 14 | 27 | .960 | 5.3 | ||||||
1904 | 1904 | 1904 | AL | WAS | minnesota-twins | 2B | 113 | 971.0 | 204 | 355 | 37 | 39 | .938 | 4.9 | 1 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Barry McCormick Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches