Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | 1996-97 | NBA | BOS | boston-celtics | 82 | 36.2 | 63.1 | 2.8 | 4.5 | 7.0 | 16.5 | 42.5 | 0.6 | 1.9 | 32.7 | 9.0 | 3.5 | 5.5 | 3.2 | 0.6 | 1.3 | 2.8 | 3.3 | 17.5 | 1 | |||
1998 | 1998 | 1997-98 | NBA | BOS | boston-celtics | 82 | 39.9 | 64.5 | 3.7 | 5.8 | 8.8 | 20.8 | 42.3 | 1.1 | 3.6 | 31.2 | 10.2 | 3.3 | 6.9 | 3.3 | 0.7 | 1.7 | 3.6 | 3.2 | 22.4 | 1 | |||
1999 | 1999 | 1998-99 | NBA | BOS | boston-celtics | 42 | 36.9 | 55.9 | 2.7 | 4.8 | 7.2 | 17.5 | 41.2 | 1.5 | 4.2 | 36.9 | 8.5 | 2.5 | 6.0 | 3.1 | 0.7 | 1.5 | 2.8 | 3.4 | 18.7 | ||||
2000 | 2000 | 1999-00 | NBA | BOS | boston-celtics | 82 | 36.6 | 69.9 | 3.8 | 5.4 | 7.9 | 18.4 | 43.0 | 0.9 | 3.5 | 25.6 | 8.0 | 2.4 | 5.5 | 3.7 | 0.4 | 1.4 | 3.2 | 3.2 | 20.5 | 1 | |||
2001 | 2001 | 2000-01 | NBA | BOS | boston-celtics | 81 | 41.9 | 71.6 | 3.1 | 4.3 | 8.8 | 21.2 | 41.3 | 2.7 | 7.4 | 36.7 | 8.9 | 1.9 | 7.0 | 5.5 | 0.6 | 1.7 | 3.7 | 3.1 | 23.4 | 1 | |||
2002 | 2002 | 2001-02 | NBA | 3 | BOS | boston-celtics | 81 | 42.0 | 74.1 | 3.0 | 4.0 | 8.2 | 20.9 | 39.4 | 2.7 | 8.0 | 34.4 | 8.8 | 1.9 | 7.0 | 5.0 | 0.5 | 1.5 | 3.1 | 2.9 | 22.1 | 1 | ||
2003 | 2003 | 2002-03 | NBA | 6 | BOS | boston-celtics | 78 | 41.5 | 61.5 | 2.3 | 3.7 | 7.7 | 19.9 | 38.8 | 2.4 | 7.5 | 32.3 | 7.2 | 1.3 | 5.9 | 4.8 | 0.4 | 1.5 | 3.3 | 2.8 | 20.1 | 1 | ||
2004 | 2004 | 2003-04 | NBA | 5 | DAL | dallas-mavericks | 82 | 34.6 | 55.4 | 1.3 | 2.3 | 5.9 | 13.8 | 42.8 | 1.0 | 3.7 | 26.9 | 8.3 | 2.4 | 5.9 | 4.5 | 0.8 | 0.8 | 2.5 | 2.6 | 14.0 | 1 | ||
2005 | 2005 | 2004-05 | NBA | ATL | atlanta-hawks | 53 | 40.2 | 53.4 | 3.0 | 5.5 | 7.9 | 19.1 | 41.5 | 1.6 | 5.1 | 31.7 | 9.4 | 2.4 | 7.0 | 3.7 | 0.6 | 1.2 | 3.5 | 2.8 | 20.4 | ||||
2005 | 2005 | 2004-05 | NBA | 3 | BOS | boston-celtics | 24 | 34.5 | 55.7 | 1.8 | 3.3 | 6.7 | 15.2 | 44.2 | 1.0 | 3.0 | 34.2 | 8.3 | 2.3 | 5.9 | 3.0 | 1.1 | 1.0 | 2.9 | 2.9 | 16.3 | |||
2006 | 2006 | 2005-06 | NBA | 2 | 1 | MIA | miami-heat | 82 | 26.8 | 62.8 | 1.0 | 1.6 | 4.8 | 11.0 | 43.5 | 1.7 | 4.7 | 35.8 | 5.1 | 1.3 | 3.9 | 2.0 | 0.4 | 0.6 | 1.8 | 2.3 | 12.2 | 1 | |
2007 | 2007 | 2006-07 | NBA | 4 | MIA | miami-heat | 78 | 23.3 | 43.8 | 0.6 | 1.3 | 3.4 | 8.6 | 39.7 | 1.1 | 3.9 | 27.5 | 4.3 | 1.2 | 3.2 | 1.7 | 0.2 | 0.6 | 1.8 | 2.2 | 8.5 | 1 | ||
2008 | 2008 | 2007-08 | NBA | MIN | minnesota-timberwolves | 46 | 19.4 | 53.0 | 0.8 | 1.4 | 3.0 | 8.2 | 36.3 | 1.3 | 4.1 | 32.4 | 3.7 | 1.2 | 2.4 | 1.0 | 0.2 | 0.7 | 1.0 | 1.7 | 8.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Antoine Walker Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches