Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2010 | 2010 | 2010 | AL | SEA | seattle-mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2011 | 2011 | 2011 | NL | ATL | atlanta-braves | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2012 | 2012 | 2012 | NL | -2 | ATL | atlanta-braves | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2013 | 2013 | 2013 | NL | -1 | ATL | atlanta-braves | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2014 | 2014 | 2014 | NL | ATL | atlanta-braves | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2015 | 2015 | 2015 | AL | BOS | boston-red-sox | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Anthony Varvaro Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches