Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1996 | 1995-96 | NBA | CHA | charlotte-hornets | 42 | 14.8 | 76.7 | 1.1 | 1.4 | 1.8 | 4.5 | 40.2 | 0.8 | 2.0 | 39.8 | 1.0 | 0.2 | 0.8 | 2.7 | 0.0 | 0.4 | 1.5 | 1.9 | 5.5 | ||||
1997 | 1997 | 1996-97 | NBA | 6 | CHA | charlotte-hornets | 33 | 17.5 | 75.0 | 0.9 | 1.2 | 1.9 | 4.7 | 40.3 | 1.1 | 2.5 | 43.9 | 1.2 | 0.1 | 1.1 | 2.8 | 0.0 | 0.6 | 1.2 | 1.8 | 5.8 | |||
1997 | 1997 | 1996-97 | NBA | DEN | denver-nuggets | 27 | 22.7 | 81.6 | 1.1 | 1.4 | 2.6 | 6.5 | 39.2 | 1.0 | 2.6 | 39.4 | 1.7 | 0.3 | 1.4 | 4.6 | 0.0 | 0.5 | 1.3 | 1.7 | 7.3 | ||||
1998 | 1998 | 1997-98 | NBA | DEN | denver-nuggets | 82 | 27.0 | 80.6 | 1.8 | 2.3 | 3.3 | 7.8 | 42.3 | 0.8 | 2.0 | 38.4 | 1.8 | 0.5 | 1.3 | 3.4 | 0.1 | 1.0 | 1.0 | 1.8 | 9.2 | 1 | |||
2001 | 2001 | 2000-01 | NBA | DEN | denver-nuggets | 20 | 10.1 | 76.5 | 0.7 | 0.9 | 1.5 | 4.0 | 37.5 | 0.5 | 1.7 | 26.5 | 0.6 | 0.1 | 0.6 | 1.7 | 0.0 | 0.5 | 0.8 | 0.7 | 4.1 | ||||
2003 | 2003 | 2002-03 | NBA | 1 | 1 | SA | san-antonio-spurs | 10 | 5.1 | 0.0 | 0.0 | 0.2 | 0.5 | 1.8 | 27.8 | 0.2 | 0.8 | 25.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.5 | 1.2 | ||
2003 | 2003 | 2002-03 | NBA | WAS | washington-wizards | 5 | 6.8 | 80.0 | 0.8 | 1.0 | 0.8 | 1.4 | 57.1 | 0.2 | 0.2 | 100.0 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 | 0.2 | 2.6 | ||||
2004 | 2004 | 2003-04 | NBA | 1 | MIN | minnesota-timberwolves | 5 | 13.2 | 100.0 | 0.2 | 0.2 | 1.0 | 2.8 | 35.7 | 0.4 | 1.2 | 33.3 | 1.2 | 0.2 | 1.0 | 2.0 | 0.0 | 0.6 | 0.4 | 1.0 | 2.6 | |||
2004 | 2004 | 2003-04 | NBA | 2 | NJ | brooklyn-nets | 6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.7 | |||
2005 | 2005 | 2004-05 | NBA | 2 | -1 | DET | detroit-pistons | 9 | 6.1 | 87.5 | 0.8 | 0.9 | 0.4 | 1.7 | 26.7 | 0.3 | 1.0 | 33.3 | 0.9 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 2.0 | ||
2005 | 2005 | 2004-05 | NBA | MIL | milwaukee-bucks | 24 | 20.1 | 82.6 | 0.8 | 1.0 | 2.2 | 5.0 | 43.8 | 1.2 | 3.0 | 40.8 | 2.1 | 0.4 | 1.8 | 3.3 | 0.0 | 0.6 | 0.6 | 1.1 | 6.4 | ||||
2006 | 2006 | 2005-06 | NBA | 6 | LAC | los-angeles-clippers | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 14.3 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Anthony Goldwire Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches