Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1996 | 1996 | 1996 | NL | -1 | -1 | ATL | atlanta-braves | 31 | 113 | 106 | 11 | 23 | 7 | 1 | 5 | 13 | 7 | 29 | 3 | 0 | .217 | .265 | .443 | .709 | ||
1997 | 1997 | 1997 | NL | -1 | ATL | atlanta-braves | 153 | 467 | 399 | 60 | 92 | 18 | 1 | 18 | 70 | 56 | 107 | 20 | 11 | .231 | .329 | .416 | .745 | |||
1998 | 1998 | 1998 | NL | -1 | ATL | atlanta-braves | 159 | 631 | 582 | 89 | 158 | 33 | 8 | 31 | 90 | 40 | 129 | 27 | 4 | .271 | .321 | .515 | .836 | 1 | ||
1999 | 1999 | 1999 | NL | -1 | -1 | ATL | atlanta-braves | 162 | 679 | 592 | 97 | 163 | 35 | 5 | 26 | 84 | 76 | 103 | 24 | 12 | .275 | .365 | .483 | .848 | 1 | |
2000 | 2000 | 2000 | NL | -1 | ATL | atlanta-braves | 161 | 729 | 656 | 122 | 199 | 36 | 6 | 36 | 104 | 59 | 100 | 21 | 6 | .303 | .366 | .541 | .907 | 1 | ||
2001 | 2001 | 2001 | NL | -1 | ATL | atlanta-braves | 161 | 693 | 625 | 104 | 157 | 25 | 2 | 34 | 104 | 56 | 142 | 11 | 4 | .251 | .312 | .461 | .772 | 1 | ||
2002 | 2002 | 2002 | NL | -1 | ATL | atlanta-braves | 154 | 659 | 560 | 91 | 148 | 34 | 0 | 35 | 94 | 83 | 135 | 8 | 3 | .264 | .366 | .513 | .878 | 1 | ||
2003 | 2003 | 2003 | NL | -1 | ATL | atlanta-braves | 156 | 659 | 595 | 101 | 165 | 28 | 2 | 36 | 116 | 53 | 125 | 4 | 3 | .277 | .338 | .513 | .851 | 1 | ||
2004 | 2004 | 2004 | NL | -1 | ATL | atlanta-braves | 154 | 646 | 570 | 85 | 149 | 34 | 4 | 29 | 91 | 71 | 147 | 6 | 6 | .261 | .345 | .488 | .833 | 1 | ||
2005 | 2005 | 2005 | NL | -1 | ATL | atlanta-braves | 160 | 672 | 586 | 95 | 154 | 24 | 3 | 51 | 128 | 64 | 112 | 5 | 3 | .263 | .347 | .575 | .922 | 1 | ||
2006 | 2006 | 2006 | NL | ATL | atlanta-braves | 156 | 669 | 565 | 107 | 148 | 29 | 0 | 41 | 129 | 82 | 127 | 4 | 1 | .262 | .363 | .531 | .894 | 1 | |||
2007 | 2007 | 2007 | NL | ATL | atlanta-braves | 154 | 659 | 572 | 83 | 127 | 27 | 2 | 26 | 94 | 70 | 138 | 5 | 2 | .222 | .311 | .413 | .724 | 1 | |||
2008 | 2008 | 2008 | NL | -1 | LAD | los-angeles-dodgers | 75 | 238 | 209 | 21 | 33 | 8 | 1 | 3 | 14 | 27 | 76 | 0 | 1 | .158 | .256 | .249 | .505 | |||
2009 | 2009 | 2009 | AL | TEX | texas-rangers | 82 | 331 | 281 | 43 | 60 | 18 | 0 | 17 | 43 | 45 | 72 | 5 | 1 | .214 | .323 | .459 | .782 | ||||
2010 | 2010 | 2010 | AL | CHW | chicago-white-sox | 107 | 328 | 278 | 41 | 64 | 12 | 1 | 19 | 48 | 45 | 73 | 9 | 2 | .230 | .341 | .486 | .827 | ||||
2011 | 2011 | 2011 | AL | -1 | NYY | new-york-yankees | 77 | 222 | 190 | 27 | 47 | 8 | 0 | 13 | 33 | 29 | 62 | 0 | 0 | .247 | .356 | .495 | .851 | |||
2012 | 2012 | 2012 | AL | -1 | NYY | new-york-yankees | 94 | 269 | 233 | 27 | 46 | 7 | 0 | 14 | 34 | 28 | 71 | 0 | 0 | .197 | .294 | .408 | .701 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Andruw Jones Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches