Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2013 | 2012-13 | NBA | DET | detroit-pistons | 60 | 20.7 | 37.1 | 1.0 | 2.7 | 3.5 | 5.7 | 60.8 | 0.0 | 0.0 | 50.0 | 7.6 | 2.8 | 4.8 | 0.5 | 1.6 | 1.0 | 1.0 | 2.4 | 7.9 | ||||
2014 | 2014 | 2013-14 | NBA | DET | detroit-pistons | 81 | 32.3 | 41.8 | 1.7 | 4.0 | 5.9 | 9.5 | 62.3 | 0.0 | 0.0 | 0.0 | 13.2 | 5.4 | 7.8 | 0.4 | 1.6 | 1.2 | 1.4 | 3.4 | 13.5 | 1 | |||
2015 | 2015 | 2014-15 | NBA | DET | detroit-pistons | 82 | 30.5 | 38.9 | 1.7 | 4.5 | 6.0 | 11.7 | 51.4 | 0.0 | 0.0 | 0.0 | 13.5 | 5.3 | 8.1 | 0.7 | 1.9 | 0.9 | 1.5 | 3.5 | 13.8 | 1 | |||
2016 | 2016 | 2015-16 | NBA | 8 | DET | detroit-pistons | 81 | 32.9 | 35.5 | 2.6 | 7.2 | 6.8 | 13.1 | 52.1 | 0.0 | 0.1 | 33.3 | 14.8 | 4.9 | 9.9 | 0.8 | 1.4 | 1.5 | 1.9 | 3.0 | 16.2 | 1 | ||
2017 | 2017 | 2016-17 | NBA | DET | detroit-pistons | 81 | 29.7 | 38.6 | 1.7 | 4.4 | 6.0 | 11.2 | 53.0 | 0.0 | 0.1 | 28.6 | 13.8 | 4.3 | 9.5 | 1.1 | 1.1 | 1.5 | 1.9 | 2.9 | 13.6 | 1 | |||
2018 | 2018 | 2017-18 | NBA | DET | detroit-pistons | 78 | 33.7 | 60.5 | 3.1 | 5.1 | 6.0 | 11.3 | 52.9 | 0.0 | 0.1 | 0.0 | 16.0 | 5.1 | 10.9 | 3.0 | 1.6 | 1.5 | 2.6 | 3.2 | 15.0 | 1 | |||
2019 | 2019 | 2018-19 | NBA | 8 | DET | detroit-pistons | 79 | 33.5 | 59.0 | 3.1 | 5.2 | 7.1 | 13.3 | 53.3 | 0.1 | 0.5 | 13.2 | 15.6 | 5.4 | 10.2 | 1.4 | 1.7 | 1.7 | 2.2 | 3.4 | 17.3 | 1 | ||
2020 | 2020 | 2019-20 | NBA | DET | detroit-pistons | 49 | 33.8 | 58.4 | 3.0 | 5.2 | 7.3 | 13.9 | 53.0 | 0.0 | 0.4 | 4.8 | 15.8 | 4.6 | 11.2 | 2.8 | 1.7 | 2.0 | 3.6 | 3.6 | 17.8 | ||||
2020 | 2020 | 2019-20 | NBA | CLE | cleveland-cavaliers | 8 | 28.1 | 51.3 | 2.5 | 4.9 | 7.3 | 13.1 | 55.2 | 0.5 | 1.8 | 28.6 | 11.1 | 3.0 | 8.1 | 1.8 | 1.4 | 1.5 | 3.6 | 3.1 | 17.5 | ||||
2021 | 2021 | 2020-21 | NBA | CLE | cleveland-cavaliers | 25 | 28.9 | 59.7 | 3.1 | 5.2 | 7.2 | 15.2 | 47.4 | 0.0 | 0.3 | 0.0 | 13.5 | 4.0 | 9.4 | 2.6 | 1.2 | 1.6 | 3.2 | 2.8 | 17.5 | ||||
2021 | 2021 | 2020-21 | NBA | 7 | LAL | los-angeles-lakers | 21 | 24.8 | 60.5 | 2.2 | 3.6 | 4.9 | 9.1 | 53.1 | 0.0 | 0.0 | 0.0 | 10.2 | 3.1 | 7.1 | 1.4 | 1.0 | 1.1 | 2.0 | 3.8 | 11.9 | |||
2022 | 2022 | 2021-22 | NBA | 49 | 18.4 | 51.2 | 0.9 | 1.7 | 2.6 | 4.9 | 53.8 | 0.0 | 0.0 | 0.0 | 8.8 | 2.8 | 6.1 | 2.0 | 0.9 | 1.1 | 1.6 | 2.5 | 6.1 | ||||||
2022 | 2022 | 2021-22 | NBA | 24 | 22.3 | 53.7 | 1.8 | 3.4 | 5.0 | 8.1 | 61.0 | 0.0 | 0.0 | 0.0 | 10.3 | 3.9 | 6.4 | 1.4 | 1.0 | 0.9 | 1.5 | 3.0 | 11.8 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Andre Drummond Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches