Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1996 | 1996 | NL | CHC | chicago-cubs | P | 25 | 97.3 | 9 | 9 | 1 | 0 | .947 | 0.7 | ||||||
1997 | 1997 | 1997 | NL | CHC | chicago-cubs | P | 10 | 38.0 | 3 | 5 | 0 | 0 | 1.000 | 0.8 | ||||||
1998 | 1998 | 1998 | NL | -2 | CHC | chicago-cubs | P | 14 | 27.7 | 2 | 5 | 0 | 0 | 1.000 | 0.5 | |||||
1998 | 1998 | 1998 | NL | ARI | arizona-diamondbacks | P | 27 | 121.0 | 11 | 15 | 2 | 0 | .929 | 1.0 | ||||||
1999 | 1999 | 1999 | NL | -1 | ARI | arizona-diamondbacks | P | 5 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 0.2 | |||||
1999 | 1999 | 1999 | NL | PHI | philadelphia-phillies | P | 44 | 47.0 | 5 | 7 | 1 | 0 | .923 | 0.3 | ||||||
2000 | 2000 | 2000 | NL | PHI | philadelphia-phillies | P | 13 | 24.3 | 2 | 0 | 0 | 0 | 1.000 | 0.2 | ||||||
2001 | 2001 | 2001 | NL | PHI | philadelphia-phillies | P | 24 | 89.3 | 6 | 11 | 1 | 2 | .944 | 0.7 | ||||||
2003 | 2003 | 2003 | NL | PHI | philadelphia-phillies | P | 8 | 45.3 | 7 | 5 | 0 | 0 | 1.000 | 1.5 | ||||||
2004 | 2004 | 2004 | NL | PHI | philadelphia-phillies | P | 42 | 54.3 | 2 | 6 | 0 | 0 | 1.000 | 0.2 | ||||||
2005 | 2005 | 2005 | NL | PHI | philadelphia-phillies | P | 7 | 10.7 | 2 | 1 | 0 | 0 | 1.000 | 0.4 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Amaury Telemaco Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches