Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2010 | 2010 | 2010 | AL | -1 | MIN | minnesota-twins | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2011 | 2011 | 2011 | AL | MIN | minnesota-twins | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2012 | 2012 | 2012 | AL | MIN | minnesota-twins | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2013 | 2013 | 2013 | AL | BAL | baltimore-orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2013 | 2013 | 2013 | NL | CHC | chicago-cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Alex Burnett Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches