Loading stats...
![](https://i0.wp.com/www.retroseasons.com/retroimages/loadDataY.gif?w=400&ssl=1)
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 1982 | 1981-82 | NHL | 3 | CGY | ![]() | calgary-flames | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | ||||
1983 | 1983 | 1982-83 | NHL | 2 | CGY | ![]() | calgary-flames | 14 | 1 | 3 | 4 | 0.0 | 9 | 0 | 0 | 7 | 14.3 | ||||
1984 | 1984 | 1983-84 | NHL | 2 | CGY | ![]() | calgary-flames | 51 | 11 | 34 | 45 | 0.0 | 42 | 7 | 0 | 160 | 6.9 | 1 | |||
1985 | 1985 | 1984-85 | NHL | 3 | CGY | ![]() | calgary-flames | 67 | 14 | 52 | 66 | 7.0 | 75 | 8 | 0 | 259 | 5.4 | 1 | |||
1986 | 1986 | 1985-86 | NHL | 2 | -1 | CGY | ![]() | calgary-flames | 77 | 11 | 57 | 68 | 38.0 | 76 | 4 | 0 | 241 | 4.6 | 1 | ||
1987 | 1987 | 1986-87 | NHL | 2 | CGY | ![]() | calgary-flames | 79 | 20 | 56 | 76 | 20.0 | 97 | 7 | 0 | 262 | 7.6 | 1 | |||
1988 | 1988 | 1987-88 | NHL | 1 | CGY | ![]() | calgary-flames | 80 | 25 | 58 | 83 | 13.0 | 114 | 7 | 2 | 39 | 1 | 245 | 10.2 | 1 | |
1989 | 1989 | 1988-89 | NHL | 1 | 1 | CGY | ![]() | calgary-flames | 79 | 16 | 58 | 74 | 38.0 | 136 | 8 | 0 | 37 | 1 | 277 | 5.8 | 1 |
1990 | 1990 | 1989-90 | NHL | 1 | CGY | ![]() | calgary-flames | 79 | 28 | 62 | 90 | 20.0 | 82 | 14 | 1 | 40 | 1 | 304 | 9.2 | 1 | |
1991 | 1991 | 1990-91 | NHL | 2 | CGY | ![]() | calgary-flames | 78 | 28 | 75 | 103 | 42.0 | 90 | 17 | 0 | 46 | 3 | 305 | 9.2 | 1 | |
1992 | 1992 | 1991-92 | NHL | CGY | ![]() | calgary-flames | 72 | 20 | 57 | 77 | 13.0 | 83 | 11 | 0 | 37 | 1 | 304 | 6.6 | 1 | ||
1993 | 1993 | 1992-93 | NHL | 2 | CGY | ![]() | calgary-flames | 50 | 11 | 43 | 54 | 15.0 | 61 | 7 | 0 | 27 | 2 | 201 | 5.5 | 1 | |
1994 | 1994 | 1993-94 | NHL | 2 | CGY | ![]() | calgary-flames | 75 | 28 | 54 | 82 | 35.0 | 95 | 12 | 1 | 34 | 2 | 324 | 8.6 | 1 | |
1995 | 1995 | 1994-95 | NHL | 3 | STL | ![]() | st-louis-blues | 32 | 8 | 20 | 28 | 19.0 | 43 | 2 | 0 | 10 | 1 | 110 | 7.3 | 1 | |
1996 | 1996 | 1995-96 | NHL | 5 | STL | ![]() | st-louis-blues | 82 | 17 | 44 | 61 | 5.0 | 88 | 9 | 1 | 25 | 1 | 317 | 5.4 | 1 | |
1997 | 1997 | 1996-97 | NHL | 6 | STL | ![]() | st-louis-blues | 72 | 13 | 30 | 43 | 2.0 | 65 | 6 | 1 | 11 | 2 | 296 | 4.4 | 1 | |
1998 | 1998 | 1997-98 | NHL | 4 | STL | ![]() | st-louis-blues | 71 | 19 | 30 | 49 | 6.0 | 80 | 9 | 1 | 17 | 1 | 227 | 8.4 | 1 | |
1999 | 1999 | 1998-99 | NHL | 5 | STL | ![]() | st-louis-blues | 82 | 20 | 42 | 62 | 33.0 | 70 | 11 | 1 | 26 | 2 | 314 | 6.4 | 1 | |
2000 | 2000 | 1999-00 | NHL | 1 | STL | ![]() | st-louis-blues | 61 | 11 | 28 | 39 | 20.0 | 34 | 6 | 0 | 13 | 1 | 245 | 4.5 | 1 | |
2001 | 2001 | 2000-01 | NHL | 4 | STL | ![]() | st-louis-blues | 59 | 12 | 42 | 54 | 23.0 | 52 | 6 | 1 | 29 | 2 | 218 | 5.5 | 1 | |
2002 | 2002 | 2001-02 | NHL | 4 | STL | ![]() | st-louis-blues | 71 | 11 | 35 | 46 | 3.0 | 52 | 6 | 0 | 16 | 0 | 231 | 4.8 | 1 | |
2003 | 2003 | 2002-03 | NHL | 5 | STL | ![]() | st-louis-blues | 80 | 16 | 52 | 68 | 22.0 | 61 | 9 | 1 | 28 | 1 | 299 | 5.4 | 1 | |
2004 | 2004 | 2003-04 | NHL | 7 | STL | ![]() | st-louis-blues | 3 | 0 | 2 | 2 | -1.0 | 6 | 0 | 0 | 2 | 0 | 9 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Al MacInnis Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches