Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | 1987 | AL | NYY | new-york-yankees | P | 4 | 22.7 | 0 | 2 | 0 | 0 | 1.000 | 0.5 | ||||||
1988 | 1988 | 1988 | AL | NYY | new-york-yankees | P | 14 | 57.3 | 0 | 11 | 1 | 0 | .917 | 0.8 | ||||||
1989 | 1989 | 1989 | AL | NYY | new-york-yankees | P | 4 | 26.7 | 1 | 2 | 0 | 0 | 1.000 | 0.8 | ||||||
1989 | 1989 | 1989 | AL | -1 | TOR | toronto-blue-jays | P | 1 | 6.7 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
1990 | 1990 | 1990 | AL | TOR | toronto-blue-jays | P | 4 | 6.3 | 1 | 1 | 0 | 0 | 1.000 | 0.5 | ||||||
1991 | 1991 | 1991 | AL | -1 | TOR | toronto-blue-jays | P | 3 | 1.7 | 0 | 1 | 0 | 0 | 1.000 | 0.3 | |||||
1992 | 1992 | 1992 | AL | -1 | 1 | TOR | toronto-blue-jays | P | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||
1993 | 1993 | 1993 | AL | -1 | 1 | TOR | toronto-blue-jays | P | 34 | 105.0 | 4 | 12 | 1 | 0 | .941 | 0.5 | ||||
1994 | 1994 | 1994 | AL | TOR | toronto-blue-jays | P | 20 | 111.7 | 3 | 13 | 0 | 2 | 1.000 | 0.8 | ||||||
1995 | 1995 | 1995 | AL | TOR | toronto-blue-jays | P | 28 | 183.0 | 7 | 15 | 0 | 2 | 1.000 | 0.8 | 1 | |||||
1996 | 1996 | 1996 | NL | FLA | miami-marlins | P | 33 | 215.3 | 8 | 22 | 2 | 3 | .938 | 0.9 | 1 | |||||
1997 | 1997 | 1997 | NL | -2 | 1 | FLA | miami-marlins | P | 27 | 151.3 | 0 | 14 | 0 | 1 | 1.000 | 0.5 | ||||
1998 | 1998 | 1998 | NL | NYM | new-york-mets | P | 28 | 193.0 | 4 | 18 | 0 | 0 | 1.000 | 0.8 | 1 | |||||
1999 | 1999 | 1999 | NL | -2 | NYM | new-york-mets | P | 32 | 213.0 | 3 | 18 | 4 | 1 | .840 | 0.7 | 1 | ||||
2000 | 2000 | 2000 | NL | -2 | -1 | NYM | new-york-mets | P | 31 | 208.0 | 5 | 34 | 0 | 2 | 1.000 | 1.3 | 1 | |||
2001 | 2001 | 2001 | NL | NYM | new-york-mets | P | 29 | 187.3 | 6 | 22 | 2 | 2 | .933 | 1.0 | 1 | |||||
2002 | 2002 | 2002 | NL | NYM | new-york-mets | P | 33 | 204.3 | 1 | 31 | 3 | 2 | .914 | 1.0 | 1 | |||||
2003 | 2003 | 2003 | NL | NYM | new-york-mets | P | 30 | 180.7 | 4 | 27 | 0 | 4 | 1.000 | 1.0 | 1 | |||||
2004 | 2004 | 2004 | NL | NYM | new-york-mets | P | 30 | 173.7 | 7 | 26 | 0 | 4 | 1.000 | 1.1 | 1 | |||||
2005 | 2005 | 2005 | NL | FLA | miami-marlins | P | 17 | 80.0 | 1 | 12 | 0 | 1 | 1.000 | 0.8 | ||||||
2005 | 2005 | 2005 | AL | -1 | NYY | new-york-yankees | P | 16 | 62.3 | 2 | 5 | 1 | 1 | .875 | 0.4 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Al Leiter Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches