Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2005 | 2005 | AL | TOR | toronto-blue-jays | 2B | 22 | 177.7 | 33 | 77 | 1 | 15 | .991 | 5.0 | ||||||
2005 | 2005 | 2005 | AL | TOR | toronto-blue-jays | 3B | 35 | 286.7 | 21 | 73 | 5 | 8 | .949 | 2.7 | ||||||
2005 | 2005 | 2005 | AL | TOR | toronto-blue-jays | SS | 16 | 121.0 | 18 | 48 | 0 | 9 | 1.000 | 4.1 | ||||||
2006 | 2006 | 2006 | AL | TOR | toronto-blue-jays | 2B | 112 | 912.0 | 174 | 345 | 7 | 93 | .987 | 4.6 | 1 | |||||
2006 | 2006 | 2006 | AL | TOR | toronto-blue-jays | SS | 63 | 428.3 | 60 | 130 | 12 | 19 | .941 | 3.0 | ||||||
2007 | 2007 | 2007 | AL | TOR | toronto-blue-jays | 2B | 160 | 1410.0 | 244 | 560 | 14 | 114 | .983 | 5.0 | 1 | |||||
2008 | 2008 | 2008 | AL | TOR | toronto-blue-jays | 2B | 55 | 479.0 | 87 | 150 | 1 | 27 | .996 | 4.3 | ||||||
2009 | 2009 | 2009 | AL | TOR | toronto-blue-jays | 2B | 156 | 1372.0 | 307 | 484 | 7 | 129 | .991 | 5.1 | 1 | |||||
2010 | 2010 | 2010 | AL | TOR | toronto-blue-jays | 2B | 137 | 1188.0 | 235 | 383 | 10 | 89 | .984 | 4.5 | 1 | |||||
2011 | 2011 | 2011 | AL | TOR | toronto-blue-jays | 2B | 104 | 915.3 | 193 | 280 | 7 | 71 | .985 | 4.5 | ||||||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | 2B | 33 | 283.0 | 68 | 87 | 0 | 17 | 1.000 | 4.7 | |||||
2012 | 2012 | 2012 | NL | ARI | arizona-diamondbacks | 2B | 153 | 1336.7 | 264 | 487 | 6 | 94 | .992 | 4.9 | 1 | |||||
2013 | 2013 | 2013 | NL | ARI | arizona-diamondbacks | 2B | 84 | 741.0 | 150 | 232 | 2 | 48 | .995 | 4.5 | ||||||
2014 | 2014 | 2014 | NL | ARI | arizona-diamondbacks | 2B | 116 | 1020.7 | 215 | 347 | 7 | 69 | .988 | 4.8 | 1 | |||||
2014 | 2014 | 2014 | NL | ARI | arizona-diamondbacks | 3B | 7 | 61.7 | 2 | 13 | 0 | 1 | 1.000 | 2.1 | ||||||
2015 | 2015 | 2015 | NL | ARI | arizona-diamondbacks | 2B | 47 | 342.3 | 57 | 118 | 2 | 21 | .989 | 3.7 | ||||||
2015 | 2015 | 2015 | NL | ARI | arizona-diamondbacks | 3B | 38 | 292.0 | 23 | 57 | 4 | 8 | .952 | 2.1 | ||||||
2016 | 2016 | 2016 | NL | MIL | milwaukee-brewers | 2B | 20 | 150.0 | 32 | 49 | 0 | 8 | 1.000 | 4.1 | ||||||
2016 | 2016 | 2016 | NL | MIL | milwaukee-brewers | 3B | 59 | 469.7 | 38 | 97 | 2 | 10 | .985 | 2.3 | ||||||
2016 | 2016 | 2016 | AL | -1 | BOS | boston-red-sox | 2B | 4 | 16.0 | 1 | 5 | 0 | 1 | 1.000 | 1.5 | |||||
2016 | 2016 | 2016 | AL | -1 | BOS | boston-red-sox | 3B | 44 | 275.3 | 19 | 53 | 3 | 7 | .960 | 1.6 | |||||
2017 | 2017 | 2017 | NL | SF | san-francisco-giants | 2B | 7 | 57.3 | 5 | 16 | 0 | 4 | 1.000 | 3.0 | ||||||
2017 | 2017 | 2017 | NL | SF | san-francisco-giants | 3B | 7 | 54.0 | 3 | 11 | 2 | 0 | .875 | 2.0 | ||||||
2017 | 2017 | 2017 | NL | SF | san-francisco-giants | OF | 6 | 22.3 | 3 | 0 | 0 | 0 | 1.000 | 0.5 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Aaron Hill Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches