Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2015 | 2015 | NL | WAS | washington-nationals | P | 3 | 9.3 | 0 | 3 | 1 | 0 | .750 | 1.0 | ||||||
2016 | 2016 | 2016 | NL | -1 | WAS | washington-nationals | P | 8 | 38.3 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
2017 | 2017 | 2017 | NL | -1 | WAS | washington-nationals | P | 11 | 52.0 | 3 | 5 | 0 | 0 | 1.000 | 0.7 | |||||
2018 | 2018 | 2018 | NL | WAS | washington-nationals | P | 4 | 10.3 | 1 | 2 | 0 | 0 | 1.000 | 0.8 | ||||||
2018 | 2018 | 2018 | AL | -2 | NYY | new-york-yankees | P | 28 | 38.0 | 1 | 3 | 1 | 0 | .800 | 0.1 | |||||
2019 | 2019 | 2019 | AL | CLE | cleveland-guardians | P | 25 | 26.0 | 0 | 3 | 0 | 0 | 1.000 | 0.1 | ||||||
2020 | 2020 | 2020 | AL | 8 | TOR | toronto-blue-jays | P | 24 | 23.3 | 1 | 2 | 0 | 0 | 1.000 | 0.1 | |||||
2021 | 2021 | 2021 | AL | TOR | toronto-blue-jays | P | 6 | 8.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring A. J. Cole Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches