Loading stats...
Goals per Game | Shots Data | ||||||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | Ties | OTL | G | Age | Pts | GF/G | GA/G | ±GF/GA | SO | S | S% | SA | SV% | Elig |
2008 | 2007-08 | NHL | 4 | 2 | Anaheim | anaheim-ducks | 47 | 27 | Western Conference | 8 | 82 | 29.7 | 102 | 2.5 | 2.3 | 0.2 | 27.3 | 8.8 | 28.0 | .920 | |||||
2008 | 2007-08 | NHL | 4 | Atlanta | winnipeg-jets | 34 | 40 | Eastern Conference | 8 | 82 | 29.3 | 76 | 2.6 | 3.3 | -0.7 | 25.8 | 9.8 | 33.9 | .904 | ||||||
2008 | 2007-08 | NHL | 8 | 3 | Boston | boston-bruins | 41 | 29 | Eastern Conference | 12 | 82 | 28.1 | 94 | 2.6 | 2.7 | -0.1 | 28.5 | 8.8 | 30.4 | .914 | |||||
2008 | 2007-08 | NHL | 4 | Buffalo | buffalo-sabres | 39 | 31 | Eastern Conference | 12 | 82 | 26.8 | 90 | 3.1 | 3.0 | 0.2 | 30.2 | 10.1 | 28.4 | .900 | ||||||
2008 | 2007-08 | NHL | 7 | 3 | Calgary | calgary-flames | 42 | 30 | Western Conference | 10 | 82 | 29.5 | 94 | 2.8 | 2.8 | 0.0 | 28.2 | 9.8 | 28.5 | .904 | |||||
2008 | 2007-08 | NHL | 2 | Carolina | carolina-hurricanes | 43 | 33 | Eastern Conference | 6 | 82 | 29.3 | 92 | 3.1 | 3.0 | 0.0 | 32.5 | 9.4 | 28.9 | .896 | ||||||
2008 | 2007-08 | NHL | 3 | Chicago | chicago-blackhawks | 40 | 34 | Western Conference | 8 | 82 | 26.8 | 88 | 2.9 | 2.9 | 0.0 | 28.0 | 10.2 | 28.6 | .902 | ||||||
2008 | 2007-08 | NHL | 6 | 2 | Colorado | colorado-avalanche | 44 | 31 | Western Conference | 7 | 82 | 28.5 | 95 | 2.8 | 2.7 | 0.1 | 28.6 | 9.5 | 27.3 | .903 | |||||
2008 | 2007-08 | NHL | 4 | Columbus | columbus-blue-jackets | 34 | 36 | Western Conference | 12 | 82 | 27.2 | 80 | 2.4 | 2.7 | -0.3 | 29.0 | 8.0 | 27.4 | .907 | ||||||
2008 | 2007-08 | NHL | 5 | 3 | Dallas | dallas-stars | 45 | 30 | Western Conference | 7 | 82 | 29.0 | 97 | 3.0 | 2.5 | 0.4 | 26.7 | 10.8 | 26.1 | .905 | |||||
2008 | 2007-08 | NHL | 1 | 1 | 1 | Detroit | detroit-red-wings | 54 | 21 | Western Conference | 7 | 82 | 32.1 | 115 | 3.1 | 2.2 | 0.9 | 34.4 | 8.9 | 23.5 | .907 | ||||
2008 | 2007-08 | NHL | 4 | Edmonton | edmonton-oilers | 41 | 35 | Western Conference | 6 | 82 | 27.1 | 88 | 2.9 | 3.1 | -0.2 | 26.3 | 10.2 | 31.4 | .904 | ||||||
2008 | 2007-08 | NHL | 3 | Florida | florida-panthers | 38 | 35 | Eastern Conference | 9 | 82 | 28.1 | 85 | 2.6 | 2.8 | -0.1 | 31.1 | 8.3 | 33.6 | .920 | ||||||
2008 | 2007-08 | NHL | 5 | LA Kings | los-angeles-kings | 32 | 43 | Western Conference | 7 | 82 | 27.7 | 71 | 2.8 | 3.2 | -0.4 | 28.6 | 9.6 | 32.0 | .900 | ||||||
2008 | 2007-08 | NHL | 3 | 1 | Minnesota | minnesota-wild | 44 | 28 | Western Conference | 10 | 82 | 27.7 | 98 | 2.7 | 2.7 | 0.1 | 27.0 | 9.9 | 30.1 | .915 | |||||
2008 | 2007-08 | NHL | 1 | 1 | Montreal | montreal-canadiens | 47 | 25 | Eastern Conference | 10 | 82 | 27.6 | 104 | 3.2 | 2.7 | 0.5 | 29.0 | 10.8 | 31.6 | .917 | |||||
2008 | 2007-08 | NHL | 8 | 2 | Nashville | nashville-predators | 41 | 32 | Western Conference | 9 | 82 | 28.1 | 91 | 2.8 | 2.8 | 0.0 | 29.6 | 9.4 | 29.8 | .908 | |||||
2008 | 2007-08 | NHL | 4 | 2 | New Jersey | new-jersey-devils | 46 | 29 | Eastern Conference | 7 | 82 | 29.2 | 99 | 2.5 | 2.4 | 0.1 | 28.8 | 8.4 | 27.5 | .914 | |||||
2008 | 2007-08 | NHL | 5 | NY Islanders | new-york-islanders | 35 | 38 | Eastern Conference | 9 | 82 | 28.3 | 79 | 2.4 | 3.0 | -0.6 | 29.6 | 7.8 | 30.3 | .904 | ||||||
2008 | 2007-08 | NHL | 5 | 3 | NY Rangers | new-york-rangers | 42 | 27 | Eastern Conference | 13 | 82 | 27.4 | 97 | 2.6 | 2.4 | 0.2 | 31.5 | 7.9 | 25.9 | .911 | |||||
2008 | 2007-08 | NHL | 7 | 2 | Ottawa | ottawa-senators | 43 | 31 | Eastern Conference | 8 | 82 | 28.5 | 94 | 3.2 | 3.0 | 0.2 | 30.1 | 10.4 | 30.0 | .901 | |||||
2008 | 2007-08 | NHL | 6 | 4 | Philadelphia | philadelphia-flyers | 42 | 29 | Eastern Conference | 11 | 82 | 28.1 | 95 | 3.0 | 2.8 | 0.2 | 28.8 | 10.4 | 31.8 | .913 | |||||
2008 | 2007-08 | NHL | 4 | Phoenix | arizona-coyotes | 38 | 38 | Western Conference | 6 | 82 | 26.5 | 82 | 2.6 | 2.8 | -0.2 | 30.5 | 8.4 | 30.7 | .911 | ||||||
2008 | 2007-08 | NHL | 2 | -1 | 1 | Pittsburgh | pittsburgh-penguins | 47 | 27 | Eastern Conference | 8 | 82 | 26.9 | 102 | 3.0 | 2.6 | 0.4 | 27.7 | 10.6 | 30.8 | .916 | ||||
2008 | 2007-08 | NHL | 2 | 1 | San Jose | san-jose-sharks | 49 | 23 | Western Conference | 10 | 82 | 27.7 | 108 | 2.7 | 2.4 | 0.4 | 29.6 | 8.9 | 24.2 | .906 | |||||
2008 | 2007-08 | NHL | 5 | St. Louis | st-louis-blues | 33 | 36 | Western Conference | 13 | 82 | 28.4 | 79 | 2.5 | 2.9 | -0.4 | 26.1 | 9.4 | 27.4 | .897 | ||||||
2008 | 2007-08 | NHL | 5 | Tampa Bay | tampa-bay-lightning | 31 | 42 | Eastern Conference | 9 | 82 | 27.9 | 71 | 2.7 | 3.3 | -0.5 | 28.7 | 9.4 | 28.2 | .885 | ||||||
2008 | 2007-08 | NHL | 5 | Toronto | toronto-maple-leafs | 36 | 35 | Eastern Conference | 7 | 82 | 28.4 | 79 | 2.8 | 3.2 | -0.4 | 31.0 | 9.0 | 29.3 | .893 | ||||||
2008 | 2007-08 | NHL | 5 | Vancouver | vancouver-canucks | 39 | 33 | Western Conference | 10 | 82 | 28.1 | 88 | 2.6 | 2.6 | 0.0 | 27.5 | 9.2 | 28.9 | .913 | ||||||
2008 | 2007-08 | NHL | 3 | 1 | Washington | washington-capitals | 43 | 31 | Eastern Conference | 8 | 82 | 27.3 | 94 | 3.0 | 2.8 | 0.1 | 31.0 | 9.4 | 27.5 | .900 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Hockey League 2008 Season1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.