Loading stats...
Year | Draft | Round | Pick | Player | Pos | playerSlug | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 | 1 | 1 | Bryan Berard | D | bryan-berard | Detroit Jr. Red Wings (OHL) | Ottawa | ! | 1997 | |||
1995 | 1995 | 1 | 2 | Wade Redden | D | wade-redden | Brandon Wheat Kings (WHL) | NY Islanders | |||||
1995 | 1995 | 1 | 3 | Aki-Petteri Berg | D | TPS Jrs. (Finland) | Los Angeles | ||||||
1995 | 1995 | 1 | 4 | Chad Kilger | C | chad-kilger | Kingston Frontenacs (OHL) | Anaheim | |||||
1995 | 1995 | 1 | 5 | Daymond Langkow | C | daymond-langkow | Tri-City Americans (WHL) | Tampa Bay | |||||
1995 | 1995 | 1 | 6 | Steve Kelly | L | steve-kelly | Prince Albert Raiders (WHL) | Edmonton | |||||
1995 | 1995 | 1 | 7 | Shane Doan | C | shane-doan | Kamloops Blazers (WHL) | Winnipeg | |||||
1995 | 1995 | 1 | 8 | Terry Ryan | L | terry-ryan | Tri-City Americans (WHL) | Montreal | |||||
1995 | 1995 | 1 | 9 | Kyle McLaren | D | kyle-mclaren | Tacoma Rockets (WHL) | Boston | |||||
1995 | 1995 | 1 | 10 | Radek Dvorak | R | radek-dvorak | Ceske Budejovice HC (Czech) | Florida | |||||
1995 | 1995 | 1 | 11 | Jarome Iginla | R | jarome-iginla | Kamloops Blazers (WHL) | Dallas | |||||
1995 | 1995 | 1 | 12 | Teemu Riihijarvi | R | K-Espoo Jrs. (Finland) | San Jose | ||||||
1995 | 1995 | 1 | 13 | Jean-Sebastien Giguere | G | jean-sebastien-giguere | Halifax Mooseheads (QMJHL) | Hartford | |||||
1995 | 1995 | 1 | 14 | Jay McKee | D | jay-mckee | Niagara-Falls Thunder (OHL) | Buffalo | |||||
1995 | 1995 | 1 | 15 | Jeff Ware | D | jeff-ware | Oshawa Generals (OHL) | Toronto | |||||
1995 | 1995 | 1 | 16 | Martin Biron | G | martin-biron | Beauport Harfangs (QMJHL) | Buffalo | |||||
1995 | 1995 | 1 | 17 | Brad Church | L | brad-church | Prince Albert Raiders (WHL) | Washington | |||||
1995 | 1995 | 1 | 18 | Petr Sykora | C | petr-sykora | Detroit Vipers (IHL) | New Jersey | |||||
1995 | 1995 | 1 | 19 | Dmitri Nabokov | C | dmitri-nabokov | Krylja Sovetov (Russia) | Chicago | |||||
1995 | 1995 | 1 | 20 | Denis Gauthier | D | denis-gauthier | Drummondville Voltigeurs (QMJHL) | Calgary | |||||
1995 | 1995 | 1 | 21 | Sean Brown | D | sean-brown | Belleville Bulls (OHL) | Boston | |||||
1995 | 1995 | 1 | 22 | Brian Boucher | G | brian-boucher | Tri-City Americans (WHL) | Philadelphia | |||||
1995 | 1995 | 1 | 23 | Miika Elomo | L | miika-elomo | Kiekko-67 Turku (FinD1) | Washington | |||||
1995 | 1995 | 1 | 24 | Alexei Morozov | R | Krylja Sovetov (Russia) | Pittsburgh | ||||||
1995 | 1995 | 1 | 25 | Marc Denis | G | marc-denis | Chicoutimi Sagueneens (QMJHL) | Colorado | |||||
1995 | 1995 | 1 | 26 | Maxim Kuznetsov | D | maxim-kuznetsov | Dynamo Moscow (Russia) | Detroit | |||||
1995 | 1995 | 2 | 27 | Marc Moro | D | marc-moro | Kingston Frontenacs (OHL) | Ottawa | |||||
1995 | 1995 | 2 | 28 | Jan Hlavac | L | jan-hlavac | Sparta Praha (Czech) | NY Islanders | |||||
1995 | 1995 | 2 | 29 | Brian Wesenberg | R | brian-wesenberg | Guelph Storm (OHL) | Anaheim | |||||
1995 | 1995 | 2 | 30 | Mike McBain | D | mike-mcbain | Red Deer Rebels (WHL) | Tampa Bay | |||||
1995 | 1995 | 2 | 31 | Georges Laraque | L | georges-laraque | St.-Jean Lynx (QMJHL) | Edmonton | |||||
1995 | 1995 | 2 | 32 | Marc Chouinard | C | marc-chouinard | Beauport Harfangs (QMJHL) | Winnipeg | |||||
1995 | 1995 | 2 | 33 | Donald MacLean | C | Beauport Harfangs (QMJHL) | Los Angeles | ||||||
1995 | 1995 | 2 | 34 | Jason Doig | D | jason-doig | Laval Titan College Francais (QMJHL) | Winnipeg | |||||
1995 | 1995 | 2 | 35 | Sergei Fedotov | D | Dynamo Moscow (Russia) | Hartford | ||||||
1995 | 1995 | 2 | 36 | Aaron MacDonald | G | Swift Current Broncos (WHL) | Florida | ||||||
1995 | 1995 | 2 | 37 | Patrick Cote | L | patrick-cote | Beauport Harfangs (QMJHL) | Dallas | |||||
1995 | 1995 | 2 | 38 | Peter Roed | C | White Bear Lake H.S. (Minn.) | San Jose | ||||||
1995 | 1995 | 2 | 39 | Christian Dube | R | christian-dube | Sherbrooke Faucons (QMJHL) | NY Rangers | |||||
1995 | 1995 | 2 | 40 | Chris McAllister | D | chris-mcallister | Saskatoon Blades (WHL) | Vancouver | |||||
1995 | 1995 | 2 | 41 | D.J. Smith | D | Windsor Spitfires (OHL) | NY Islanders | ||||||
1995 | 1995 | 2 | 42 | Mark Dutiaume | L | Brandon Wheat Kings (WHL) | Buffalo | ||||||
1995 | 1995 | 2 | 43 | Dwayne Hay | L | dwayne-hay | Guelph Storm (OHL) | Washington | |||||
1995 | 1995 | 2 | 44 | Nathan Perrott | L | nathan-perrott | Oshawa Generals (OHL) | New Jersey | |||||
1995 | 1995 | 2 | 45 | Christian Laflamme | D | christian-laflamme | Beauport Harfangs (QMJHL) | Chicago | |||||
1995 | 1995 | 2 | 46 | Pavel Smirnov | F | Molot Perm (Russia) | Calgary | ||||||
1995 | 1995 | 2 | 47 | Paxton Schafer | G | paxton-schafer | Medicine Hat Tigers (WHL) | Boston | |||||
1995 | 1995 | 2 | 48 | Shane Kenny | D | Owen-Sound Platers (OHL) | Philadelphia | ||||||
1995 | 1995 | 2 | 49 | Jochen Hecht | C | jochen-hecht | Mannheim Eagles (DEL) | St. Louis | |||||
1995 | 1995 | 2 | 50 | Pavel Rosa | W | pavel-rosa | Litvinov Jr. (Czech.) | Los Angeles | |||||
1995 | 1995 | 2 | 51 | Nic Beaudoin | L | Detroit Jr. Red Wings (OHL) | Colorado | ||||||
1995 | 1995 | 2 | 52 | Philippe Audet | L | philippe-audet | Granby Bisons (QMJHL) | Detroit | |||||
1995 | 1995 | 3 | 53 | Brad Larsen | L | brad-larsen | Swift Current Broncos (WHL) | Ottawa | |||||
1995 | 1995 | 3 | 54 | Ryan Pepperall | R | Kitchener Rangers (OHL) | Toronto | ||||||
1995 | 1995 | 3 | 55 | Mike LeClerc | L | mike-leclerc | Brandon Wheat Kings (WHL) | Anaheim | |||||
1995 | 1995 | 3 | 56 | Shane Willis | W | shane-willis | Prince Albert Raiders (WHL) | Tampa Bay | |||||
1995 | 1995 | 3 | 57 | Lukas Zib | D | Ceske Budejovice HC (Czech) | Edmonton | ||||||
1995 | 1995 | 3 | 58 | Darryl Laplante | C | darryl-laplante | Moose Jaw Warriors (WHL) | Detroit | |||||
1995 | 1995 | 3 | 59 | Vladimir Tsyplakov | L | vladimir-tsyplakov | Fort Wayne Komets (IHL) | Los Angeles | |||||
1995 | 1995 | 3 | 60 | Miloslav Guren | D | miloslav-guren | Zlin ZPS HC (Czech) | Montreal | |||||
1995 | 1995 | 3 | 61 | Larry Courville | L | larry-courville | Oshawa Generals (OHL) | Vancouver | |||||
1995 | 1995 | 3 | 62 | Mike O'Grady | D | Lethbridge Hurricanes (WHL) | Florida | ||||||
1995 | 1995 | 3 | 63 | Petr Buzek | D | petr-buzek | Dukla Jihlava (Czech) | Dallas | |||||
1995 | 1995 | 3 | 64 | Marko Makinen | L | TPS Jrs. (Finland) | San Jose | ||||||
1995 | 1995 | 3 | 65 | Mike Martin | D | mike-martin | Windsor Spitfires (OHL) | NY Rangers | |||||
1995 | 1995 | 3 | 66 | Peter Schaefer | L | peter-schaefer | Brandon Wheat Kings (WHL) | Vancouver | |||||
1995 | 1995 | 3 | 67 | Brad Isbister | L | brad-isbister | Portland Winter Hawks (WHL) | Winnipeg | |||||
1995 | 1995 | 3 | 68 | Mathieu Sunderland | R | Drummondville Voltigeurs (QMJHL) | Buffalo | ||||||
1995 | 1995 | 3 | 69 | Sergei Gusev | D | Mayak Samara (Russia) | Dallas | ||||||
1995 | 1995 | 3 | 70 | Sergei Vyshedkevich | D | sergei-vyshedkevich | Dynamo Moscow (Russia) | New Jersey | |||||
1995 | 1995 | 3 | 71 | Kevin McKay | Moose Jaw Warriors (WHL) | Chicago | |||||||
1995 | 1995 | 3 | 72 | Rocky Thompson | R | rocky-thompson | Medicine Hat Tigers (WHL) | Calgary | |||||
1995 | 1995 | 3 | 73 | Bill McCauley | D | bill-mccauley | Detroit Jr. Red Wings (OHL) | Boston | |||||
1995 | 1995 | 3 | 74 | Martin Hohenberger | L | Prince George Cougars (WHL) | Montreal | ||||||
1995 | 1995 | 3 | 75 | Scott Roche | G | North Bay Centennials (OHL) | St. Louis | ||||||
1995 | 1995 | 3 | 76 | Jean-Sebastien Aubin | G | jean-sebastien-aubin | Sherbrooke Faucons (QMJHL) | Pittsburgh | |||||
1995 | 1995 | 3 | 77 | John Tripp | R | john-tripp | Oshawa Generals (OHL) | Colorado | |||||
1995 | 1995 | 3 | 78 | David Gosselin | L | david-gosselin | Sherbrooke Faucons (QMJHL) | New Jersey | |||||
1995 | 1995 | 4 | 79 | Alyn McCauley | C | alyn-mccauley | Ottawa 67's (OHL) | New Jersey | |||||
1995 | 1995 | 4 | 80 | Dave Duerden | L | dave-duerden | Peterborough Petes (OHL) | Florida | |||||
1995 | 1995 | 4 | 81 | Tomi Kallio | L | tomi-kallio | Kiekko-67 Turku (FinD1) | Colorado | |||||
1995 | 1995 | 4 | 82 | Chris Van Dyk | Windsor Spitfires (OHL) | Chicago | |||||||
1995 | 1995 | 4 | 83 | Mike Minard | G | mike-minard | Chilliwack Chiefs (BCJHL) | Edmonton | |||||
1995 | 1995 | 4 | 84 | Justin Kurtz | D | justin-kurtz | Brandon Wheat Kings (WHL) | Winnipeg | |||||
1995 | 1995 | 4 | 85 | Ian MacNeil | C | ian-macneil | Oshawa Generals (OHL) | Hartford | |||||
1995 | 1995 | 4 | 86 | Jonathan Delisle | R | jonathan-delisle | Hull Olympiques (QMJHL) | Montreal | |||||
1995 | 1995 | 4 | 87 | Sami Kapanen | L | sami-kapanen | HIFK Helsinki (FNL) | Hartford | |||||
1995 | 1995 | 4 | 88 | Daniel Tjarnqvist | D | daniel-tjarnqvist | Rogle Angelholm (Sweden) | Florida | |||||
1995 | 1995 | 4 | 89 | Kevin Bolibruck | D | Peterborough Petes (OHL) | Ottawa | ||||||
1995 | 1995 | 4 | 90 | Vesa Toskala | G | vesa-toskala | Ilves Jrs. (Finland) | San Jose | |||||
1995 | 1995 | 4 | 91 | Marc Savard | C | marc-savard | Oshawa Generals (OHL) | NY Rangers | |||||
1995 | 1995 | 4 | 92 | Lloyd Shaw | D | Seattle Thunderbirds (WHL) | Vancouver | ||||||
1995 | 1995 | 4 | 93 | Sebastien Charpentier | G | sebastien-charpentier | Laval Titan College Francais (QMJHL) | Washington | |||||
1995 | 1995 | 4 | 94 | Matt Davidson | R | matt-davidson | Portland Winter Hawks (WHL) | Buffalo | |||||
1995 | 1995 | 4 | 95 | Joel Theriault | D | Beauport Harfangs (QMJHL) | Washington | ||||||
1995 | 1995 | 4 | 96 | Henrik Rehnberg | D | Farjestad Jrs. (Sweden) | New Jersey | ||||||
1995 | 1995 | 4 | 97 | Pavel Kriz | Tri-City Americans (WHL) | Chicago | |||||||
1995 | 1995 | 4 | 98 | Jan Labraaten | R | Farjestad Jrs. (Sweden) | Calgary | ||||||
1995 | 1995 | 4 | 99 | Cameron Mann | R | cameron-mann | Peterborough Petes (OHL) | Boston | |||||
1995 | 1995 | 4 | 100 | Radovan Somik | L | radovan-somik | Martimex ZTS Martin HC (Slovak) | Philadelphia | |||||
1995 | 1995 | 4 | 101 | Michal Handzus | C | michal-handzus | Banska Bystrica (Slovakia) | St. Louis | |||||
1995 | 1995 | 4 | 102 | Oleg Belov | R | CSKA Moscow (Russia) | Pittsburgh | ||||||
1995 | 1995 | 4 | 103 | Kevin Boyd | L | London Knights (OHL) | Ottawa | ||||||
1995 | 1995 | 4 | 104 | Anatoly Ustyugov | F | Yaroslavl Torpedo (Russia) | Detroit | ||||||
1995 | 1995 | 5 | 105 | Benoit Gratton | C | benoit-gratton | Laval Titan College Francais (QMJHL) | Washington | |||||
1995 | 1995 | 5 | 106 | Vladimir Orszagh | R | vladimir-orszagh | Banska Bystrica (Slovakia) | NY Islanders | |||||
1995 | 1995 | 5 | 107 | Igor Nikulin | R | igor-nikulin | Cherepovets Severstal (Russia) | Anaheim | |||||
1995 | 1995 | 5 | 108 | Konstantin Golokhvasto | F | Dynamo Moscow (Russia) | Tampa Bay | ||||||
1995 | 1995 | 5 | 109 | Jan Snopek | D | Oshawa Generals (OHL) | Edmonton | ||||||
1995 | 1995 | 5 | 110 | Alexei Vasiliev | D | alexei-vasiliev | Yaroslavl Torpedo (Russia) | NY Rangers | |||||
1995 | 1995 | 5 | 111 | Marian Menhart | D | Litvinov Jr. (Czech.) | Buffalo | ||||||
1995 | 1995 | 5 | 112 | Niklas Anger | R | Djurgarden Jrs. (Sweden) | Montreal | ||||||
1995 | 1995 | 5 | 113 | Hugh Hamilton | D | Spokane Chiefs (WHL) | Hartford | ||||||
1995 | 1995 | 5 | 114 | Francois Cloutier | Hull Olympiques (QMJHL) | Florida | |||||||
1995 | 1995 | 5 | 115 | Wade Strand | Regina Pats (WHL) | Dallas | |||||||
1995 | 1995 | 5 | 116 | Miikka Kiprusoff | G | miikka-kiprusoff | TPS Jrs. (Finland) | San Jose | |||||
1995 | 1995 | 5 | 117 | Dale Purinton | D | dale-purinton | Tacoma Rockets (WHL) | NY Rangers | |||||
1995 | 1995 | 5 | 118 | Jason Morgan | C | jason-morgan | Kingston Frontenacs (OHL) | Los Angeles | |||||
1995 | 1995 | 5 | 119 | Kevin Popp | D | Seattle Thunderbirds (WHL) | Buffalo | ||||||
1995 | 1995 | 5 | 120 | Todd Norman | L | Guelph Storm (OHL) | Vancouver | ||||||
1995 | 1995 | 5 | 121 | Brian Elder | G | Brandon Wheat Kings (WHL) | Winnipeg | ||||||
1995 | 1995 | 5 | 122 | Chris Mason | G | chris-mason | Prince George Cougars (WHL) | New Jersey | |||||
1995 | 1995 | 5 | 123 | Daniel Bienvenue | L | Val-d'Or Foreurs (QMJHL) | Buffalo | ||||||
1995 | 1995 | 5 | 124 | Joel Cort | D | Guelph Storm (OHL) | Washington | ||||||
1995 | 1995 | 5 | 125 | Chad Wilchynski | D | Regina Pats (WHL) | Detroit | ||||||
1995 | 1995 | 5 | 126 | Dave Arsenault | G | Drummondville Voltigeurs (QMJHL) | Detroit | ||||||
1995 | 1995 | 5 | 127 | Jeffrey Ambrosio | L | Belleville Bulls (OHL) | St. Louis | ||||||
1995 | 1995 | 5 | 128 | Jan Hrdina | C | jan-hrdina | Seattle Thunderbirds (WHL) | Pittsburgh | |||||
1995 | 1995 | 5 | 129 | Brent Johnson | G | brent-johnson | Owen-Sound Platers (OHL) | Colorado | |||||
1995 | 1995 | 5 | 130 | Michal Bros | F | HC Olomouc (Czech.) | San Jose | ||||||
1995 | 1995 | 6 | 131 | David Hruska | F | Sokolov (Czech.) | Ottawa | ||||||
1995 | 1995 | 6 | 132 | Dmitri Tertyshny | D | dmitri-tertyshny | Chelyabinsk Mechel (Russia) | Philadelphia | |||||
1995 | 1995 | 6 | 133 | Peter Leboutillier | R | peter-leboutillier | Red Deer Rebels (WHL) | Anaheim | |||||
1995 | 1995 | 6 | 134 | Eduard Pershin | C | Dynamo Moscow (Russia) | Tampa Bay | ||||||
1995 | 1995 | 6 | 135 | Jamie Sokolsky | D | Belleville Bulls (OHL) | Philadelphia | ||||||
1995 | 1995 | 6 | 136 | Sylvain Daigle | G | Shawinigan Cataractes (QMJHL) | Winnipeg | ||||||
1995 | 1995 | 6 | 137 | Igor Melyakov | F | Yaroslavl Torpedo (Russia) | Los Angeles | ||||||
1995 | 1995 | 6 | 138 | Boyd Olson | C | Tri-City Americans (WHL) | Montreal | ||||||
1995 | 1995 | 6 | 139 | Doug Bonner | G | Seattle Thunderbirds (WHL) | Toronto | ||||||
1995 | 1995 | 6 | 140 | Timo Hakanen | Assat Jrs. (Finland) | San Jose | |||||||
1995 | 1995 | 6 | 141 | Dominic Marleau | Victoriaville Tigres (QMJHL) | Dallas | |||||||
1995 | 1995 | 6 | 142 | Jaroslav Kudrna | L | Penticton (BCJHL) | San Jose | ||||||
1995 | 1995 | 6 | 143 | Peter Slamiar | Zvolen Jrs. (Slovakia) | NY Rangers | |||||||
1995 | 1995 | 6 | 144 | Brent Sopel | D | brent-sopel | Swift Current Broncos (WHL) | Vancouver | |||||
1995 | 1995 | 6 | 145 | Yannick Tremblay | D | yannick-tremblay | Beauport Harfangs (QMJHL) | Toronto | |||||
1995 | 1995 | 6 | 146 | Marc Magliarditi | G | Des-Moines Buccaneers (USHL) | Chicago | ||||||
1995 | 1995 | 6 | 147 | Frederick Jobin | D | Laval Titan College Francais (QMJHL) | Washington | ||||||
1995 | 1995 | 6 | 148 | Adam Young | L | Windsor Spitfires (OHL) | New Jersey | ||||||
1995 | 1995 | 6 | 149 | Marty Wilford | D | Oshawa Generals (OHL) | Chicago | ||||||
1995 | 1995 | 6 | 150 | Clarke Wilm | C | clarke-wilm | Saskatoon Blades (WHL) | Calgary | |||||
1995 | 1995 | 6 | 151 | Evgeny Shaldybin | D | Yaroslavl Torpedo (Russia) | Boston | ||||||
1995 | 1995 | 6 | 152 | Martin Spanhel | L | martin-spanhel | ZPS Zlin Jrs. (Czech.) | Philadelphia | |||||
1995 | 1995 | 6 | 153 | Denis Hamel | L | denis-hamel | Chicoutimi Sagueneens (QHL) | St. Louis | |||||
1995 | 1995 | 6 | 154 | Alexei Kolkunov | C | Krylja Sovetov (Russia) | Pittsburgh | ||||||
1995 | 1995 | 6 | 155 | John Cirjak | C | Spokane Chiefs (WHL) | Colorado | ||||||
1995 | 1995 | 6 | 156 | Tyler Perry | C | Seattle Thunderbirds (WHL) | Detroit | ||||||
1995 | 1995 | 7 | 157 | Benoit Larose | Sherbrooke Faucons (QMJHL) | Los Angeles | |||||||
1995 | 1995 | 7 | 158 | Andrew Taylor | L | andrew-taylor | Detroit Jr. Red Wings (OHL) | NY Islanders | |||||
1995 | 1995 | 7 | 159 | Mike LaPlante | D | Calgary Royals (AJHL) | Anaheim | ||||||
1995 | 1995 | 7 | 160 | Cory Murphy | D | cory-murphy | Sault-Ste.-Marie Greyhounds (OHL) | Tampa Bay | |||||
1995 | 1995 | 7 | 161 | Martin Cerven | C | Dukla Trencin (Slovak) | Edmonton | ||||||
1995 | 1995 | 7 | 162 | Paul Traynor | D | Kitchener Rangers (OHL) | Winnipeg | ||||||
1995 | 1995 | 7 | 163 | Juha Vuorivirta | F | Tappara Tampere (FNL) | Los Angeles | ||||||
1995 | 1995 | 7 | 164 | Stephane Robidas | D | stephane-robidas | Shawinigan Cataractes (QMJHL) | Montreal | |||||
1995 | 1995 | 7 | 165 | Byron Ritchie | C | byron-ritchie | Lethbridge Hurricanes (WHL) | Hartford | |||||
1995 | 1995 | 7 | 166 | Peter Worrell | L | peter-worrell | Hull Olympiques (QMJHL) | Florida | |||||
1995 | 1995 | 7 | 167 | Brad Mehalko | R | Lethbridge Hurricanes (WHL) | San Jose | ||||||
1995 | 1995 | 7 | 168 | Robert Jindrich | D | Plzen HC (Czech) | San Jose | ||||||
1995 | 1995 | 7 | 169 | Jeff Heil | G | U. of Wisconsin River Falls (NCAA) | NY Rangers | ||||||
1995 | 1995 | 7 | 170 | Stu Bodtker | C | Colorado College (NCAA) | Vancouver | ||||||
1995 | 1995 | 7 | 171 | Marek Melenovsky | C | Dukla Jihlava Jrs. (Czech.) | Toronto | ||||||
1995 | 1995 | 7 | 172 | Brian Scott | F | Kitchener Rangers (OHL) | Buffalo | ||||||
1995 | 1995 | 7 | 173 | Jeff Dewar | R | Moose Jaw Warriors (WHL) | Dallas | ||||||
1995 | 1995 | 7 | 174 | Richard Rochefort | C | Sudbury Wolves (OHL) | New Jersey | ||||||
1995 | 1995 | 7 | 175 | Steve Tardif | C | Drummondville Voltigeurs (QMJHL) | Chicago | ||||||
1995 | 1995 | 7 | 176 | Ryan Gillis | D | North Bay Centennials (OHL) | Calgary | ||||||
1995 | 1995 | 7 | 177 | P.J. Axelsson | R | Vastra Frolunda HC Goteborg (SEL) | Boston | ||||||
1995 | 1995 | 7 | 178 | Martin Streit | F | HC Olomouc (Czech.) | Philadelphia | ||||||
1995 | 1995 | 7 | 179 | Jean-Luc Grand-Pierre | D | jean-luc-grand-pierre | Val-d'Or Foreurs (QMJHL) | St. Louis | |||||
1995 | 1995 | 7 | 180 | Derrick Pyke | Halifax Mooseheads (QMJHL) | Pittsburgh | |||||||
1995 | 1995 | 7 | 181 | Dan Smith | D | dan-smith | U. of British Columbia (CIAU) | Colorado | |||||
1995 | 1995 | 7 | 182 | Per Eklund | R | Djurgardens IF Stockholm (SEL) | Detroit | ||||||
1995 | 1995 | 8 | 183 | Kaj Linna | D | Boston University (NCAA) | Ottawa | ||||||
1995 | 1995 | 8 | 184 | Ray Schultz | D | ray-schultz | Tri-City Americans (WHL) | Ottawa | |||||
1995 | 1995 | 8 | 185 | Igor Karpenko | G | Kiev (Ukraine) | Anaheim | ||||||
1995 | 1995 | 8 | 186 | Joe Cardarelli | L | Spokane Chiefs (WHL) | Tampa Bay | ||||||
1995 | 1995 | 8 | 187 | Stephen Douglas | D | Niagara-Falls Thunder (OHL) | Edmonton | ||||||
1995 | 1995 | 8 | 188 | Jaroslav Obsut | D | jaroslav-obsut | North Battleford (SJHL) | Winnipeg | |||||
1995 | 1995 | 8 | 189 | Fredrik Loven | Djurgardens IF Stockholm (SEL) | Winnipeg | |||||||
1995 | 1995 | 8 | 190 | Greg Hart | Kamloops Blazers (WHL) | Montreal | |||||||
1995 | 1995 | 8 | 191 | Milan Kostolny | L | Detroit Jr. Red Wings (OHL) | Hartford | ||||||
1995 | 1995 | 8 | 192 | Filip Kuba | D | filip-kuba | Vitkovice HC (Czech) | Florida | |||||
1995 | 1995 | 8 | 193 | Andrei Koveshnikov | Kiev (Ukraine) | Dallas | |||||||
1995 | 1995 | 8 | 194 | Ryan Kraft | C | ryan-kraft | U. of Minnesota (NCAA) | San Jose | |||||
1995 | 1995 | 8 | 195 | Ilja Gorokhov | D | Yaroslavl Torpedo (Russia) | NY Rangers | ||||||
1995 | 1995 | 8 | 196 | Tyler Willis | R | Swift Current Broncos (WHL) | Vancouver | ||||||
1995 | 1995 | 8 | 197 | Mark Murphy | W | mark-murphy | Stratford Jr. B | Toronto | |||||
1995 | 1995 | 8 | 198 | Mike Zanutto | C | Oshawa Generals (OHL) | Buffalo | ||||||
1995 | 1995 | 8 | 199 | Vasily Turkovsky | D | CSKA Moscow (Russia) | Washington | ||||||
1995 | 1995 | 8 | 200 | Frederic Henry | G | Granby Bisons (QMJHL) | New Jersey | ||||||
1995 | 1995 | 8 | 201 | Casey Hankinson | R | casey-hankinson | U. of Minnesota (NCAA) | Chicago | |||||
1995 | 1995 | 8 | 202 | Sergei Luchinkin | Dynamo Moscow (Russia) | Dallas | |||||||
1995 | 1995 | 8 | 203 | Sergei Zhukov | D | Yaroslavl Torpedo (Russia) | Boston | ||||||
1995 | 1995 | 8 | 204 | Ruslan Shafikov | F | Salavat Yulajev (Russia) | Philadelphia | ||||||
1995 | 1995 | 8 | 205 | Derek Bekar | L | derek-bekar | Powell River Paper Kings (BCJHL) | St. Louis | |||||
1995 | 1995 | 8 | 206 | Sergei Voronov | D | Dynamo Moscow (Russia) | Pittsburgh | ||||||
1995 | 1995 | 8 | 207 | Tomi Hirvonen | C | Ilves Jrs. (Finland) | Colorado | ||||||
1995 | 1995 | 8 | 208 | Andrei Samokhvalov | F | UST-Kamenogorsk (Russia) | Detroit | ||||||
1995 | 1995 | 9 | 209 | Libor Zabransky | D | libor-zabransky | Ceske Budejovice HC (Czech) | St. Louis | |||||
1995 | 1995 | 9 | 210 | Dave MacDonald | G | Sudbury Wolves (OHL) | NY Islanders | ||||||
1995 | 1995 | 9 | 211 | Mike Broda | Moose Jaw Warriors (WHL) | NY Islanders | |||||||
1995 | 1995 | 9 | 212 | Zac Bierk | G | zac-bierk | Peterborough Petes (OHL) | Tampa Bay | |||||
1995 | 1995 | 9 | 213 | Jiri Antonin | Pardubice HC (Czech) | Edmonton | |||||||
1995 | 1995 | 9 | 214 | Robert DeCiantis | C | Kitchener Rangers (OHL) | Winnipeg | ||||||
1995 | 1995 | 9 | 215 | Brian Stewart | D | Sault-Ste.-Marie Greyhounds (OHL) | Los Angeles | ||||||
1995 | 1995 | 9 | 216 | Eric Houde | C | eric-houde | Halifax Mooseheads (QMJHL) | Montreal | |||||
1995 | 1995 | 9 | 217 | Mike Rucinski | D | mike-rucinski | Detroit Jr. Red Wings (OHL) | Hartford | |||||
1995 | 1995 | 9 | 218 | David Lemanowicz | G | Spokane Chiefs (WHL) | Florida | ||||||
1995 | 1995 | 9 | 219 | Steve Lowe | C | Sault-Ste.-Marie Greyhounds (OHL) | Dallas | ||||||
1995 | 1995 | 9 | 220 | Mikko Markkonen | TPS Jrs. (Finland) | San Jose | |||||||
1995 | 1995 | 9 | 221 | Bob Maudie | C | Kamloops Blazers (WHL) | NY Rangers | ||||||
1995 | 1995 | 9 | 222 | Jason Cugnet | G | Kelowna (BCJHL) | Vancouver | ||||||
1995 | 1995 | 9 | 223 | Danil Markov | D | Spartak Moscow (Russia) | Toronto | ||||||
1995 | 1995 | 9 | 224 | Rob Skrlac | W | rob-skrlac | Kamloops Blazers (WHL) | Buffalo | |||||
1995 | 1995 | 9 | 225 | Scott Swanson | D | Omaha Lancers (USHL) | Washington | ||||||
1995 | 1995 | 9 | 226 | Colin O'Hara | D | Winnipeg Tier II (MJHL) | New Jersey | ||||||
1995 | 1995 | 9 | 227 | Michael Pittman | R | michael-pittman | Guelph Storm (OHL) | Chicago | |||||
1995 | 1995 | 9 | 228 | Chris George | R | chris-george | Sarnia Sting (OHL) | Colorado | |||||
1995 | 1995 | 9 | 229 | Jonathan Murphy | Peterborough Petes (OHL) | Boston | |||||||
1995 | 1995 | 9 | 230 | Jeff Lank | D | jeff-lank | Prince Albert Raiders (WHL) | Philadelphia | |||||
1995 | 1995 | 9 | 231 | Erik Kaminski | R | Cleveland (U.S. Jr. A) | Ottawa | ||||||
1995 | 1995 | 9 | 232 | Frank Ivankovic | G | Oshawa Generals (OHL) | Pittsburgh | ||||||
1995 | 1995 | 9 | 233 | Steve Shirreffs | D | Hotchkiss H.S. (CT) | Calgary | ||||||
1995 | 1995 | 9 | 234 | David Engblom | L | Vallentuna (Sweden) | Detroit | ||||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Hockey League 1995 Season1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.