Loading stats...
Year | Draft | Round | Pick | Player | Pos | playerSlug | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 1989 | 1 | 1 | Mats Sundin | C | mats-sundin | Nacka (Sweden) | Quebec | ! | 2012 | |||
1989 | 1989 | 1 | 2 | Dave Chyzowski | L | dave-chyzowski | Kamloops Blazers (WHL) | NY Islanders | |||||
1989 | 1989 | 1 | 3 | Scott Thornton | C | scott-thornton | Belleville Bulls (OHL) | Toronto | |||||
1989 | 1989 | 1 | 4 | Stu Barnes | C | stu-barnes | Tri-City Americans (WHL) | Winnipeg | |||||
1989 | 1989 | 1 | 5 | Bill Guerin | R | bill-guerin | Springfield Olympics (NEJHL) | New Jersey | |||||
1989 | 1989 | 1 | 6 | Adam Bennett | D | adam-bennett | Sudbury Wolves (OHL) | Chicago | |||||
1989 | 1989 | 1 | 7 | Doug Zmolek | D | doug-zmolek | Rochester Marshall H.S. (Minn.) | Minnesota | |||||
1989 | 1989 | 1 | 8 | Jason Herter | D | jason-herter | U. of North Dakota (NCAA) | Vancouver | |||||
1989 | 1989 | 1 | 9 | Jason Marshall | D | jason-marshall | Vernon (BCJHL) | St. Louis | |||||
1989 | 1989 | 1 | 10 | Bobby Holik | C | bobby-holik | Dukla Jihlava (Czech) | Hartford | |||||
1989 | 1989 | 1 | 11 | Mike Sillinger | C | mike-sillinger | Regina Pats (WHL) | Detroit | |||||
1989 | 1989 | 1 | 12 | Rob Pearson | R | rob-pearson | Belleville Bulls (OHL) | Toronto | |||||
1989 | 1989 | 1 | 13 | Lindsay Vallis | R | lindsay-vallis | Seattle Thunderbirds (WHL) | Montreal | |||||
1989 | 1989 | 1 | 14 | Kevin Haller | D | kevin-haller | Regina Pats (WHL) | Buffalo | |||||
1989 | 1989 | 1 | 15 | Jason Soules | D | Niagara-Falls Thunder (OHL) | Edmonton | ||||||
1989 | 1989 | 1 | 16 | Jamie Heward | D | jamie-heward | Regina Pats (WHL) | Pittsburgh | |||||
1989 | 1989 | 1 | 17 | Shayne Stevenson | C | shayne-stevenson | Kitchener Rangers (OHL) | Boston | |||||
1989 | 1989 | 1 | 18 | Jason Miller | C | jason-miller | Medicine Hat Tigers (WHL) | New Jersey | |||||
1989 | 1989 | 1 | 19 | Olaf Kolzig | G | olaf-kolzig | Tri-City Americans (WHL) | Washington | |||||
1989 | 1989 | 1 | 20 | Steven Rice | R | steven-rice | Kitchener Rangers (OHL) | NY Rangers | |||||
1989 | 1989 | 1 | 21 | Steve Bancroft | D | steve-bancroft | Belleville Bulls (OHL) | Toronto | |||||
1989 | 1989 | 2 | 22 | Adam Foote | D | adam-foote | Sault-Ste.-Marie Greyhounds (OHL) | Quebec | |||||
1989 | 1989 | 2 | 23 | Travis Green | C | travis-green | Spokane Chiefs (WHL) | NY Islanders | |||||
1989 | 1989 | 2 | 24 | Kent Manderville | C | kent-manderville | Notre Dame (SJHL) | Calgary | |||||
1989 | 1989 | 2 | 25 | Dan Ratushny | D | dan-ratushny | Cornell University (NCAA) | Winnipeg | |||||
1989 | 1989 | 2 | 26 | Jarrod Skalde | C | jarrod-skalde | Oshawa Generals (OHL) | New Jersey | |||||
1989 | 1989 | 2 | 27 | Mike Speer | D | Guelph Platers (OHL) | Chicago | ||||||
1989 | 1989 | 2 | 28 | Mike Craig | R | mike-craig | Oshawa Generals (OHL) | Minnesota | |||||
1989 | 1989 | 2 | 29 | Rob Woodward | L | rob-woodward | Deerfield H.S. (Ill.) | Vancouver | |||||
1989 | 1989 | 2 | 30 | Patrice Brisebois | D | patrice-brisebois | Laval Titan (QMJHL) | Montreal | |||||
1989 | 1989 | 2 | 31 | Rick Corriveau | D | London Knights (OHL) | St. Louis | ||||||
1989 | 1989 | 2 | 32 | Bob Boughner | D | bob-boughner | Sault-Ste.-Marie Greyhounds (OHL) | Detroit | |||||
1989 | 1989 | 2 | 33 | Greg Johnson | C | greg-johnson | Thunder-Bay Flyers (USHL) | Philadelphia | |||||
1989 | 1989 | 2 | 34 | Patrik Juhlin | R | patrik-juhlin | Vasteras IK (SEL) | Philadelphia | |||||
1989 | 1989 | 2 | 35 | Byron Dafoe | G | byron-dafoe | Portland Winter Hawks (WHL) | Washington | |||||
1989 | 1989 | 2 | 36 | Richard Borgo | R | Kitchener Rangers (OHL) | Edmonton | ||||||
1989 | 1989 | 2 | 37 | Paul Laus | D | paul-laus | Niagara-Falls Thunder (OHL) | Pittsburgh | |||||
1989 | 1989 | 2 | 38 | Mike Parson | G | Guelph Platers (OHL) | Boston | ||||||
1989 | 1989 | 2 | 39 | Brent Thompson | D | brent-thompson | Medicine Hat Tigers (WHL) | Los Angeles | |||||
1989 | 1989 | 2 | 40 | Jason Prosofsky | Medicine Hat Tigers (WHL) | NY Rangers | |||||||
1989 | 1989 | 2 | 41 | Steve Larouche | C | steve-larouche | Trois Rivieres Draveurs (QMJHL) | Montreal | |||||
1989 | 1989 | 2 | 42 | Ted Drury | C | ted-drury | Fairfield Prep (Conn.) | Calgary | |||||
1989 | 1989 | 3 | 43 | Stephane Morin | C | stephane-morin | Chicoutimi Sagueneens (QMJHL) | Quebec | |||||
1989 | 1989 | 3 | 44 | Jason Zent | L | jason-zent | Nichols [N.Y. H.S.] | NY Islanders | |||||
1989 | 1989 | 3 | 45 | Rob Zamuner | L | rob-zamuner | Guelph Platers (OHL) | NY Rangers | |||||
1989 | 1989 | 3 | 46 | Jason Cirone | C | jason-cirone | Cornwall Royals (OHL) | Winnipeg | |||||
1989 | 1989 | 3 | 47 | Scott Pellerin | L | scott-pellerin | U. of Maine (NCAA) | New Jersey | |||||
1989 | 1989 | 3 | 48 | Bob Kellogg | D | bob-kellogg | Springfield Olympics (NEJHL) | Chicago | |||||
1989 | 1989 | 3 | 49 | Louie DeBrusk | L | louie-debrusk | London Knights (OHL) | NY Rangers | |||||
1989 | 1989 | 3 | 50 | Veli-Pekka Kautonen | D | HIFK Helsinki (FNL) | Calgary | ||||||
1989 | 1989 | 3 | 51 | Pierre Sevigny | 7 | pierre-sevigny | Verdun Junior Canadiens (QMJHL) | Montreal | |||||
1989 | 1989 | 3 | 52 | Blair Atcheynum | R | blair-atcheynum | Moose Jaw Warriors (WHL) | Hartford | |||||
1989 | 1989 | 3 | 53 | Nicklas Lidstrom | D | nicklas-lidstrom | Vasteras IK (SEL) | Detroit | |||||
1989 | 1989 | 3 | 54 | John Tanner | G | john-tanner | Peterborough Petes (OHL) | Quebec | |||||
1989 | 1989 | 3 | 55 | Denny Felsner | R | denny-felsner | U. of Michigan (NCAA) | St. Louis | |||||
1989 | 1989 | 3 | 56 | Scott Thomas | R | scott-thomas | Nichols [N.Y. H.S.] | Buffalo | |||||
1989 | 1989 | 3 | 57 | Wes Walz | C | wes-walz | Lethbridge Hurricanes (WHL) | Boston | |||||
1989 | 1989 | 3 | 58 | John Brill | L | Grand Rapids H.S. (Minn.) | Pittsburgh | ||||||
1989 | 1989 | 3 | 59 | Jim Mathieson | D | jim-mathieson | Regina Pats (WHL) | Washington | |||||
1989 | 1989 | 3 | 60 | Murray Garbutt | C | Medicine Hat Tigers (WHL) | Minnesota | ||||||
1989 | 1989 | 3 | 61 | Jason Woolley | D | jason-woolley | Michigan State University (NCAA) | Washington | |||||
1989 | 1989 | 3 | 62 | Kris Draper | C | kris-draper | Canadian National Team (Intl) | Winnipeg | |||||
1989 | 1989 | 3 | 63 | Corey Lyons | R | Lethbridge Hurricanes (WHL) | Calgary | ||||||
1989 | 1989 | 4 | 64 | Mark Brownschidle | D | Boston University (NCAA) | Winnipeg | ||||||
1989 | 1989 | 4 | 65 | Brent Grieve | L | brent-grieve | Oshawa Generals (OHL) | NY Islanders | |||||
1989 | 1989 | 4 | 66 | Matt Martin | D | matt-martin | Avon Old Farms H.S. (Conn.) | Toronto | |||||
1989 | 1989 | 4 | 67 | Jim Cummins | R | jim-cummins | Michigan State University (NCAA) | NY Rangers | |||||
1989 | 1989 | 4 | 68 | Niklas Andersson | L | niklas-andersson | Vastra Frolunda (Sweden) | Quebec | |||||
1989 | 1989 | 4 | 69 | Allain Roy | G | Harvard University (NCAA) | Winnipeg | ||||||
1989 | 1989 | 4 | 70 | Robert Reichel | C | robert-reichel | Litvinov CHP HC (Czech) | Calgary | |||||
1989 | 1989 | 4 | 71 | Brett Hauer | D | brett-hauer | Richfield H.S. (Minn.) | Vancouver | |||||
1989 | 1989 | 4 | 72 | Reid Simpson | L | reid-simpson | Prince Albert Raiders (WHL) | Philadelphia | |||||
1989 | 1989 | 4 | 73 | Jim McKenzie | L | jim-mckenzie | Victoria Cougars (WHL) | Hartford | |||||
1989 | 1989 | 4 | 74 | Sergei Fedorov | C | sergei-fedorov | CSKA Moscow (Russia) | Detroit | |||||
1989 | 1989 | 4 | 75 | J.F. Quintin | L | Shawinigan Cataractes (QMJHL) | Minnesota | ||||||
1989 | 1989 | 4 | 76 | Eric Dubois | D | Laval Titan (QMJHL) | Quebec | ||||||
1989 | 1989 | 4 | 77 | Doug MacDonald | C | doug-macdonald | U. of Wisconsin (NCAA) | Buffalo | |||||
1989 | 1989 | 4 | 78 | Josef Beranek | C | josef-beranek | Litvinov CHP HC (Czech) | Edmonton | |||||
1989 | 1989 | 4 | 79 | Todd Nelson | D | todd-nelson | Prince Albert Raiders (WHL) | Pittsburgh | |||||
1989 | 1989 | 4 | 80 | Jackson Penney | R | Victoria Cougars (WHL) | Boston | ||||||
1989 | 1989 | 4 | 81 | Jim Maher | D | U. of Illinois-Chicago (NCAA) | Los Angeles | ||||||
1989 | 1989 | 4 | 82 | Trent Klatt | R | trent-klatt | Osseo H.S. (Minn.) | Washington | |||||
1989 | 1989 | 4 | 83 | Andre Racicot | G | andre-racicot | Granby Bisons (QMJHL) | Montreal | |||||
1989 | 1989 | 4 | 84 | Ryan O'Leary | Hermantown H.S. (Minn.) | Calgary | |||||||
1989 | 1989 | 5 | 85 | Kevin Kaiser | L | U. of Minnesota-Duluth (NCAA) | Quebec | ||||||
1989 | 1989 | 5 | 86 | Jace Reed | Grand Rapids H.S. (Minn.) | NY Islanders | |||||||
1989 | 1989 | 5 | 87 | Pat MacLeod | D | pat-macleod | Kamloops Blazers (WHL) | Minnesota | |||||
1989 | 1989 | 5 | 88 | Aaron Miller | D | aaron-miller | Niagara (NAJHL) | NY Rangers | |||||
1989 | 1989 | 5 | 89 | Mike Heinke | G | Avon Old Farms H.S. (Conn.) | New Jersey | ||||||
1989 | 1989 | 5 | 90 | Steve Young | steve-young | Moose Jaw Warriors (WHL) | NY Islanders | ||||||
1989 | 1989 | 5 | 91 | Bryan Schoen | G | Minnetonka H.S. (Minn.) | Minnesota | ||||||
1989 | 1989 | 5 | 92 | Peter White | C | peter-white | Michigan State University (NCAA) | Edmonton | |||||
1989 | 1989 | 5 | 93 | Daniel Laperriere | D | daniel-laperriere | St. Lawrence University (NCAA) | St. Louis | |||||
1989 | 1989 | 5 | 94 | James Black | D | james-black | Portland Winter Hawks (WHL) | Hartford | |||||
1989 | 1989 | 5 | 95 | Shawn McCosh | C | shawn-mccosh | Niagara-Falls Thunder (OHL) | Detroit | |||||
1989 | 1989 | 5 | 96 | Keith Carney | D | keith-carney | Mount St. Charles H.S. (R.I.) | Toronto | |||||
1989 | 1989 | 5 | 97 | Rhys Hollyman | D | Miami University (Ohio) (NCAA) | Minnesota | ||||||
1989 | 1989 | 5 | 98 | Ken Sutton | D | ken-sutton | Saskatoon Blades (WHL) | Buffalo | |||||
1989 | 1989 | 5 | 99 | Kevin O'Sullivan | D | Catholic Memorial H.S. (Mass.) | NY Islanders | ||||||
1989 | 1989 | 5 | 100 | Tom Nevers | W | Edina H.S. (Minn.) | Pittsburgh | ||||||
1989 | 1989 | 5 | 101 | Mark Montanari | F | Kitchener Rangers (OHL) | Boston | ||||||
1989 | 1989 | 5 | 102 | Eric Ricard | D | Granby Bisons (QMJHL) | Los Angeles | ||||||
1989 | 1989 | 5 | 103 | Tom Newman | G | Blaine Academy (Minn.) | Los Angeles | ||||||
1989 | 1989 | 5 | 104 | Marc Deschamps | Cornell University (NCAA) | Montreal | |||||||
1989 | 1989 | 5 | 105 | Toby Kearney | Belmont Hill H.S. (Mass.) | Calgary | |||||||
1989 | 1989 | 6 | 106 | Dan Lambert | D | dan-lambert | Swift Current Broncos (WHL) | Quebec | |||||
1989 | 1989 | 6 | 107 | Bill Pye | G | Northern Michigan University (NCAA) | Buffalo | ||||||
1989 | 1989 | 6 | 108 | Dave Burke | D | Cornell University (NCAA) | Toronto | ||||||
1989 | 1989 | 6 | 109 | Dan Bylsma | R | dan-bylsma | Bowling Green State University (NCAA) | Winnipeg | |||||
1989 | 1989 | 6 | 110 | David Emma | R | david-emma | Boston College (NCAA) | New Jersey | |||||
1989 | 1989 | 6 | 111 | Tommi Pullola | F | Sport (Finland) | Chicago | ||||||
1989 | 1989 | 6 | 112 | Scott Cashman | G | Kanata (COJHL) | Minnesota | ||||||
1989 | 1989 | 6 | 113 | Pavel Bure | R | pavel-bure | CSKA Moscow (Russia) | Vancouver | !! | 1992 | 2012 | ||
1989 | 1989 | 6 | 114 | David Roberts | L | david-roberts | Avon Old Farms H.S. (Conn.) | St. Louis | |||||
1989 | 1989 | 6 | 115 | Jerome Bechard | L | Moose Jaw Warriors (WHL) | Hartford | ||||||
1989 | 1989 | 6 | 116 | Dallas Drake | R | dallas-drake | Northern Michigan University (NCAA) | Detroit | |||||
1989 | 1989 | 6 | 117 | Niklas Eriksson | R | Leksands IF (SEL) | Philadelphia | ||||||
1989 | 1989 | 6 | 118 | Joby Messier | D | joby-messier | Michigan State University (NCAA) | NY Rangers | |||||
1989 | 1989 | 6 | 119 | Mike Barkley | C | U. of Maine (NCAA) | Buffalo | ||||||
1989 | 1989 | 6 | 120 | Anatoli Semenov | C | anatoli-semenov | Dynamo Moscow (Russia) | Edmonton | |||||
1989 | 1989 | 6 | 121 | Mike Markovich | U. of Denver (NCAA) | Pittsburgh | |||||||
1989 | 1989 | 6 | 122 | Steven Foster | D | Catholic Memorial H.S. (Mass.) | Boston | ||||||
1989 | 1989 | 6 | 123 | Daniel Rydmark | C | Farjestads BK Karlstad (SEL) | Los Angeles | ||||||
1989 | 1989 | 6 | 124 | Derek Frenette | L | Ferris State University (NCAA) | St. Louis | ||||||
1989 | 1989 | 6 | 125 | Mike Doers | W | Northwood Prep (N.Y.) | Toronto | ||||||
1989 | 1989 | 6 | 126 | Mike Needham | R | mike-needham | Kamloops Blazers (WHL) | Pittsburgh | |||||
1989 | 1989 | 7 | 127 | Sergei Mylnikov | G | sergei-mylnikov | Chelyabinsk Traktor (Russia) | Quebec | |||||
1989 | 1989 | 7 | 128 | Jon Larson | D | Roseau H.S. (Minn.) | NY Islanders | ||||||
1989 | 1989 | 7 | 129 | Keith Merkler | Portledge H.S. (N.Y.) | Toronto | |||||||
1989 | 1989 | 7 | 130 | Pekka Peltola | F | HPK Hameenlinna (FNL) | Winnipeg | ||||||
1989 | 1989 | 7 | 131 | Doug Evans | D | doug-evans | U. of Michigan (NCAA) | Winnipeg | |||||
1989 | 1989 | 7 | 132 | Tracy Egeland | R | Prince Albert Raiders (WHL) | Chicago | ||||||
1989 | 1989 | 7 | 133 | Brett Harkins | C | brett-harkins | Detroit Compuware (NAJHL) | NY Islanders | |||||
1989 | 1989 | 7 | 134 | Jim Revenberg | R | Windsor Compuware Spitfires (OHL) | Vancouver | ||||||
1989 | 1989 | 7 | 135 | Jeff Batters | D | jeff-batters | U. of Alaska-Anchorage (NCAA) | St. Louis | |||||
1989 | 1989 | 7 | 136 | Scott Daniels | L | scott-daniels | Regina Pats (WHL) | Hartford | |||||
1989 | 1989 | 7 | 137 | Scott Zygulski | D | Culver Military Academy (Ind.) | Detroit | ||||||
1989 | 1989 | 7 | 138 | Jack Callahan | Belmont Hill H.S. (Mass.) | Philadelphia | |||||||
1989 | 1989 | 7 | 139 | Greg Leahy | Portland Winter Hawks (WHL) | NY Rangers | |||||||
1989 | 1989 | 7 | 140 | Davis Payne | R | davis-payne | Michigan Tech (NCAA) | Edmonton | |||||
1989 | 1989 | 7 | 141 | Sergei Yashin | L | Dynamo Riga (Latvia) | Edmonton | ||||||
1989 | 1989 | 7 | 142 | Pat Schafhauser | Hill-Murray H.S. (Minn.) | Pittsburgh | |||||||
1989 | 1989 | 7 | 143 | Otto Hascak | Dukla Trencin (Slovak) | Boston | |||||||
1989 | 1989 | 7 | 144 | Ted Kramer | R | U. of Michigan (NCAA) | Los Angeles | ||||||
1989 | 1989 | 7 | 145 | Dave Lorentz | L | Peterborough Petes (OHL) | Washington | ||||||
1989 | 1989 | 7 | 146 | Craig Ferguson | C | craig-ferguson | Yale University (NCAA) | Montreal | |||||
1989 | 1989 | 7 | 147 | Alex Nikolic | L | Cornell University (NCAA) | Calgary | ||||||
1989 | 1989 | 8 | 148 | Paul Krake | G | U. of Alaska-Anchorage (NCAA) | Quebec | ||||||
1989 | 1989 | 8 | 149 | Phil Huber | C | Kamloops Blazers (WHL) | NY Islanders | ||||||
1989 | 1989 | 8 | 150 | Derek Langille | D | North Bay Centennials (OHL) | Toronto | ||||||
1989 | 1989 | 8 | 151 | Jim Solly | L | Bowling Green State University (NCAA) | Winnipeg | ||||||
1989 | 1989 | 8 | 152 | Sergei Starikov | D | sergei-starikov | CSKA Moscow (Russia) | New Jersey | |||||
1989 | 1989 | 8 | 153 | Milan Tichy | D | milan-tichy | Skoda Plzen (Czech,) | Chicago | |||||
1989 | 1989 | 8 | 154 | Jon Pratt | L | Pingree H.S. (Mass.) | Minnesota | ||||||
1989 | 1989 | 8 | 155 | Rob Sangster | L | Kitchener Rangers (OHL) | Vancouver | ||||||
1989 | 1989 | 8 | 156 | Kevin Plager | R | Parkway North H.S. (Mo.) | St. Louis | ||||||
1989 | 1989 | 8 | 157 | Raymond Saumier | R | Trois Rivieres Draveurs (QMJHL) | Hartford | ||||||
1989 | 1989 | 8 | 158 | Andy Suhy | D | Western Michigan University (NCAA) | Detroit | ||||||
1989 | 1989 | 8 | 159 | Sverre Sears | D | Belmont Hill H.S. (Mass.) | Philadelphia | ||||||
1989 | 1989 | 8 | 160 | Greg Spenrath | D | Tri-City Americans (WHL) | NY Rangers | ||||||
1989 | 1989 | 8 | 161 | Derek Plante | C | derek-plante | Cloquet H.S. (Minn.) | Buffalo | |||||
1989 | 1989 | 8 | 162 | Darcy Martini | D | darcy-martini | Michigan Tech (NCAA) | Edmonton | |||||
1989 | 1989 | 8 | 163 | David Shute | L | Victoria Cougars (WHL) | Pittsburgh | ||||||
1989 | 1989 | 8 | 164 | Rick Allain | D | Kitchener Rangers (OHL) | Boston | ||||||
1989 | 1989 | 8 | 165 | Sean Whyte | R | sean-whyte | Guelph Platers (OHL) | Los Angeles | |||||
1989 | 1989 | 8 | 166 | Dean Holoein | Saskatoon Blades (WHL) | Washington | |||||||
1989 | 1989 | 8 | 167 | Patrick Lebeau | L | patrick-lebeau | St.-Jean Beavers (QMJHL) | Montreal | |||||
1989 | 1989 | 8 | 168 | Kevin Wortman | D | kevin-wortman | American International College (NCAA) | Calgary | |||||
1989 | 1989 | 9 | 169 | Vyacheslav Bykov | C | CSKA Moscow (Russia) | Quebec | ||||||
1989 | 1989 | 9 | 170 | Matt Robbins | C | New Hampton Prep (N.H.) | NY Islanders | ||||||
1989 | 1989 | 9 | 171 | Jeff St. Laurent | Berwick H.S. (Maine) | Toronto | |||||||
1989 | 1989 | 9 | 172 | Stephane Gauvin | Cornell University (NCAA) | Winnipeg | |||||||
1989 | 1989 | 9 | 173 | Andre Faust | L | andre-faust | Princeton University (NCAA) | New Jersey | |||||
1989 | 1989 | 9 | 174 | Jason Greyerbiehl | Colgate University (NCAA) | Chicago | |||||||
1989 | 1989 | 9 | 175 | Ken Blum | L | St. Joseph's Prep (N.J.) | Minnesota | ||||||
1989 | 1989 | 9 | 176 | Sandy Moger | R | sandy-moger | Lake Superior State University (NCAA) | Vancouver | |||||
1989 | 1989 | 9 | 177 | John Roderick | D | john-roderick | Cambridge Rindge & Latin (Mass.) | St. Louis | |||||
1989 | 1989 | 9 | 178 | Michel Picard | L | michel-picard | Trois Rivieres Draveurs (QMJHL) | Hartford | |||||
1989 | 1989 | 9 | 179 | Bob Jones | bob-jones | Sault-Ste.-Marie Greyhounds (OHL) | Detroit | ||||||
1989 | 1989 | 9 | 180 | Glen Wisser | F | Philadelphia (Jr. B) | Philadelphia | ||||||
1989 | 1989 | 9 | 181 | Mark Bavis | L | Cushing Academy [Mass H.S.] | NY Rangers | ||||||
1989 | 1989 | 9 | 182 | Jim Giacin | Culver Military Academy (Ind.) | Los Angeles | |||||||
1989 | 1989 | 9 | 183 | Donald Audette | R | donald-audette | Laval Titan (QMJHL) | Buffalo | |||||
1989 | 1989 | 9 | 184 | Andrew Wolf | Victoria Cougars (WHL) | Pittsburgh | |||||||
1989 | 1989 | 9 | 185 | James Lavish | Deerfield Academy [Mass H.S.] | Boston | |||||||
1989 | 1989 | 9 | 186 | Martin Maskarinec | Sparta Praha (Czech) | Los Angeles | |||||||
1989 | 1989 | 9 | 187 | Victor Gervais | C | Seattle Thunderbirds (WHL) | Washington | ||||||
1989 | 1989 | 9 | 188 | Roy Mitchell | D | roy-mitchell | Portland Winter Hawks (WHL) | Montreal | |||||
1989 | 1989 | 9 | 189 | Sergei Gomolyako | F | Traktor Chelyabinsk (USSR) | Calgary | ||||||
1989 | 1989 | 10 | 190 | Andrei Khomutov | R | CSKA Moscow (Russia) | Quebec | ||||||
1989 | 1989 | 10 | 191 | Vladimir Malakhov | D | vladimir-malakhov | CSKA Moscow (Russia) | NY Islanders | |||||
1989 | 1989 | 10 | 192 | Justin Tomberlin | F | Greenway H.S. (Minn.) | Toronto | ||||||
1989 | 1989 | 10 | 193 | Joe Larson | Minnetonka H.S. (Minn.) | Winnipeg | |||||||
1989 | 1989 | 10 | 194 | Mark Astley | D | mark-astley | Lake Superior State University (NCAA) | Buffalo | |||||
1989 | 1989 | 10 | 195 | Matt Saunders | Northeastern University (NCAA) | Chicago | |||||||
1989 | 1989 | 10 | 196 | Arturs Irbe | G | arturs-irbe | Dynamo Riga (Latvia) | Minnesota | |||||
1989 | 1989 | 10 | 197 | Gus Morschauser | G | Kitchener Rangers (OHL) | Vancouver | ||||||
1989 | 1989 | 10 | 198 | John Valo | D | Detroit Compuware (NAJHL) | St. Louis | ||||||
1989 | 1989 | 10 | 199 | Trevor Buchanan | R | Kamloops Blazers (WHL) | Hartford | ||||||
1989 | 1989 | 10 | 200 | Greg Bignell | D | Belleville Bulls (OHL) | Detroit | ||||||
1989 | 1989 | 10 | 201 | Allen Kummu | Humboldt (SJHL) | Philadelphia | |||||||
1989 | 1989 | 10 | 202 | Roman Oksiuta | R | roman-oksiuta | Voskresensk Khimik (Russia) | NY Rangers | |||||
1989 | 1989 | 10 | 203 | John Nelson | R | john-nelson | Toronto Marlboros (OHL) | Buffalo | |||||
1989 | 1989 | 10 | 204 | Rick Judson | L | U. of Illinois-Chicago (NCAA) | Detroit | ||||||
1989 | 1989 | 10 | 205 | Greg Hagen | F | Hill-Murray H.S. (Minn.) | Pittsburgh | ||||||
1989 | 1989 | 10 | 206 | Geoff Simpson | D | Estevan (BCJHL) | Boston | ||||||
1989 | 1989 | 10 | 207 | Jim Hiller | R | jim-hiller | Melville (BCJHL) | Los Angeles | |||||
1989 | 1989 | 10 | 208 | Jiri Vykoukal | D | Sparta Praha (Czech) | Washington | ||||||
1989 | 1989 | 10 | 209 | Ed Henrich | D | Nichols [N.Y. H.S.] | Montreal | ||||||
1989 | 1989 | 10 | 210 | Dan Sawyer | D | Ramapo Rangers Jr. B (N.J.) | Calgary | ||||||
1989 | 1989 | 11 | 211 | Byron Witkowski | Nipiwan (SJHL) | Quebec | |||||||
1989 | 1989 | 11 | 212 | Kelly Ens | C | Lethbridge Hurricanes (WHL) | NY Islanders | ||||||
1989 | 1989 | 11 | 213 | Mike Jackson | R | mike-jackson | Toronto Marlboros (OHL) | Toronto | |||||
1989 | 1989 | 11 | 214 | Brad Podiak | Wayzata H.S. (Minn.) | Winnipeg | |||||||
1989 | 1989 | 11 | 215 | Jason Simon | D | jason-simon | Windsor Compuware Spitfires (OHL) | New Jersey | |||||
1989 | 1989 | 11 | 216 | Mike Kozak | Clarkson University (NCAA) | Chicago | |||||||
1989 | 1989 | 11 | 217 | Tom Pederson | D | tom-pederson | U. of Minnesota (NCAA) | Minnesota | |||||
1989 | 1989 | 11 | 218 | Hayden O'Rear | D | Lathrop H.S. (Alaska) | Vancouver | ||||||
1989 | 1989 | 11 | 219 | Brian Lukowski | G | Niagara (NAJHL) | St. Louis | ||||||
1989 | 1989 | 11 | 220 | John Battice | London Knights (OHL) | Hartford | |||||||
1989 | 1989 | 11 | 221 | Vladimir Konstantinov | D | vladimir-konstantinov | CSKA Moscow (Russia) | Detroit | |||||
1989 | 1989 | 11 | 222 | Matt Brait | St. Michael's H.S. (MTJHL) | Philadelphia | |||||||
1989 | 1989 | 11 | 223 | Steve Locke | Niagara-Falls Thunder (OHL) | NY Rangers | |||||||
1989 | 1989 | 11 | 224 | Todd Henderson | G | Thunder-Bay Flyers (USHL) | Buffalo | ||||||
1989 | 1989 | 11 | 225 | Roman Bozek | Ceske Budejovice HC (Czech) | Edmonton | |||||||
1989 | 1989 | 11 | 226 | Scott Farrell | Spokane Chiefs (WHL) | Pittsburgh | |||||||
1989 | 1989 | 11 | 227 | David Franzosa | Boston College (NCAA) | Boston | |||||||
1989 | 1989 | 11 | 228 | Steve Jaques | D | Tri-City Americans (WHL) | Los Angeles | ||||||
1989 | 1989 | 11 | 229 | Andrei Sidorov | L | Dynamo Kharkov | Washington | ||||||
1989 | 1989 | 11 | 230 | Justin Duberman | R | justin-duberman | U. of North Dakota (NCAA) | Montreal | |||||
1989 | 1989 | 11 | 231 | Alexander Yudin | D | Dynamo Moscow (Russia) | Calgary | ||||||
1989 | 1989 | 12 | 232 | Noel Rahn | F | Edina H.S. (Minn.) | Quebec | ||||||
1989 | 1989 | 12 | 233 | Iain Fraser | C | iain-fraser | Oshawa Generals (OHL) | NY Islanders | |||||
1989 | 1989 | 12 | 234 | Steve Chartrand | F | Drummondville Voltigeurs (QMJHL) | Toronto | ||||||
1989 | 1989 | 12 | 235 | Evgeny Davydov | L | evgeny-davydov | CSKA Moscow (Russia) | Winnipeg | |||||
1989 | 1989 | 12 | 236 | Peter Larsson | C | Sodertalje SK (SEL) | New Jersey | ||||||
1989 | 1989 | 12 | 237 | Mike Doneghey | G | Catholic Memorial H.S. (Mass.) | Chicago | ||||||
1989 | 1989 | 12 | 238 | Helmut Balderis | R | helmut-balderis | Dynamo Riga (Latvia) | Minnesota | |||||
1989 | 1989 | 12 | 239 | Darcy Cahill | C | Cornwall Royals (OHL) | Vancouver | ||||||
1989 | 1989 | 12 | 240 | Sergei Kharin | C | sergei-kharin | Baltimore Clippers (AHL) | Winnipeg | |||||
1989 | 1989 | 12 | 241 | Peter Kasowski | C | Swift Current Broncos (WHL) | Hartford | ||||||
1989 | 1989 | 12 | 242 | Joe Frederick | R | Madison (USHL) | Detroit | ||||||
