Regular Season Results | |||||||||||||||||||
Date | Away | Score | Home | OT | |||||||||||||||
9/12 | San Francisco | 26-14 | Green Bay | ||||||||||||||||
9/12 | NY Giants | 17-19 | Washington | ||||||||||||||||
9/12 | St. Louis | 30-24 | Seattle | ||||||||||||||||
9/12 | Denver | 7-17 | Cincinnati | ||||||||||||||||
9/12 | Detroit | 3-10 | Chicago | ||||||||||||||||
9/12 | Pittsburgh | 28-31 | Oakland | ||||||||||||||||
9/12 | NY Jets | 17-38 | Cleveland | ||||||||||||||||
9/12 | Los Angeles | 30-14 | Atlanta | ||||||||||||||||
9/12 | San Diego | 30-16 | Kansas City | ||||||||||||||||
9/12 | Baltimore | 27-13 | New England | ||||||||||||||||
9/12 | Philadelphia | 7-27 | Dallas | ||||||||||||||||
9/12 | Tampa Bay | 0-20 | Houston | ||||||||||||||||
9/12 | Minnesota | 40-9 | New Orleans | ||||||||||||||||
9/13 | Miami | 30-21 | Buffalo | ||||||||||||||||
9/19 | Cincinnati | 27-28 | Baltimore | ||||||||||||||||
9/19 | Dallas | 24-6 | New Orleans | ||||||||||||||||
9/19 | NY Jets | 3-46 | Denver | ||||||||||||||||
9/19 | Seattle | 7-31 | Washington | ||||||||||||||||
9/19 | Atlanta | 10-24 | Detroit | ||||||||||||||||
9/19 | Cleveland | 14-31 | Pittsburgh | ||||||||||||||||
9/19 | Chicago | 19-12 | San Francisco | ||||||||||||||||
9/19 | Los Angeles | 10-10 | Minnesota | ||||||||||||||||
9/19 | Green Bay | 0-29 | St. Louis | ||||||||||||||||
9/19 | San Diego | 23-0 | Tampa Bay | ||||||||||||||||
9/19 | Houston | 13-3 | Buffalo | ||||||||||||||||
9/19 | Miami | 14-30 | New England | ||||||||||||||||
9/19 | NY Giants | 7-20 | Philadelphia | ||||||||||||||||
9/20 | Oakland | 24-21 | Kansas City | ||||||||||||||||
9/26 | Green Bay | 7-28 | Cincinnati | ||||||||||||||||
9/26 | NY Giants | 10-24 | Los Angeles | ||||||||||||||||
9/26 | Buffalo | 14-9 | Tampa Bay | ||||||||||||||||
9/26 | NY Jets | 0-16 | Miami | ||||||||||||||||
9/26 | Minnesota | 10-9 | Detroit | ||||||||||||||||
9/26 | New England | 30-27 | Pittsburgh | ||||||||||||||||
9/26 | St. Louis | 24-43 | San Diego | ||||||||||||||||
9/26 | Cleveland | 13-44 | Denver | ||||||||||||||||
9/26 | Oakland | 14-13 | Houston | ||||||||||||||||
9/26 | San Francisco | 37-21 | Seattle | ||||||||||||||||
9/26 | Atlanta | 10-0 | Chicago | ||||||||||||||||
9/26 | New Orleans | 27-17 | Kansas City | ||||||||||||||||
9/26 | Baltimore | 27-30 | Dallas | ||||||||||||||||
9/27 | Washington | 20-17 OT |
Philadelphia | OT | |||||||||||||||
10/3 | Detroit | 14-24 | Green Bay | ||||||||||||||||
10/3 | San Diego | 0-26 | Denver | ||||||||||||||||
10/3 | NY Giants | 21-27 | St. Louis | ||||||||||||||||
10/3 | Dallas | 28-13 | Seattle | ||||||||||||||||
10/3 | Oakland | 17-48 | New England | ||||||||||||||||
10/3 | Kansas City | 17-50 | Buffalo | ||||||||||||||||
10/3 | Cincinnati | 45-24 | Cleveland | ||||||||||||||||
10/3 | Philadelphia | 14-13 | Atlanta | ||||||||||||||||
10/3 | NY Jets | 6-17 | San Francisco | ||||||||||||||||
10/3 | Los Angeles | 31-28 | Miami | ||||||||||||||||
10/3 | Washington | 7-33 | Chicago | ||||||||||||||||
10/3 | Houston | 31-26 | New Orleans | ||||||||||||||||
10/3 | Tampa Bay | 17-42 | Baltimore | ||||||||||||||||
10/4 | Pittsburgh | 6-17 | Minnesota | ||||||||||||||||
10/10 | Pittsburgh | 16-18 | Cleveland | ||||||||||||||||
10/10 | Chicago | 19-20 | Minnesota | ||||||||||||||||
10/10 | Miami | 14-28 | Baltimore | ||||||||||||||||
10/10 | Seattle | 20-27 | Green Bay | ||||||||||||||||
10/10 | New England | 10-30 | Detroit | ||||||||||||||||
10/10 | Oakland | 27-17 | San Diego | ||||||||||||||||
10/10 | Atlanta | 0-30 | New Orleans | ||||||||||||||||
10/10 | Dallas | 24-14 | NY Giants | ||||||||||||||||
10/10 | Buffalo | 14-17 | NY Jets | ||||||||||||||||
10/10 | Tampa Bay | 0-21 | Cincinnati | ||||||||||||||||
10/10 | Kansas City | 33-30 | Washington | ||||||||||||||||
10/10 | Philadelphia | 14-33 | St. Louis | ||||||||||||||||
10/10 | Denver | 3-17 | Houston | ||||||||||||||||
10/11 | San Francisco | 16-0 | Los Angeles | ||||||||||||||||
10/17 | Chicago | 12-20 | Los Angeles | ||||||||||||||||
10/17 | Houston | 27-30 | San Diego | ||||||||||||||||
10/17 | Kansas City | 20-17 OT |
Miami | OT | |||||||||||||||
10/17 | Dallas | 17-21 | St. Louis | ||||||||||||||||
10/17 | Cleveland | 20-17 | Atlanta | ||||||||||||||||
10/17 | Philadelphia | 13-28 | Green Bay | ||||||||||||||||
10/17 | Cincinnati | 6-23 | Pittsburgh | ||||||||||||||||
10/17 | Oakland | 17-10 | Denver | ||||||||||||||||
10/17 | Detroit | 7-20 | Washington | ||||||||||||||||
10/17 | NY Giants | 7-24 | Minnesota | ||||||||||||||||
10/17 | Baltimore | 31-13 | Buffalo | ||||||||||||||||
10/17 | Seattle | 13-10 | Tampa Bay | ||||||||||||||||
10/17 | New Orleans | 3-33 | San Francisco | ||||||||||||||||
10/18 | NY Jets | 7-41 | New England | ||||||||||||||||
10/24 | San Diego | 17-21 | Cleveland | ||||||||||||||||
10/24 | Miami | 23-20 | Tampa Bay | ||||||||||||||||
10/24 | Detroit | 41-14 | Seattle | ||||||||||||||||
10/24 | Cincinnati | 27-7 | Houston | ||||||||||||||||
10/24 | New England | 26-22 | Buffalo | ||||||||||||||||
10/24 | Pittsburgh | 27-0 | NY Giants | ||||||||||||||||
10/24 | Los Angeles | 16-10 | New Orleans | ||||||||||||||||
10/24 | Denver | 35-26 | Kansas City | ||||||||||||||||
10/24 | Chicago | 21-31 | Dallas | ||||||||||||||||
10/24 | Baltimore | 20-0 | NY Jets | ||||||||||||||||
10/24 | Green Bay | 14-18 | Oakland | ||||||||||||||||
10/24 | Minnesota | 31-12 | Philadelphia | ||||||||||||||||
10/24 | Atlanta | 0-15 | San Francisco | ||||||||||||||||
10/25 | St. Louis | 10-20 | Washington | ||||||||||||||||
10/31 | Minnesota | 13-14 | Chicago | ||||||||||||||||
10/31 | San Francisco | 20-23 OT |
St. Louis | OT | |||||||||||||||
10/31 | New England | 3-10 | Miami | ||||||||||||||||
10/31 | Green Bay | 6-27 | Detroit | ||||||||||||||||
10/31 | New Orleans | 20-23 | Atlanta | ||||||||||||||||
10/31 | San Diego | 0-23 | Pittsburgh | ||||||||||||||||
10/31 | Cleveland | 6-21 | Cincinnati | ||||||||||||||||
10/31 | Dallas | 20-7 | Washington | ||||||||||||||||
10/31 | Denver | 6-19 | Oakland | ||||||||||||||||
10/31 | NY Jets | 19-14 | Buffalo | ||||||||||||||||
10/31 | Seattle | 6-45 | Los Angeles | ||||||||||||||||
10/31 | Kansas City | 28-19 | Tampa Bay | ||||||||||||||||
10/31 | Philadelphia | 10-0 | NY Giants | ||||||||||||||||
11/1 | Houston | 14-38 | Baltimore | ||||||||||||||||
11/7 | Atlanta | 13-30 | Seattle | ||||||||||||||||
11/7 | NY Giants | 3-9 | Dallas | ||||||||||||||||
11/7 | Baltimore | 37-21 | San Diego | ||||||||||||||||
11/7 | St. Louis | 17-14 | Philadelphia | ||||||||||||||||
11/7 | Cleveland | 21-7 | Houston | ||||||||||||||||
11/7 | Pittsburgh | 45-0 | Kansas City | ||||||||||||||||
11/7 | New Orleans | 27-32 | Green Bay | ||||||||||||||||
11/7 | Tampa Bay | 13-48 | Denver | ||||||||||||||||
11/7 | Washington | 24-21 | San Francisco | ||||||||||||||||
11/7 | Miami | 27-7 | NY Jets | ||||||||||||||||
11/7 | Buffalo | 10-20 | New England | ||||||||||||||||
11/7 | Oakland | 28-27 | Chicago | ||||||||||||||||
11/7 | Detroit | 23-31 | Minnesota | ||||||||||||||||
11/8 | Los Angeles | 12-20 | Cincinnati | ||||||||||||||||
11/14 | Washington | 9-12 | NY Giants | ||||||||||||||||
11/14 | Seattle | 21-27 | Minnesota | ||||||||||||||||
11/14 | Green Bay | 13-24 | Chicago | ||||||||||||||||
11/14 | St. Louis | 30-28 | Los Angeles | ||||||||||||||||
11/14 | San Francisco | 16-21 | Atlanta | ||||||||||||||||
11/14 | Philadelphia | 3-24 | Cleveland | ||||||||||||||||
11/14 | Tampa Bay | 0-34 | NY Jets | ||||||||||||||||
11/14 | Miami | 3-14 | Pittsburgh | ||||||||||||||||
11/14 | Houston | 27-31 | Cincinnati | ||||||||||||||||
11/14 | New England | 21-14 | Baltimore | ||||||||||||||||
11/14 | Detroit | 16-17 | New Orleans | ||||||||||||||||
11/14 | Denver | 17-0 | San Diego | ||||||||||||||||
11/14 | Kansas City | 10-21 | Oakland | ||||||||||||||||
11/15 | Buffalo | 10-17 | Dallas | ||||||||||||||||
11/21 | New England | 38-24 | NY Jets | ||||||||||||||||
11/21 | Oakland | 26-7 | Philadelphia | ||||||||||||||||
11/21 | New Orleans | 51-27 | Seattle | ||||||||||||||||
11/21 | Cincinnati | 27-24 | Kansas City | ||||||||||||||||
11/21 | San Diego | 34-13 | Buffalo | ||||||||||||||||
11/21 | Chicago | 10-14 | Detroit | ||||||||||||||||
11/21 | Houston | 16-32 | Pittsburgh | ||||||||||||||||
11/21 | Washington | 16-10 | St. Louis | ||||||||||||||||
11/21 | NY Giants | 13-14 | Denver | ||||||||||||||||
11/21 | Los Angeles | 23-3 | San Francisco | ||||||||||||||||
11/21 | Minnesota | 17-10 | Green Bay | ||||||||||||||||
11/21 | Cleveland | 24-7 | Tampa Bay | ||||||||||||||||
11/21 | Dallas | 10-17 | Atlanta | ||||||||||||||||
11/22 | Baltimore | 17-16 | Miami | ||||||||||||||||
11/25 | St. Louis | 14-19 | Dallas | ||||||||||||||||
11/25 | Buffalo | 14-27 | Detroit | ||||||||||||||||
11/28 | Kansas City | 23-20 | San Diego | ||||||||||||||||
11/28 | Miami | 13-17 | Cleveland | ||||||||||||||||
11/28 | Tampa Bay | 16-49 | Oakland | ||||||||||||||||
11/28 | New Orleans | 14-33 | Los Angeles | ||||||||||||||||
11/28 | Chicago | 16-10 | Green Bay | ||||||||||||||||
11/28 | Pittsburgh | 7-3 | Cincinnati | ||||||||||||||||
11/28 | Seattle | 16-28 | NY Giants | ||||||||||||||||
11/28 | Atlanta | 14-20 | Houston | ||||||||||||||||
11/28 | NY Jets | 16-33 | Baltimore | ||||||||||||||||
11/28 | Philadelphia | 0-24 | Washington | ||||||||||||||||
11/28 | Denver | 14-38 | New England | ||||||||||||||||
11/29 | Minnesota | 16-20 | San Francisco | ||||||||||||||||
12/4 | Baltimore | 17-24 | St. Louis | ||||||||||||||||
12/4 | Atlanta | 0-59 | Los Angeles | ||||||||||||||||
12/5 | Buffalo | 27-45 | Miami | ||||||||||||||||
12/5 | Detroit | 10-24 | NY Giants | ||||||||||||||||
12/5 | New Orleans | 6-27 | New England | ||||||||||||||||
12/5 | Kansas City | 16-17 | Denver | ||||||||||||||||
12/5 | Houston | 10-13 | Cleveland | ||||||||||||||||
12/5 | Chicago | 34-7 | Seattle | ||||||||||||||||
12/5 | Tampa Bay | 0-42 | Pittsburgh | ||||||||||||||||
12/5 | San Francisco | 7-13 OT |
San Diego | OT | |||||||||||||||
12/5 | Washington | 37-16 | NY Jets | ||||||||||||||||
12/5 | Green Bay | 9-20 | Minnesota | ||||||||||||||||
12/5 | Dallas | 26-7 | Philadelphia | ||||||||||||||||
12/6 | Cincinnati | 20-35 | Oakland | ||||||||||||||||
12/11 | Minnesota | 29-7 | Miami | ||||||||||||||||
12/11 | Los Angeles | 20-17 | Detroit | ||||||||||||||||
12/11 | Pittsburgh | 21-0 | Houston | ||||||||||||||||
12/12 | Cleveland | 14-39 | Kansas City | ||||||||||||||||
12/12 | St. Louis | 17-14 | NY Giants | ||||||||||||||||
12/12 | Cincinnati | 42-3 | NY Jets | ||||||||||||||||
12/12 | Seattle | 10-27 | Philadelphia | ||||||||||||||||
12/12 | Washington | 27-14 | Dallas | ||||||||||||||||
12/12 | San Diego | 0-24 | Oakland | ||||||||||||||||
12/12 | Buffalo | 20-58 | Baltimore | ||||||||||||||||
12/12 | Denver | 28-14 | Chicago | ||||||||||||||||
12/12 | Green Bay | 24-20 | Atlanta | ||||||||||||||||
12/12 | New England | 31-14 | Tampa Bay | ||||||||||||||||
12/12 | San Francisco | 27-7 | New Orleans |
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.