Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 1965 | BrodJo00 | John Brodie | john-brodie | QB | SF | san-francisco-49ers | 13 | 13 | 7–5–1 | 242 | 391 | 61.9 | 3112 | 30 | 16 | 95.3 | 1 | ||
1965 | 1965 | BukiRu00 | Rudy Bukich | rudy-bukich | QB | CHI | chicago-bears | 14 | 12 | 9–3–0 | 176 | 312 | 56.4 | 2641 | 20 | 9 | 93.7 | 1 | ||
1965 | 1965 | TarkFr00 | Fran Tarkenton | fran-tarkenton | QB | MIN | minnesota-vikings | 14 | 14 | 7–7–0 | 171 | 329 | 52.0 | 2609 | 19 | 11 | 83.8 | 1 | ||
1965 | 1965 | UnitJo00 | Johnny Unitas | johnny-unitas | QB | BAL | indianapolis-colts | 11 | 11 | 8–2–1 | 164 | 282 | 58.2 | 2530 | 23 | 12 | 97.4 | 1 | ||
1965 | 1965 | MorrEa00 | Earl Morrall | earl-morrall | QB | NYG | new-york-giants | 14 | 14 | 7–7–0 | 155 | 302 | 51.3 | 2446 | 22 | 12 | 86.3 | 1 | ||
1965 | 1965 | JohnCh02 | Charley Johnson | charley-johnson | QB | STL | arizona-cardinals | 11 | 11 | 5–6–0 | 155 | 322 | 48.1 | 2439 | 18 | 15 | 73.0 | 1 | ||
1965 | 1965 | MereDo00 | Don Meredith | don-meredith | QB | DAL | dallas-cowboys | 14 | 11 | 7–4–0 | 141 | 305 | 46.2 | 2415 | 22 | 13 | 79.9 | 1 | ||
1965 | 1965 | JurgSo00 | Sonny Jurgensen | sonny-jurgensen | QB | WAS | washington-football-team | 13 | 13 | 6–7–0 | 190 | 356 | 53.4 | 2367 | 15 | 16 | 69.6 | 1 | ||
1965 | 1965 | SneaNo00 | Norm Snead | norm-snead | QB | PHI | philadelphia-eagles | 11 | 10 | 4–6–0 | 150 | 288 | 52.1 | 2346 | 15 | 13 | 78.0 | 1 | ||
1965 | 1965 | StarBa00 | Bart Starr | bart-starr | QB | GB | green-bay-packers | 14 | 14 | 10–3–1 | 140 | 251 | 55.8 | 2055 | 16 | 9 | 89.0 | 1 | ||
1965 | 1965 | NelsBi00 | Bill Nelsen | bill-nelsen | QB | PIT | pittsburgh-steelers | 12 | 12 | 2–10–0 | 121 | 270 | 44.8 | 1917 | 8 | 17 | 52.7 | 1 | ||
1965 | 1965 | RyanFr00 | Frank Ryan | frank-ryan | QB | CLE | cleveland-browns | 12 | 12 | 10–2–0 | 119 | 243 | 49.0 | 1751 | 18 | 13 | 75.3 | 1 | ||
1965 | 1965 | PlumMi00 | Milt Plum | milt-plum | QB | DET | detroit-lions | 14 | 11 | 4–6–1 | 143 | 308 | 46.4 | 1710 | 12 | 19 | 51.2 | 1 | ||
1965 | 1965 | MunsBi00 | Bill Munson | bill-munson | QB | RAM | los-angeles-rams | 10 | 10 | 1–9–0 | 144 | 267 | 53.9 | 1701 | 10 | 14 | 64.2 | 1 | ||
1965 | 1965 | GabrRo00 | Roman Gabriel | roman-gabriel | QB | RAM | los-angeles-rams | 7 | 4 | 3–1–0 | 83 | 173 | 48.0 | 1321 | 11 | 5 | 83.0 | 1 | ||
1965 | 1965 | HillKi00 | King Hill | king-hill | QB | PHI | philadelphia-eagles | 7 | 4 | 1–3–0 | 60 | 113 | 53.1 | 857 | 5 | 10 | 55.8 | |||
1965 | 1965 | HumpBu00 | Buddy Humphrey | buddy-humphrey | QB | STL | arizona-cardinals | 7 | 3 | 0–3–0 | 58 | 105 | 55.2 | 736 | 1 | 9 | 44.8 | |||
1965 | 1965 | CuozGa00 | Gary Cuozzo | gary-cuozzo | QB | BAL | indianapolis-colts | 7 | 2 | 1–1–0 | 54 | 105 | 51.4 | 700 | 7 | 4 | 79.1 | |||
1965 | 1965 | NinoJi00 | Jim Ninowski | jim-ninowski | QB | CLE | cleveland-browns | 6 | 2 | 1–1–0 | 40 | 83 | 48.2 | 549 | 4 | 3 | 70.8 | |||
1965 | 1965 | ShinDi00 | Dick Shiner | dick-shiner | QB | WAS | washington-football-team | 14 | 1 | 0–1–0 | 28 | 65 | 43.1 | 470 | 3 | 4 | 57.9 | |||
1965 | 1965 | WadeTo00 | Tommy Wade | tommy-wade | QB | PIT | pittsburgh-steelers | 4 | 2 | 0–2–0 | 33 | 66 | 50.0 | 463 | 2 | 13 | 43.5 | |||
1965 | 1965 | MiraGe00 | George Mira | george-mira | QB | SF | san-francisco-49ers | 10 | 1 | 0–1–0 | 28 | 58 | 48.3 | 460 | 4 | 3 | 76.8 | |||
1965 | 1965 | IzoxGe00 | George Izo | george-izo | QB | DET | detroit-lions | 6 | 3 | 2–1–0 | 24 | 59 | 40.7 | 357 | 2 | 6 | 32.9 | |||
1965 | 1965 | BratZe00 | Zeke Bratkowski | zeke-bratkowski | QB | GB | green-bay-packers | 6 | 0 | 21 | 48 | 43.8 | 348 | 3 | 4 | 54.9 | ||||
1965 | 1965 | VandRo00 | Ron Vander Kelen | ron-vander-kelen | QB | MIN | minnesota-vikings | 4 | 0 | 18 | 40 | 45.0 | 252 | 2 | 0 | 82.5 | ||||
1965 | 1965 | BrowEd01 | Ed Brown | ed-brown-2 | 2TM | 14 | 0 | 10 | 23 | 43.5 | 204 | 1 | 5 | 50.2 | ||||||
1965 | 1965 | WadeBi00 | Billy Wade | bill-wade | QB | CHI | chicago-bears | 5 | 2 | 0–2–0 | 20 | 41 | 48.8 | 204 | 0 | 2 | 43.1 | |||
1965 | 1965 | WoodGa00 | Gary Wood | gary-wood | QB | NYG | new-york-giants | 9 | 0 | 15 | 36 | 41.7 | 190 | 1 | 2 | 44.9 | ||||
1965 | 1965 | ConcJa00 | Jack Concannon | jack-concannon | QB | PHI | philadelphia-eagles | 3 | 0 | 12 | 29 | 41.4 | 176 | 1 | 3 | 33.8 | ||||
1965 | 1965 | MortCr00 | Craig Morton | craig-morton | QB | DAL | dallas-cowboys | 4 | 1 | 0–1–0 | 17 | 34 | 50.0 | 173 | 2 | 4 | 45.0 | |||
1965 | 1965 | RhomJe00 | Jerry Rhome | jerry-rhome | QB | DAL | dallas-cowboys | 11 | 2 | 0–2–0 | 9 | 21 | 42.9 | 157 | 1 | 1 | 65.0 | |||
1965 | 1965 | BullRo00 | Ronnie Bull | ronnie-bull | FB | CHI | chicago-bears | 13 | 10 | 2 | 3 | 66.7 | 63 | 0 | 0 | 109.7 | ||||
1965 | 1965 | GrosEa00 | Earl Gros | earl-gros | FB | PHI | philadelphia-eagles | 14 | 14 | 1 | 2 | 50.0 | 63 | 1 | 0 | 135.4 | ||||
1965 | 1965 | CrowJo00 | John David Crow | john-david-crow | HB | SF | san-francisco-49ers | 14 | 13 | 2 | 4 | 50.0 | 61 | 1 | 1 | 95.8 | ||||
1965 | 1965 | ArneJo00 | Jon Arnett | jon-arnett | HB | CHI | chicago-bears | 14 | 2 | 1 | 2 | 50.0 | 59 | 1 | 0 | 135.4 | ||||
1965 | 1965 | SayeGa00 | Gale Sayers | gale-sayers | HB | CHI | chicago-bears | 14 | 12 | 2 | 3 | 66.7 | 53 | 1 | 1 | 109.7 | ||||
1965 | 1965 | PittEl00 | Elijah Pitts | elijah-pitts | HB | GB | green-bay-packers | 14 | 2 | 1 | 2 | 50.0 | 51 | 0 | 0 | 95.8 | ||||
1965 | 1965 | ThurSt00 | Steve Thurlow | steve-thurlow | HB | NYG | new-york-giants | 14 | 11 | 1 | 1 | 100.0 | 49 | 0 | 0 | 118.7 | ||||
1965 | 1965 | NofsTe00 | Terry Nofsinger | terry-nofsinger | QB | STL | arizona-cardinals | 1 | 0 | 8 | 20 | 40.0 | 47 | 1 | 1 | 43.7 | ||||
1965 | 1965 | TaylCh00 | Charley Taylor | charley-taylor | HB | WAS | washington-football-team | 13 | 13 | 1 | 4 | 25.0 | 45 | 1 | 0 | 113.5 | ||||
1965 | 1965 | BrowJi00 | Jim Brown | jim-brown-4 | FB | CLE | cleveland-browns | 14 | 14 | 1 | 2 | 50.0 | 39 | 1 | 0 | 135.4 | ||||
1965 | 1965 | LewiDa02 | Dan Lewis | dan-lewis | FB | WAS | washington-football-team | 13 | 10 | 1 | 2 | 50.0 | 26 | 1 | 0 | 135.4 | ||||
1965 | 1965 | MoorTo00 | Tom Moore | tom-moore | HB | GB | green-bay-packers | 13 | 4 | 2 | 2 | 100.0 | 22 | 0 | 0 | 112.5 | ||||
1965 | 1965 | HornPa00 | Paul Hornung | paul-hornung | HB | GB | green-bay-packers | 12 | 8 | 1 | 2 | 50.0 | 19 | 0 | 1 | 43.7 | ||||
1965 | 1965 | MattTo00 | Tom Matte | tom-matte | RB | BAL | indianapolis-colts | 14 | 3 | 1–0–0 | 1 | 7 | 14.3 | 19 | 0 | 1 | 0.0 | |||
1965 | 1965 | MyerTo00 | Tom Myers | tom-myers | QB | DET | detroit-lions | 1 | 0 | 3 | 5 | 60.0 | 16 | 0 | 1 | 25.8 | ||||
1965 | 1965 | JoseLe00 | Les Josephson | les-josephson | HB | RAM | los-angeles-rams | 13 | 7 | 1 | 2 | 50.0 | 15 | 1 | 0 | 114.6 | ||||
1965 | 1965 | BakeTe00 | Terry Baker | terry-baker | QB | RAM | los-angeles-rams | 9 | 3 | 1 | 1 | 100.0 | 14 | 0 | 0 | 118.7 | ||||
1965 | 1965 | ClarDe02 | Dennis Claridge | dennis-claridge | QB | GB | green-bay-packers | 1 | 0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 118.7 | ||||
1965 | 1965 | ReevDa00 | Dan Reeves | dan-reeves | HB | DAL | dallas-cowboys | 13 | 6 | 1 | 2 | 50.0 | 11 | 0 | 0 | 66.7 | ||||
1965 | 1965 | WilsBe00 | Ben Wilson | ben-wilson | FB | RAM | los-angeles-rams | 14 | 7 | 1 | 1 | 100.0 | 8 | 0 | 0 | 100.0 | ||||
1965 | 1965 | BerrBo00 | Bob Berry | bob-berry-2 | QB | MIN | minnesota-vikings | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | BrowTi01 | Timmy Brown | timmy-brown | HB | PHI | philadelphia-eagles | 13 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | FeltBo00 | Bobby Felts | bobby-felts | 2TM | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||||
1965 | 1965 | FredTu00 | Tucker Frederickson | tucker-frederickson | FB | NYG | new-york-giants | 13 | 10 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | ||||
1965 | 1965 | GautPr00 | Prentice Gautt | prentice-gautt | HB | STL | arizona-cardinals | 7 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | GrozLo20 | Lou Groza | lou-groza | K | CLE | cleveland-browns | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | KoyxEr00 | Ernie Koy | ernie-koy-2 | FL | NYG | new-york-giants | 13 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0.0 | ||||
1965 | 1965 | MarsAm00 | Amos Marsh | amos-marsh | HB | DET | detroit-lions | 13 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | MasoTo00 | Tommy Mason | tommy-mason | HB | MIN | minnesota-vikings | 10 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | ||||
1965 | 1965 | MeadEd00 | Eddie Meador | eddie-meador | FS | RAM | los-angeles-rams | 14 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | PoagRa00 | Ray Poage | ray-poage | LE | PHI | philadelphia-eagles | 13 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | WillKe02 | Ken Willard | ken-willard | FB | SF | san-francisco-49ers | 14 | 14 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Football League 1965 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.