Loading stats...
Points per Game | Assists per Game | Rebounds per Game | ||||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | Age | Pts | PPG | Opp | ±PPG | AST | Opp | ±A/G | REB | Opp | ±R/G | Elig |
2002 | 2001-02 | NBA | 6 | Atlanta | atlanta-hawks | 33 | 49 | Eastern Conference | 82 | 25.7 | 7711 | 94.0 | 98.3 | -4.2 | 20.2 | 22.6 | -2.4 | 41.5 | 43.0 | -1.5 | ||||
2002 | 2001-02 | NBA | 3 | 2 | Boston | boston-celtics | 49 | 33 | Eastern Conference | 82 | 26.2 | 7901 | 96.4 | 94.1 | 2.2 | 21.0 | 22.0 | -1.0 | 42.2 | 45.9 | -3.7 | |||
2002 | 2001-02 | NBA | 4 | 2 | Charlotte | charlotte-hornets | 44 | 38 | Eastern Conference | 82 | 28.3 | 7700 | 93.9 | 92.9 | 1.0 | 21.5 | 20.0 | 1.5 | 43.5 | 41.0 | 2.5 | |||
2002 | 2001-02 | NBA | 8 | Chicago | chicago-bulls | 21 | 61 | Eastern Conference | 82 | 25.5 | 7335 | 89.5 | 98.0 | -8.5 | 22.2 | 25.2 | -3.0 | 40.0 | 42.6 | -2.6 | ||||
2002 | 2001-02 | NBA | 7 | Cleveland | cleveland-cavaliers | 29 | 53 | Eastern Conference | 82 | 26.0 | 7812 | 95.3 | 98.6 | -3.3 | 23.1 | 24.3 | -1.2 | 42.1 | 40.4 | 1.7 | ||||
2002 | 2001-02 | NBA | 4 | 2 | Dallas | dallas-mavericks | 57 | 25 | Western Conference | 82 | 27.6 | 8629 | 105.2 | 101.0 | 4.3 | 22.1 | 22.7 | -0.7 | 42.5 | 44.7 | -2.2 | |||
2002 | 2001-02 | NBA | 6 | Denver | denver-nuggets | 27 | 55 | Western Conference | 82 | 28.2 | 7559 | 92.2 | 98.0 | -5.8 | 22.2 | 24.0 | -1.8 | 41.8 | 43.0 | -1.2 | ||||
2002 | 2001-02 | NBA | 2 | 1 | Detroit | detroit-pistons | 50 | 32 | Eastern Conference | 82 | 29.5 | 7735 | 94.3 | 92.2 | 2.1 | 21.5 | 20.0 | 1.5 | 38.7 | 42.7 | -4.0 | |||
2002 | 2001-02 | NBA | 7 | Golden State | golden-state-warriors | 21 | 61 | Western Conference | 82 | 24.8 | 8009 | 97.7 | 103.1 | -5.4 | 20.8 | 24.4 | -3.6 | 46.7 | 43.3 | 3.4 | ||||
2002 | 2001-02 | NBA | 5 | Houston | houston-rockets | 28 | 54 | Western Conference | 82 | 25.9 | 7572 | 92.3 | 97.2 | -4.9 | 18.1 | 22.4 | -4.3 | 41.9 | 43.3 | -1.4 | ||||
2002 | 2001-02 | NBA | 8 | 4 | Indiana | indiana-pacers | 42 | 40 | Eastern Conference | 82 | 26.1 | 7938 | 96.8 | 96.5 | 0.3 | 23.0 | 21.6 | 1.4 | 42.7 | 43.4 | -0.8 | |||
2002 | 2001-02 | NBA | 5 | LA Clippers | los-angeles-clippers | 39 | 43 | Western Conference | 82 | 24.4 | 7846 | 95.7 | 96.1 | -0.5 | 20.9 | 22.7 | -1.8 | 43.4 | 42.0 | 1.4 | ||||
2002 | 2001-02 | NBA | 3 | 1 | 2 | LA Lakers | los-angeles-lakers | 58 | 24 | Western Conference | 82 | 27.9 | 8304 | 101.3 | 94.1 | 7.1 | 23.0 | 20.0 | 2.9 | 44.3 | 43.2 | 1.1 | ||
2002 | 2001-02 | NBA | 7 | Memphis | memphis-grizzlies | 23 | 59 | Western Conference | 82 | 25.5 | 7372 | 89.9 | 97.3 | -7.4 | 21.8 | 23.9 | -2.1 | 41.4 | 45.1 | -3.6 | ||||
2002 | 2001-02 | NBA | 6 | Miami | miami-heat | 36 | 46 | Eastern Conference | 82 | 30.1 | 7150 | 87.2 | 88.7 | -1.5 | 20.3 | 17.8 | 2.5 | 42.0 | 41.2 | 0.8 | ||||
2002 | 2001-02 | NBA | 5 | Milwaukee | milwaukee-bucks | 41 | 41 | Eastern Conference | 82 | 28.9 | 7996 | 97.5 | 97.7 | -0.2 | 22.5 | 23.0 | -0.4 | 41.4 | 42.5 | -1.1 | ||||
2002 | 2001-02 | NBA | 5 | 3 | Minnesota | minnesota-timberwolves | 50 | 32 | Western Conference | 82 | 26.7 | 8145 | 99.3 | 96.0 | 3.4 | 24.3 | 22.6 | 1.7 | 44.2 | 39.5 | 4.7 | |||
2002 | 2001-02 | NBA | 1 | -1 | 1 | New Jersey | brooklyn-nets | 52 | 30 | Eastern Conference | 82 | 26.1 | 7889 | 96.2 | 92.0 | 4.2 | 24.3 | 19.1 | 5.2 | 43.3 | 42.9 | 0.5 | ||
2002 | 2001-02 | NBA | 7 | New York | new-york-knicks | 30 | 52 | Eastern Conference | 82 | 30.3 | 7514 | 91.6 | 95.6 | -4.0 | 21.0 | 21.5 | -0.5 | 40.7 | 42.7 | -2.0 | ||||
2002 | 2001-02 | NBA | 5 | 3 | Orlando | orlando-magic | 44 | 38 | Eastern Conference | 82 | 28.0 | 8240 | 100.5 | 98.9 | 1.6 | 22.0 | 23.5 | -1.5 | 41.2 | 45.4 | -4.1 | |||
2002 | 2001-02 | NBA | 6 | 4 | Philadelphia | philadelphia-76ers | 43 | 39 | Eastern Conference | 82 | 29.0 | 7461 | 91.0 | 89.4 | 1.6 | 20.0 | 21.6 | -1.6 | 44.2 | 40.6 | 3.6 | |||
2002 | 2001-02 | NBA | 6 | Phoenix | phoenix-suns | 36 | 46 | Western Conference | 82 | 26.5 | 7802 | 95.1 | 95.8 | -0.7 | 22.4 | 22.2 | 0.2 | 42.7 | 43.0 | -0.3 | ||||
2002 | 2001-02 | NBA | 6 | 3 | Portland | portland-trail-blazers | 49 | 33 | Western Conference | 82 | 29.0 | 7925 | 96.6 | 93.7 | 3.0 | 23.5 | 23.7 | -0.2 | 43.0 | 39.2 | 3.8 | |||
2002 | 2001-02 | NBA | 1 | 1 | Sacramento | sacramento-kings | 61 | 21 | Western Conference | 82 | 27.0 | 8578 | 104.6 | 97.0 | 7.6 | 23.9 | 22.4 | 1.5 | 45.3 | 44.9 | 0.4 | |||
2002 | 2001-02 | NBA | 2 | 1 | San Antonio | san-antonio-spurs | 58 | 24 | Western Conference | 82 | 28.5 | 7932 | 96.7 | 90.5 | 6.2 | 20.0 | 18.8 | 1.2 | 42.4 | 41.9 | 0.5 | |||
2002 | 2001-02 | NBA | 7 | 4 | Seattle | oklahoma-city-thunder | 45 | 37 | Western Conference | 82 | 26.9 | 8014 | 97.7 | 94.7 | 3.0 | 23.5 | 22.3 | 1.1 | 40.3 | 41.7 | -1.4 | |||
2002 | 2001-02 | NBA | 7 | 3 | Toronto | toronto-raptors | 42 | 40 | Eastern Conference | 82 | 29.3 | 7494 | 91.4 | 91.8 | -0.4 | 21.7 | 19.9 | 1.8 | 42.1 | 41.8 | 0.2 | |||
2002 | 2001-02 | NBA | 8 | 4 | Utah | utah-jazz | 44 | 38 | Western Conference | 82 | 29.9 | 7871 | 96.0 | 95.1 | 0.9 | 24.4 | 19.3 | 5.0 | 42.2 | 38.2 | 4.0 | |||
2002 | 2001-02 | NBA | 5 | Washington | washington-wizards | 37 | 45 | Eastern Conference | 82 | 27.5 | 7609 | 92.8 | 94.2 | -1.4 | 20.9 | 22.2 | -1.3 | 42.0 | 40.7 | 1.4 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Basketball Association 2002 Season
,Basketball / NBA (1950-),Boston Celtics (NBA)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.