Other basketball leagues in 1975:    
ABA
First Round
Semi-Finals
Conf. Finals
Finals
HOU 2
NYK 1
SEA 2
DET 1
BOS 4
HOU 1
WAS 4
BUF 3
GS 4
SEA 2
CHI 4
KC 2
BOS 2
WAS 4
GS 4
CHI 3
 
GS 4
WAS 0
Champ
GS
1974-75 NBA Champion Golden State Warriors

First Round

Best of 3-game series
DateAwayScoreHomeSeries
4/8 Detroit 77-90 Seattle SEA 1-0
4/10 Seattle 106-122 Detroit Tied 1-1
4/12 Detroit 93-100 Seattle SEA 2-1

First Round

Best of 3-game series
DateAwayScoreHomeSeries
4/8 New York 84-99 Houston HOU 1-0
4/10 Houston 96-106 New York Tied 1-1
4/12 New York 86-118 Houston HOU 2-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/9 KC-Omaha 89-95 Chicago CHI 1-0
4/13 Chicago 95-102 KC-Omaha Tied 1-1
4/16 KC-Omaha 90-93 Chicago CHI 2-1
4/18 Chicago 100-104
OT
KC-Omaha Tied 2-2
4/20 KC-Omaha 77-104 Chicago CHI 3-2
4/23 Chicago 101-89 KC-Omaha CHI 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Seattle 96-123 Golden State GS 1-0
4/16 Seattle 100-99 Golden State Tied 1-1
4/17 Golden State 105-96 Seattle GS 2-1
4/19 Golden State 94-111 Seattle Tied 2-2
4/22 Seattle 100-124 Golden State GS 3-2
4/24 Golden State 105-96 Seattle GS 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/10 Buffalo 113-102 Washington BUF 1-0
4/12 Washington 120-106 Buffalo Tied 1-1
4/16 Buffalo 96-111 Washington WAS 2-1
4/18 Washington 102-108 Buffalo Tied 2-2
4/20 Buffalo 93-97 Washington WAS 3-2
4/23 Washington 96-102 Buffalo Tied 3-3
4/25 Buffalo 96-115 Washington WAS 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Houston 106-123 Boston BOS 1-0
4/16 Houston 100-112 Boston BOS 2-0
4/19 Boston 102-117 Houston BOS 2-1
4/22 Boston 122-117 Houston BOS 3-1
4/24 Houston 115-128 Boston BOS 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/27 Chicago 89-107 Golden State GS 1-0
4/30 Golden State 89-90 Chicago Tied 1-1
5/4 Golden State 101-108 Chicago CHI 2-1
5/6 Chicago 106-111 Golden State Tied 2-2
5/8 Chicago 89-79 Golden State CHI 3-2
5/11 Golden State 86-72 Chicago Tied 3-3
5/14 Chicago 79-83 Golden State GS 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/27 Washington 100-95 Boston WAS 1-0
4/30 Boston 92-117 Washington WAS 2-0
5/3 Washington 90-101 Boston WAS 2-1
5/7 Boston 108-119 Washington WAS 3-1
5/9 Washington 99-103 Boston WAS 3-2
5/11 Boston 92-98 Washington WAS 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/18 Golden State 101-95 Washington GS 1-0
5/20 Washington 91-92 Golden State GS 2-0
5/23 Washington 101-109 Golden State GS 3-0
5/25 Golden State 96-95 Washington GS 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.