First Round
Semi-Finals
Conf. Finals
Finals
DET 4
MIL 1
CLE 4
WAS 2
NJ 4
IND 2
MIA 4
CHI 2
SA 4
SAC 2
DAL 4
MEM 0
DEN 1
LAC 4
PHX 4
LAL 3
DET 4
CLE 3
MIA 4
NJ 1
SA 3
DAL 4
PHX 4
LAC 3
DET 2
MIA 4
PHX 2
DAL 4
National Basketball Association - 2005-06 NBA Playoffs Logo
MIA 4
DAL 2
Champ
MIA
2005-06 NBA Champion Miami Heat

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 LA Lakers 102-107 Phoenix PHX 1-0
4/26 LA Lakers 99-93 Phoenix Tied 1-1
4/28 Phoenix 92-99 LA Lakers LAL 2-1
4/30 Phoenix 98-99
OT
LA Lakers LAL 3-1
5/2 LA Lakers 97-114 Phoenix LAL 3-2
5/4 Phoenix 126-118
OT
LA Lakers Tied 3-3
5/6 LA Lakers 90-121 Phoenix PHX 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Denver 87-89 LA Clippers LAC 1-0
4/24 Denver 87-98 LA Clippers LAC 2-0
4/27 LA Clippers 87-94 Denver LAC 2-1
4/29 LA Clippers 100-86 Denver LAC 3-1
5/1 Denver 83-101 LA Clippers LAC 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Memphis 93-103 Dallas DAL 1-0
4/26 Memphis 79-94 Dallas DAL 2-0
4/29 Dallas 94-89
OT
Memphis DAL 3-0
5/1 Dallas 102-76 Memphis DAL 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Sacramento 88-122 San Antonio SA 1-0
4/25 Sacramento 119-128
OT
San Antonio SA 2-0
4/28 San Antonio 93-94 Sacramento SA 2-1
4/30 San Antonio 84-102 Sacramento Tied 2-2
5/2 Sacramento 98-109 San Antonio SA 3-2
5/5 San Antonio 105-83 Sacramento SA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Chicago 106-111 Miami MIA 1-0
4/24 Chicago 108-115 Miami MIA 2-0
4/27 Miami 90-109 Chicago MIA 2-1
4/30 Miami 87-93 Chicago Tied 2-2
5/2 Chicago 78-92 Miami MIA 3-2
5/4 Miami 113-96 Chicago MIA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Indiana 90-88 New Jersey IND 1-0
4/25 Indiana 75-90 New Jersey Tied 1-1
4/27 New Jersey 95-107 Indiana IND 2-1
4/29 New Jersey 97-88 Indiana Tied 2-2
5/2 Indiana 86-92 New Jersey NJ 3-2
5/4 New Jersey 96-90 Indiana NJ 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Washington 86-97 Cleveland CLE 1-0
4/25 Washington 89-84 Cleveland Tied 1-1
4/28 Cleveland 97-96 Washington CLE 2-1
4/30 Cleveland 96-106 Washington Tied 2-2
5/3 Washington 120-121
OT
Cleveland CLE 3-2
5/5 Cleveland 114-113
OT
Washington CLE 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Milwaukee 74-92 Detroit DET 1-0
4/26 Milwaukee 98-109 Detroit DET 2-0
4/29 Detroit 104-124 Milwaukee DET 2-1
5/1 Detroit 109-99 Milwaukee DET 3-1
5/3 Milwaukee 93-122 Detroit DET 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/8 LA Clippers 123-130 Phoenix PHX 1-0
5/10 LA Clippers 122-97 Phoenix Tied 1-1
5/12 Phoenix 94-91 LA Clippers PHX 2-1
5/14 Phoenix 107-114 LA Clippers Tied 2-2
5/16 LA Clippers 118-125
2OT
Phoenix PHX 3-2
5/18 Phoenix 106-118 LA Clippers Tied 3-3
5/22 LA Clippers 107-127 Phoenix PHX 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/7 Dallas 85-87 San Antonio SA 1-0
5/9 Dallas 113-91 San Antonio Tied 1-1
5/13 San Antonio 103-104 Dallas DAL 2-1
5/15 San Antonio 118-123
OT
Dallas DAL 3-1
5/17 Dallas 97-98 San Antonio DAL 3-2
5/19 San Antonio 91-86 Dallas Tied 3-3
5/22 Dallas 119-111
OT
San Antonio DAL 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/8 New Jersey 100-88 Miami NJ 1-0
5/10 New Jersey 89-111 Miami Tied 1-1
5/12 Miami 103-92 New Jersey MIA 2-1
5/14 Miami 102-92 New Jersey MIA 3-1
5/16 New Jersey 105-106 Miami MIA 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/7 Cleveland 86-113 Detroit DET 1-0
5/9 Cleveland 91-97 Detroit DET 2-0
5/13 Detroit 77-86 Cleveland DET 2-1
5/15 Detroit 72-74 Cleveland Tied 2-2
5/17 Cleveland 86-84 Detroit CLE 3-2
5/19 Detroit 84-82 Cleveland Tied 3-3
5/21 Cleveland 61-79 Detroit DET 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/24 Phoenix 121-118 Dallas PHX 1-0
5/26 Phoenix 98-105 Dallas Tied 1-1
5/28 Dallas 95-88 Phoenix DAL 2-1
5/30 Dallas 86-106 Phoenix Tied 2-2
6/1 Phoenix 101-117 Dallas DAL 3-2
6/3 Dallas 102-93 Phoenix DAL 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/23 Miami 91-86 Detroit MIA 1-0
5/25 Miami 88-92 Detroit Tied 1-1
5/27 Detroit 83-98 Miami MIA 2-1
5/29 Detroit 78-89 Miami MIA 3-1
5/31 Miami 78-91 Detroit MIA 3-2
6/2 Detroit 78-95 Miami MIA 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/8 Miami 80-90 Dallas DAL 1-0
6/11 Miami 85-99 Dallas DAL 2-0
6/13 Dallas 96-98 Miami DAL 2-1
6/15 Dallas 74-98 Miami Tied 2-2
6/18 Dallas 100-101
OT
Miami MIA 3-2
6/20 Miami 95-92 Dallas MIA 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.