First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (7) Seattle | 123-126 | Denver (2) | DEN 1-0 | |||||||||||||||
5/1 | (7) Seattle | 111-91 | Denver (2) | Tied 1-1 | |||||||||||||||
5/3 | (2) Denver | 125-114 | Seattle (7) | DEN 2-1 | |||||||||||||||
5/5 | (2) Denver | 117-127 | Seattle (7) | Tied 2-2 | |||||||||||||||
5/7 | (7) Seattle | 96-115 | Denver (2) | DEN 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/28 | (6) Houston | 110-120 | Dallas (3) | DAL 1-0 | |||||||||||||||
4/30 | (6) Houston | 119-108 | Dallas (3) | Tied 1-1 | |||||||||||||||
5/3 | (3) Dallas | 93-92 | Houston (6) | DAL 2-1 | |||||||||||||||
5/5 | (3) Dallas | 107-97 | Houston (6) | DAL 3-1 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/28 | (5) Utah | 96-108 | Portland (4) | POR 1-0 | |||||||||||||||
4/30 | (5) Utah | 114-105 | Portland (4) | Tied 1-1 | |||||||||||||||
5/4 | (4) Portland | 108-113 | Utah (5) | UTA 2-1 | |||||||||||||||
5/6 | (4) Portland | 96-111 | Utah (5) | UTA 3-1 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (8) San Antonio | 110-122 | LA Lakers (1) | LAL 1-0 | |||||||||||||||
5/1 | (8) San Antonio | 112-130 | LA Lakers (1) | LAL 2-0 | |||||||||||||||
5/3 | (1) LA Lakers | 109-107 | San Antonio (8) | LAL 3-0 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/28 | (7) Washington | 87-96 | Detroit (2) | DET 1-0 | |||||||||||||||
4/30 | (7) Washington | 101-102 | Detroit (2) | DET 2-0 | |||||||||||||||
5/2 | (2) Detroit | 106-114 OT |
Washington (7) | OT | DET 2-1 | ||||||||||||||
5/4 | (2) Detroit | 103-106 | Washington (7) | Tied 2-2 | |||||||||||||||
5/8 | (7) Washington | 78-99 | Detroit (2) | DET 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/28 | (6) Cleveland | 93-104 | Chicago (3) | CHI 1-0 | |||||||||||||||
5/1 | (6) Cleveland | 101-106 | Chicago (3) | CHI 2-0 | |||||||||||||||
5/3 | (3) Chicago | 102-110 | Cleveland (6) | CHI 2-1 | |||||||||||||||
5/5 | (3) Chicago | 91-97 | Cleveland (6) | Tied 2-2 | |||||||||||||||
5/8 | (6) Cleveland | 101-107 | Chicago (3) | CHI 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (5) Milwaukee | 107-110 | Atlanta (4) | ATL 1-0 | |||||||||||||||
5/1 | (5) Milwaukee | 97-104 | Atlanta (4) | ATL 2-0 | |||||||||||||||
5/4 | (4) Atlanta | 115-123 | Milwaukee (5) | ATL 2-1 | |||||||||||||||
5/6 | (4) Atlanta | 99-105 | Milwaukee (5) | Tied 2-2 | |||||||||||||||
5/8 | (5) Milwaukee | 111-121 | Atlanta (4) | ATL 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (8) New York | 92-112 | Boston (1) | BOS 1-0 | |||||||||||||||
5/1 | (8) New York | 102-128 | Boston (1) | BOS 2-0 | |||||||||||||||
5/4 | (1) Boston | 100-109 | New York (8) | BOS 2-1 | |||||||||||||||
5/6 | (1) Boston | 102-94 | New York (8) | BOS 3-1 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/10 | (3) Dallas | 115-126 | Denver (2) | DEN 1-0 | |||||||||||||||
5/12 | (3) Dallas | 112-108 | Denver (2) | Tied 1-1 | |||||||||||||||
5/14 | (2) Denver | 107-105 | Dallas (3) | DEN 2-1 | |||||||||||||||
5/15 | (2) Denver | 103-124 | Dallas (3) | Tied 2-2 | |||||||||||||||
5/17 | (3) Dallas | 110-106 | Denver (2) | DAL 3-2 | |||||||||||||||
5/19 | (2) Denver | 95-108 | Dallas (3) | DAL 4-2 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/8 | (5) Utah | 91-110 | LA Lakers (1) | LAL 1-0 | |||||||||||||||
5/10 | (5) Utah | 101-97 | LA Lakers (1) | Tied 1-1 | |||||||||||||||
5/13 | (1) LA Lakers | 89-96 | Utah (5) | UTA 2-1 | |||||||||||||||
5/15 | (1) LA Lakers | 113-100 | Utah (5) | Tied 2-2 | |||||||||||||||
5/17 | (5) Utah | 109-111 | LA Lakers (1) | LAL 3-2 | |||||||||||||||
5/19 | (1) LA Lakers | 80-108 | Utah (5) | Tied 3-3 | |||||||||||||||
5/21 | (5) Utah | 98-109 | LA Lakers (1) | LAL 4-3 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/10 | (3) Chicago | 82-93 | Detroit (2) | DET 1-0 | |||||||||||||||
5/12 | (3) Chicago | 105-95 | Detroit (2) | Tied 1-1 | |||||||||||||||
5/14 | (2) Detroit | 101-79 | Chicago (3) | DET 2-1 | |||||||||||||||
5/15 | (2) Detroit | 96-77 | Chicago (3) | DET 3-1 | |||||||||||||||
5/18 | (3) Chicago | 95-102 | Detroit (2) | DET 4-1 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/11 | (4) Atlanta | 101-110 | Boston (1) | BOS 1-0 | |||||||||||||||
5/13 | (4) Atlanta | 97-108 | Boston (1) | BOS 2-0 | |||||||||||||||
5/15 | (1) Boston | 92-110 | Atlanta (4) | BOS 2-1 | |||||||||||||||
5/16 | (1) Boston | 109-118 | Atlanta (4) | Tied 2-2 | |||||||||||||||
5/18 | (4) Atlanta | 112-104 | Boston (1) | ATL 3-2 | |||||||||||||||
5/20 | (1) Boston | 102-100 | Atlanta (4) | Tied 3-3 | |||||||||||||||
5/22 | (4) Atlanta | 116-118 | Boston (1) | BOS 4-3 | |||||||||||||||
Conference FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/23 | (3) Dallas | 98-113 | LA Lakers (1) | LAL 1-0 | |||||||||||||||
5/25 | (3) Dallas | 101-123 | LA Lakers (1) | LAL 2-0 | |||||||||||||||
5/27 | (1) LA Lakers | 94-106 | Dallas (3) | LAL 2-1 | |||||||||||||||
5/29 | (1) LA Lakers | 104-118 | Dallas (3) | Tied 2-2 | |||||||||||||||
5/31 | (3) Dallas | 102-119 | LA Lakers (1) | LAL 3-2 | |||||||||||||||
6/2 | (1) LA Lakers | 103-105 | Dallas (3) | Tied 3-3 | |||||||||||||||
6/4 | (3) Dallas | 102-117 | LA Lakers (1) | LAL 4-3 | |||||||||||||||
Conference FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/25 | (2) Detroit | 104-96 | Boston (1) | DET 1-0 | |||||||||||||||
5/26 | (2) Detroit | 115-119 2OT |
Boston (1) | 2OT | Tied 1-1 | ||||||||||||||
5/28 | (1) Boston | 94-98 | Detroit (2) | DET 2-1 | |||||||||||||||
5/30 | (1) Boston | 79-78 | Detroit (2) | Tied 2-2 | |||||||||||||||
6/1 | (2) Detroit | 102-96 OT |
Boston (1) | OT | DET 3-2 | ||||||||||||||
6/3 | (1) Boston | 90-95 | Detroit (2) | DET 4-2 | |||||||||||||||
NBA FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
6/7 | (2) Detroit | 105-93 | LA Lakers (1) | DET 1-0 | |||||||||||||||
6/9 | (2) Detroit | 96-108 | LA Lakers (1) | Tied 1-1 | |||||||||||||||
6/12 | (1) LA Lakers | 99-86 | Detroit (2) | LAL 2-1 | |||||||||||||||
6/14 | (1) LA Lakers | 86-111 | Detroit (2) | Tied 2-2 | |||||||||||||||
6/16 | (1) LA Lakers | 94-104 | Detroit (2) | DET 3-2 | |||||||||||||||
6/19 | (2) Detroit | 102-103 | LA Lakers (1) | Tied 3-3 | |||||||||||||||
6/21 | (2) Detroit | 105-108 | LA Lakers (1) | LAL 4-3 |
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.