First Round
Semi-Finals
Conf. Finals
Finals
BOS 3
NYK 1
ATL 3
MIL 2
CHI 3
CLE 2
DET 3
WAS 2
LAL 3
SA 0
POR 1
UTA 3
DAL 3
HOU 1
DEN 3
SEA 2
BOS 4
ATL 3
DET 4
CHI 1
LAL 4
UTA 3
DEN 2
DAL 4
BOS 2
DET 4
LAL 4
DAL 3
National Basketball Association - 1987-88 NBA Playoffs Logo
LAL 4
DET 3
Champ
LAL
1987-88 NBA Champion Los Angeles Lakers

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/29 Seattle 123-126 Denver DEN 1-0
5/1 Seattle 111-91 Denver Tied 1-1
5/3 Denver 125-114 Seattle DEN 2-1
5/5 Denver 117-127 Seattle Tied 2-2
5/7 Seattle 96-115 Denver DEN 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/28 Houston 110-120 Dallas DAL 1-0
4/30 Houston 119-108 Dallas Tied 1-1
5/3 Dallas 93-92 Houston DAL 2-1
5/5 Dallas 107-97 Houston DAL 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/28 Utah 96-108 Portland POR 1-0
4/30 Utah 114-105 Portland Tied 1-1
5/4 Portland 108-113 Utah UTA 2-1
5/6 Portland 96-111 Utah UTA 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/29 San Antonio 110-122 LA Lakers LAL 1-0
5/1 San Antonio 112-130 LA Lakers LAL 2-0
5/3 LA Lakers 109-107 San Antonio LAL 3-0

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/28 Washington 87-96 Detroit DET 1-0
4/30 Washington 101-102 Detroit DET 2-0
5/2 Detroit 106-114
OT
Washington DET 2-1
5/4 Detroit 103-106 Washington Tied 2-2
5/8 Washington 78-99 Detroit DET 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/28 Cleveland 93-104 Chicago CHI 1-0
5/1 Cleveland 101-106 Chicago CHI 2-0
5/3 Chicago 102-110 Cleveland CHI 2-1
5/5 Chicago 91-97 Cleveland Tied 2-2
5/8 Cleveland 101-107 Chicago CHI 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/29 Milwaukee 107-110 Atlanta ATL 1-0
5/1 Milwaukee 97-104 Atlanta ATL 2-0
5/4 Atlanta 115-123 Milwaukee ATL 2-1
5/6 Atlanta 99-105 Milwaukee Tied 2-2
5/8 Milwaukee 111-121 Atlanta ATL 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/29 New York 92-112 Boston BOS 1-0
5/1 New York 102-128 Boston BOS 2-0
5/4 Boston 100-109 New York BOS 2-1
5/6 Boston 102-94 New York BOS 3-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/10 Dallas 115-126 Denver DEN 1-0
5/12 Dallas 112-108 Denver Tied 1-1
5/14 Denver 107-105 Dallas DEN 2-1
5/15 Denver 103-124 Dallas Tied 2-2
5/17 Dallas 110-106 Denver DAL 3-2
5/19 Denver 95-108 Dallas DAL 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/8 Utah 91-110 LA Lakers LAL 1-0
5/10 Utah 101-97 LA Lakers Tied 1-1
5/13 LA Lakers 89-96 Utah UTA 2-1
5/15 LA Lakers 113-100 Utah Tied 2-2
5/17 Utah 109-111 LA Lakers LAL 3-2
5/19 LA Lakers 80-108 Utah Tied 3-3
5/21 Utah 98-109 LA Lakers LAL 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/10 Chicago 82-93 Detroit DET 1-0
5/12 Chicago 105-95 Detroit Tied 1-1
5/14 Detroit 101-79 Chicago DET 2-1
5/15 Detroit 96-77 Chicago DET 3-1
5/18 Chicago 95-102 Detroit DET 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/11 Atlanta 101-110 Boston BOS 1-0
5/13 Atlanta 97-108 Boston BOS 2-0
5/15 Boston 92-110 Atlanta BOS 2-1
5/16 Boston 109-118 Atlanta Tied 2-2
5/18 Atlanta 112-104 Boston ATL 3-2
5/20 Boston 102-100 Atlanta Tied 3-3
5/22 Atlanta 116-118 Boston BOS 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/23 Dallas 98-113 LA Lakers LAL 1-0
5/25 Dallas 101-123 LA Lakers LAL 2-0
5/27 LA Lakers 94-106 Dallas LAL 2-1
5/29 LA Lakers 104-118 Dallas Tied 2-2
5/31 Dallas 102-119 LA Lakers LAL 3-2
6/2 LA Lakers 103-105 Dallas Tied 3-3
6/4 Dallas 102-117 LA Lakers LAL 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/25 Detroit 104-96 Boston DET 1-0
5/26 Detroit 115-119
2OT
Boston Tied 1-1
5/28 Boston 94-98 Detroit DET 2-1
5/30 Boston 79-78 Detroit Tied 2-2
6/1 Detroit 102-96
OT
Boston DET 3-2
6/3 Boston 90-95 Detroit DET 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/7 Detroit 105-93 LA Lakers DET 1-0
6/9 Detroit 96-108 LA Lakers Tied 1-1
6/12 LA Lakers 99-86 Detroit LAL 2-1
6/14 LA Lakers 86-111 Detroit Tied 2-2
6/16 LA Lakers 94-104 Detroit DET 3-2
6/19 Detroit 102-103 LA Lakers Tied 3-3
6/21 Detroit 105-108 LA Lakers LAL 4-3

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.