The NNL and the NAL faced each other in the Negro World Series at the end of the season to determine an overall champion.
z: best record, c: conference winner, y: division winner, w: wildcard, x: clinched playoff spot
Negro World SeriesBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | - | Series | ||||||||||||||
9/19 | (NAL) Cleveland | 5-5 | NY Cubans (NNL) | Tied 0-0 | |||||||||||||||
??? | (NAL) Cleveland | 10-7 | NY Cubans (NNL) | CLE 1-0 | |||||||||||||||
??? | (NNL) NY Cubans | 6-0 | Cleveland (NAL) | Tied 1-1 | |||||||||||||||
??? | (NAL) Cleveland | 4-9 | NY Cubans (NNL) | NY 2-1 | |||||||||||||||
??? | (NNL) NY Cubans | 9-2 | Cleveland (NAL) | NY 3-1 | |||||||||||||||
9/27 | (NNL) NY Cubans | 6-5 | Cleveland (NAL) | NY 4-1 |
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.