Loading stats...
Batting | Pitching | ||||||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | Age | HR | BA | OBP | SLG | OPS | Age | ERA | SO/BB | WHIP | oBA | HR | Elig |
1963 | 1963 | MLB | 4 | Baltimore | baltimore-orioles | 86 | 76 | AL | 162 | 27.4 | 146 | .249 | .310 | .380 | .690 | 28.0 | 3.45 | 1.80 | 1.28 | .245 | 137 | ||||
1963 | 1963 | MLB | 7 | Boston | boston-red-sox | 76 | 85 | AL | 161 | 28.0 | 171 | .252 | .312 | .400 | .712 | 26.3 | 3.97 | 1.87 | 1.32 | .245 | 152 | ||||
1963 | 1963 | MLB | 7 | Chi. Cubs | chicago-cubs | 82 | 80 | NL | 162 | 25.8 | 127 | .238 | .297 | .363 | .660 | 28.5 | 3.08 | 2.13 | 1.21 | .245 | 119 | ||||
1963 | 1963 | MLB | 2 | Chi. White Sox | chicago-white-sox | 94 | 68 | AL | 162 | 27.2 | 114 | .250 | .323 | .365 | .688 | 28.5 | 2.97 | 2.12 | 1.19 | .237 | 100 | ||||
1963 | 1963 | MLB | 5 | Cincinnati | cincinnati-reds | 86 | 76 | NL | 162 | 26.4 | 122 | .246 | .310 | .371 | .682 | 29.2 | 3.29 | 2.47 | 1.20 | .240 | 117 | ||||
1963 | 1963 | MLB | 6 | Cleveland | cleveland-guardians | 79 | 83 | AL | 162 | 27.1 | 169 | .239 | .301 | .381 | .682 | 28.2 | 3.79 | 2.13 | 1.27 | .246 | 176 | ||||
1963 | 1963 | MLB | 5 | Detroit | detroit-tigers | 79 | 83 | AL | 162 | 28.4 | 148 | .252 | .327 | .382 | .708 | 28.5 | 3.90 | 1.95 | 1.29 | .250 | 195 | ||||
1963 | 1963 | MLB | 9 | Houston | houston-astros | 66 | 96 | NL | 162 | 27.0 | 62 | .220 | .283 | .301 | .584 | 29.4 | 3.44 | 2.48 | 1.19 | .241 | 95 | ||||
1963 | 1963 | MLB | 8 | Kansas City | oakland-athletics | 73 | 89 | AL | 162 | 28.1 | 95 | .247 | .313 | .353 | .667 | 27.4 | 3.92 | 1.64 | 1.34 | .252 | 156 | ||||
1963 | 1963 | MLB | 9 | LA Angels | los-angeles-angels | 70 | 91 | AL | 161 | 27.5 | 95 | .250 | .309 | .354 | .663 | 28.0 | 3.52 | 1.54 | 1.30 | .239 | 120 | ||||
1963 | 1963 | MLB | -1 | 1 | 1 | LA Dodgers | los-angeles-dodgers | 99 | 63 | NL | 163 | 27.4 | 110 | .251 | .309 | .357 | .666 | 26.5 | 2.85 | 2.72 | 1.18 | .237 | 111 | ||
1963 | 1963 | MLB | 6 | Milwaukee | atlanta-braves | 84 | 78 | NL | 163 | 27.6 | 139 | .244 | .312 | .370 | .683 | 28.1 | 3.27 | 1.89 | 1.23 | .239 | 149 | ||||
1963 | 1963 | MLB | 3 | Minnesota | minnesota-twins | 91 | 70 | AL | 161 | 27.2 | 225 | .255 | .325 | .430 | .754 | 26.7 | 3.28 | 2.05 | 1.23 | .240 | 162 | ||||
1963 | 1963 | MLB | 10 | NY Mets | new-york-mets | 51 | 111 | NL | 162 | 27.5 | 96 | .219 | .285 | .315 | .600 | 27.6 | 4.12 | 1.52 | 1.39 | .260 | 162 | ||||
1963 | 1963 | MLB | -1 | -1 | 1 | NY Yankees | new-york-yankees | 104 | 57 | AL | 161 | 27.9 | 188 | .252 | .309 | .403 | .711 | 26.8 | 3.07 | 2.03 | 1.18 | .230 | 115 | ||
1963 | 1963 | MLB | 4 | Philadelphia | philadelphia-phillies | 87 | 75 | NL | 162 | 28.2 | 126 | .252 | .306 | .381 | .687 | 27.4 | 3.09 | 1.90 | 1.25 | .233 | 113 | ||||
1963 | 1963 | MLB | 8 | Pittsburgh | pittsburgh-pirates | 74 | 88 | NL | 162 | 27.6 | 108 | .250 | .309 | .359 | .668 | 28.7 | 3.10 | 1.97 | 1.25 | .245 | 99 | ||||
1963 | 1963 | MLB | 3 | San Francisco | san-francisco-giants | 88 | 74 | NL | 162 | 28.1 | 197 | .258 | .316 | .414 | .730 | 28.8 | 3.35 | 2.06 | 1.26 | .244 | 126 | ||||
1963 | 1963 | MLB | 2 | StL Cardinals | st-louis-cardinals | 93 | 69 | NL | 162 | 28.7 | 128 | .271 | .326 | .403 | .729 | 29.1 | 3.32 | 2.11 | 1.23 | .239 | 124 | ||||
1963 | 1963 | MLB | 10 | Washington | texas-rangers | 56 | 106 | AL | 162 | 28.5 | 138 | .227 | .293 | .351 | .644 | 28.2 | 4.42 | 1.39 | 1.40 | .262 | 176 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Major League Baseball 1963 Season
,Baseball / MLB,Uncategorized
,Arlington Stadium,Baseball / MLB,Texas Rangers (MLB 1961-2020)
,Baseball / MLB,Griffith Stadium
,Baseball / MLB,New York Yankees (MLB)
,Baltimore Orioles (MLB),Baseball / MLB,New York Yankees (MLB)
,Baseball / MLB,Detroit Tigers (MLB)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.