Loading stats...
Averages | |||||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1939 | 1939 | crosefr01 | Frankie Crosetti | frankie-crosetti | SS | NYY | new-york-yankees | 152 | 743 | 656 | 109 | 153 | 25 | 5 | 10 | 56 | 65 | 81 | 11 | 7 | .233 | .315 | .332 | .647 | 1 | ||
1939 | 1939 | rolfere01 | Red Rolfe | red-rolfe | 3B | NYY | new-york-yankees | 152 | 731 | 648 | 139 | 213 | 46 | 10 | 14 | 80 | 81 | 41 | 7 | 6 | .329 | .404 | .495 | .899 | 1 | ||
1939 | 1939 | mcquige02 | George McQuinn | george-mcquinn | 1B | SLB | baltimore-orioles | 154 | 702 | 617 | 101 | 195 | 37 | 13 | 20 | 94 | 65 | 42 | 6 | 5 | .316 | .383 | .515 | .898 | 1 | ||
1939 | 1939 | mccosba01 | Barney McCosky | barney-mccosky | CF | DET | detroit-tigers | 147 | 692 | 611 | 120 | 190 | 33 | 14 | 4 | 58 | 70 | 45 | 20 | 4 | .311 | .384 | .430 | .814 | 1 | ||
1939 | 1939 | walkege02 | Gee Walker | gee-walker | LF | CHW | chicago-white-sox | 149 | 645 | 598 | 95 | 174 | 30 | 11 | 13 | 111 | 28 | 43 | 17 | 6 | .291 | .330 | .443 | .773 | 1 | ||
1939 | 1939 | cramedo01 | Doc Cramer | doc-cramer | CF | BOS | boston-red-sox | 137 | 642 | 589 | 110 | 183 | 30 | 6 | 0 | 56 | 36 | 17 | 3 | 3 | .311 | .352 | .382 | .734 | 1 | ||
1939 | 1939 | keltnke01 | Ken Keltner | ken-keltner | 3B | CLE | cleveland-guardians | 154 | 648 | 587 | 84 | 191 | 35 | 11 | 13 | 97 | 51 | 41 | 6 | 6 | .325 | .379 | .489 | .868 | 1 | ||
1939 | 1939 | taborji01 | Jim Tabor | jim-tabor | 3B | BOS | boston-red-sox | 149 | 626 | 577 | 76 | 167 | 33 | 8 | 14 | 95 | 40 | 54 | 16 | 10 | .289 | .337 | .447 | .784 | 1 | ||
1939 | 1939 | gordojo01 | Joe 'Flash' Gordon | joe-gordon | 2B | NYY | new-york-yankees | 151 | 648 | 567 | 92 | 161 | 32 | 5 | 28 | 111 | 75 | 57 | 11 | 10 | .284 | .370 | .506 | .876 | 1 | ||
1939 | 1939 | willite01 | Ted Williams | ted-williams | RF | BOS | boston-red-sox | 149 | 677 | 565 | 131 | 185 | 44 | 11 | 31 | 145 | 107 | 64 | 2 | 1 | .327 | .436 | .609 | 1.045 | 1 | ||
1939 | 1939 | vosmijo01 | Joe Vosmik | joe-vosmik | LF | BOS | boston-red-sox | 145 | 640 | 554 | 89 | 153 | 29 | 6 | 7 | 84 | 66 | 33 | 4 | 3 | .276 | .356 | .388 | .744 | 1 | ||
1939 | 1939 | kuheljo01 | Joe Kuhel | joe-kuhel | 1B | CHW | chicago-white-sox | 139 | 623 | 546 | 107 | 164 | 24 | 9 | 15 | 56 | 64 | 51 | 18 | 5 | .300 | .376 | .460 | .836 | 1 | ||
1939 | 1939 | chapmbe01 | Ben Chapman | ben-chapman | CF | CLE | cleveland-guardians | 149 | 654 | 545 | 101 | 158 | 31 | 9 | 6 | 82 | 87 | 30 | 18 | 6 | .290 | .390 | .413 | .802 | 1 | ||
1939 | 1939 | johnsbo01 | Indian Bob Johnson | bob-johnson | LF | PHA | oakland-athletics | 150 | 653 | 544 | 115 | 184 | 30 | 9 | 23 | 114 | 99 | 59 | 15 | 5 | .338 | .440 | .553 | .993 | 1 | ||
1939 | 1939 | kreevmi01 | Mike Kreevich | mike-kreevich | CF | CHW | chicago-white-sox | 145 | 622 | 541 | 85 | 175 | 30 | 8 | 5 | 77 | 59 | 40 | 23 | 10 | .323 | .390 | .436 | .826 | 1 | ||
1939 | 1939 | lewisbu01 | Buddy Lewis | buddy-lewis | 3B | WAS | minnesota-twins | 140 | 629 | 536 | 87 | 171 | 23 | 16 | 10 | 75 | 72 | 27 | 10 | 9 | .319 | .402 | .478 | .879 | 1 | ||
1939 | 1939 | dahlgba01 | Babe Dahlgren | babe-dahlgren | 1B | NYY | new-york-yankees | 144 | 603 | 531 | 71 | 125 | 18 | 6 | 15 | 89 | 57 | 54 | 2 | 3 | .235 | .312 | .377 | .689 | 1 | ||
1939 | 1939 | casege01 | George Case | george-case | CF-RF | WAS | minnesota-twins | 128 | 593 | 530 | 103 | 160 | 20 | 7 | 2 | 35 | 56 | 36 | 51 | 17 | .302 | .369 | .377 | .746 | 1 | ||
1939 | 1939 | cliftha01 | Harlond Clift | harlond-clift | 3B | SLB | baltimore-orioles | 151 | 653 | 526 | 90 | 142 | 25 | 2 | 15 | 84 | 111 | 55 | 4 | 3 | .270 | .402 | .411 | .813 | 1 | ||
1939 | 1939 | doerrbo01 | Bobby Doerr | bobby-doerr | 2B | BOS | boston-red-sox | 127 | 574 | 525 | 75 | 167 | 28 | 2 | 12 | 73 | 38 | 32 | 1 | 10 | .318 | .365 | .448 | .813 | 1 | ||
1939 | 1939 | cronijo01 | Joe Cronin | joe-cronin | SS | BOS | boston-red-sox | 143 | 627 | 520 | 97 | 160 | 33 | 3 | 19 | 107 | 87 | 48 | 6 | 6 | .308 | .407 | .492 | .899 | 1 | ||
1939 | 1939 | foxpe01 | Pete Fox | pete-fox | RF | DET | detroit-tigers | 141 | 561 | 519 | 69 | 153 | 24 | 6 | 7 | 66 | 35 | 41 | 23 | 12 | .295 | .342 | .405 | .746 | 1 | ||
1939 | 1939 | applilu01 | Luke Appling | luke-appling | SS | CHW | chicago-white-sox | 148 | 630 | 516 | 82 | 162 | 16 | 6 | 0 | 56 | 105 | 37 | 16 | 9 | .314 | .430 | .368 | .798 | 1 | ||
1939 | 1939 | greenha01 | Hank Greenberg | hank-greenberg | 1B | DET | detroit-tigers | 138 | 604 | 500 | 112 | 156 | 42 | 7 | 33 | 112 | 91 | 95 | 8 | 3 | .312 | .420 | .622 | 1.042 | 1 | ||
1939 | 1939 | wrighta01 | Taffy Wright | taffy-wright | LF-RF | WAS | minnesota-twins | 129 | 547 | 499 | 77 | 154 | 29 | 11 | 4 | 93 | 38 | 19 | 1 | 2 | .309 | .359 | .435 | .794 | 1 | ||
1939 | 1939 | chapmsa01 | Sam Chapman | sam-chapman | CF | PHA | oakland-athletics | 140 | 554 | 498 | 74 | 134 | 24 | 6 | 15 | 64 | 51 | 62 | 11 | 4 | .269 | .338 | .432 | .770 | 1 | ||
1939 | 1939 | higgipi01 | Pinky Higgins | pinky-higgins | 3B | DET | detroit-tigers | 132 | 561 | 489 | 57 | 135 | 23 | 2 | 8 | 76 | 56 | 41 | 7 | 4 | .276 | .353 | .380 | .733 | 1 | ||
1939 | 1939 | hoagmy01 | Myril Hoag | myril-hoag | CF-RF | SLB | baltimore-orioles | 129 | 515 | 482 | 58 | 142 | 23 | 4 | 10 | 75 | 24 | 35 | 9 | 5 | .295 | .329 | .421 | .751 | 1 | ||
1939 | 1939 | dickebi01 | Bill Dickey | bill-dickey | C | NYY | new-york-yankees | 128 | 565 | 480 | 98 | 145 | 23 | 3 | 24 | 105 | 77 | 37 | 5 | 0 | .302 | .403 | .513 | .915 | 1 | ||
1939 | 1939 | mcnaier01 | Eric McNair | eric-mcnair | 3B | CHW | chicago-white-sox | 129 | 528 | 479 | 62 | 155 | 18 | 5 | 7 | 82 | 38 | 41 | 17 | 9 | .324 | .375 | .426 | .800 | 1 | ||
1939 | 1939 | travice01 | Cecil Travis | cecil-travis | SS | WAS | minnesota-twins | 130 | 522 | 476 | 55 | 139 | 20 | 9 | 5 | 63 | 34 | 25 | 0 | 3 | .292 | .342 | .403 | .745 | 1 | ||
1939 | 1939 | berarjo01 | Johnny Berardino | johnny-berardino | 2B | SLB | baltimore-orioles | 126 | 515 | 468 | 42 | 120 | 24 | 5 | 5 | 58 | 37 | 36 | 6 | 2 | .256 | .314 | .361 | .675 | 1 | ||
1939 | 1939 | foxxji01 | Jimmie Foxx | jimmie-foxx | 1B | BOS | boston-red-sox | 124 | 563 | 467 | 130 | 168 | 31 | 10 | 35 | 105 | 89 | 72 | 4 | 3 | .360 | .464 | .694 | 1.158 | 1 | ||
1939 | 1939 | dimagjo01 | Joe DiMaggio | joe-dimaggio | CF | NYY | new-york-yankees | 120 | 524 | 462 | 108 | 176 | 32 | 6 | 30 | 126 | 52 | 20 | 3 | 0 | .381 | .448 | .671 | 1.119 | 1 | ||
1939 | 1939 | campbbr01 | Bruce Campbell | bruce-campbell | RF | CLE | cleveland-guardians | 130 | 527 | 450 | 84 | 129 | 23 | 13 | 8 | 72 | 67 | 48 | 7 | 6 | .287 | .383 | .449 | .832 | 1 | ||
1939 | 1939 | troskha01 | Hal Trosky | hal-trosky | 1B | CLE | cleveland-guardians | 122 | 511 | 448 | 89 | 150 | 31 | 4 | 25 | 104 | 52 | 28 | 2 | 3 | .335 | .405 | .589 | .994 | 1 | ||
1939 | 1939 | moseswa01 | Wally Moses | wally-moses | RF | PHA | oakland-athletics | 115 | 486 | 437 | 68 | 134 | 28 | 7 | 3 | 33 | 44 | 23 | 7 | 4 | .307 | .370 | .423 | .793 | 1 | ||
1939 | 1939 | hayesfr01 | Frankie Hayes | frankie-hayes | C | PHA | oakland-athletics | 124 | 486 | 431 | 66 | 122 | 28 | 5 | 20 | 83 | 40 | 55 | 4 | 1 | .283 | .348 | .510 | .859 | 1 | ||
1939 | 1939 | heathje01 | Jeff Heath | jeff-heath | LF | CLE | cleveland-guardians | 121 | 472 | 431 | 64 | 126 | 31 | 7 | 14 | 69 | 41 | 64 | 8 | 4 | .292 | .354 | .494 | .848 | 1 | ||
1939 | 1939 | selkige01 | George Selkirk | george-selkirk | LF-RF | NYY | new-york-yankees | 128 | 537 | 418 | 103 | 128 | 17 | 4 | 21 | 101 | 103 | 49 | 12 | 5 | .306 | .452 | .517 | .969 | 1 | ||
1939 | 1939 | gehrich01 | Charlie Gehringer | charlie-gehringer | 2B | DET | detroit-tigers | 118 | 486 | 406 | 86 | 132 | 29 | 6 | 16 | 86 | 68 | 16 | 4 | 3 | .325 | .423 | .544 | .967 | 1 | ||
1939 | 1939 | siebedi01 | Dick Siebert | dick-siebert | 1B | PHA | oakland-athletics | 101 | 433 | 402 | 58 | 118 | 28 | 3 | 6 | 47 | 21 | 22 | 4 | 1 | .294 | .329 | .423 | .751 | 1 | ||
1939 | 1939 | kellech01 | Charlie Keller | charlie-keller | LF-RF | NYY | new-york-yankees | 111 | 490 | 398 | 87 | 133 | 21 | 6 | 11 | 83 | 81 | 49 | 6 | 3 | .334 | .447 | .500 | .947 | |||
1939 | 1939 | radclri01 | Rip Radcliff | rip-radcliff | RF | CHW | chicago-white-sox | 113 | 435 | 397 | 49 | 105 | 25 | 2 | 2 | 53 | 26 | 21 | 6 | 4 | .264 | .313 | .353 | .666 | |||
1939 | 1939 | hemslro01 | Rollie Hemsley | rollie-hemsley | C | CLE | cleveland-guardians | 107 | 432 | 395 | 58 | 104 | 17 | 4 | 2 | 36 | 26 | 26 | 2 | 4 | .263 | .309 | .342 | .651 | |||
1939 | 1939 | lodigda01 | Dario Lodigiani | dario-lodigiani | 2B-3B | PHA | oakland-athletics | 121 | 446 | 393 | 46 | 102 | 22 | 4 | 6 | 44 | 42 | 18 | 2 | 0 | .260 | .337 | .382 | .719 | |||
1939 | 1939 | westsa01 | Sam West | sam-west | LF-CF | WAS | minnesota-twins | 115 | 471 | 390 | 52 | 110 | 20 | 8 | 3 | 52 | 67 | 29 | 1 | 1 | .282 | .387 | .397 | .785 | |||
1939 | 1939 | heffndo01 | Don Heffner | don-heffner | 2B-SS | SLB | baltimore-orioles | 110 | 434 | 375 | 45 | 100 | 10 | 2 | 1 | 35 | 48 | 39 | 1 | 7 | .267 | .350 | .312 | .662 | |||
1939 | 1939 | grimeos01 | Oscar Grimes | oscar-grimes | 1B-2B-SS | CLE | cleveland-guardians | 119 | 432 | 364 | 51 | 98 | 20 | 5 | 4 | 56 | 56 | 61 | 8 | 3 | .269 | .368 | .385 | .753 | |||
1939 | 1939 | treshmi01 | Mike Tresh | mike-tresh | C | CHW | chicago-white-sox | 119 | 430 | 352 | 49 | 91 | 5 | 2 | 0 | 38 | 64 | 30 | 3 | 2 | .259 | .377 | .284 | .661 | |||
1939 | 1939 | gantejo01 | Joe Gantenbein | joe-gantenbein | 2B | PHA | oakland-athletics | 111 | 387 | 348 | 47 | 101 | 14 | 4 | 4 | 36 | 32 | 22 | 1 | 5 | .290 | .353 | .388 | .741 | |||
1939 | 1939 | henrito01 | Tommy Henrich | tommy-henrich | CF-RF | NYY | new-york-yankees | 99 | 406 | 347 | 64 | 96 | 18 | 4 | 9 | 57 | 51 | 23 | 7 | 0 | .277 | .371 | .429 | .800 | |||
1939 | 1939 | nagelbi01 | Bill Nagel | bill-nagel | 2B-3B | PHA | oakland-athletics | 105 | 374 | 341 | 39 | 86 | 19 | 4 | 12 | 39 | 25 | 86 | 2 | 1 | .252 | .307 | .437 | .744 | |||
1939 | 1939 | tebbebi01 | Birdie Tebbetts | birdie-tebbetts | C | DET | detroit-tigers | 106 | 376 | 341 | 37 | 89 | 22 | 2 | 4 | 53 | 25 | 20 | 2 | 1 | .261 | .315 | .372 | .688 | |||
1939 | 1939 | sullibi04 | Billy Sullivan | billy-sullivan-2 | LF-RF | SLB | baltimore-orioles | 118 | 374 | 332 | 53 | 96 | 17 | 5 | 5 | 50 | 34 | 18 | 3 | 3 | .289 | .362 | .416 | .778 | |||
1939 | 1939 | yorkru01 | Rudy York | rudy-york | C | DET | detroit-tigers | 102 | 376 | 329 | 66 | 101 | 16 | 1 | 20 | 68 | 41 | 50 | 5 | 0 | .307 | .387 | .544 | .931 | |||
1939 | 1939 | croucfr01 | Frank Croucher | frank-croucher | SS | DET | detroit-tigers | 97 | 351 | 324 | 38 | 87 | 15 | 0 | 5 | 40 | 16 | 42 | 2 | 2 | .269 | .303 | .361 | .664 | |||
1939 | 1939 | rosenla01 | Larry Rosenthal | larry-rosenthal | RF | CHW | chicago-white-sox | 107 | 387 | 324 | 50 | 86 | 21 | 5 | 10 | 51 | 53 | 46 | 6 | 4 | .265 | .369 | .454 | .822 | |||
1939 | 1939 | weathro01 | Roy Weatherly | roy-weatherly | LF-CF | CLE | cleveland-guardians | 95 | 344 | 323 | 43 | 100 | 16 | 6 | 1 | 32 | 19 | 23 | 7 | 2 | .310 | .348 | .406 | .754 | |||
1939 | 1939 | milesde01 | Dee Miles | dee-miles | RF | PHA | oakland-athletics | 106 | 343 | 320 | 49 | 96 | 17 | 6 | 1 | 37 | 15 | 17 | 3 | 4 | .300 | .331 | .400 | .731 | |||
1939 | 1939 | bloodji01 | Jimmy Bloodworth | jimmy-bloodworth | 2B | WAS | minnesota-twins | 83 | 334 | 318 | 34 | 92 | 24 | 1 | 4 | 40 | 10 | 26 | 3 | 1 | .289 | .313 | .409 | .722 | |||
1939 | 1939 | laabsch01 | Chet Laabs | chet-laabs | LF | SLB | baltimore-orioles | 95 | 356 | 317 | 52 | 95 | 20 | 5 | 10 | 62 | 33 | 62 | 4 | 1 | .300 | .368 | .489 | .856 | |||
1939 | 1939 | averiea01 | Earl Averill | earl-averill | RF-PH | DET | detroit-tigers | 87 | 364 | 309 | 58 | 81 | 20 | 6 | 10 | 58 | 43 | 30 | 4 | 2 | .262 | .354 | .463 | .817 | |||
1939 | 1939 | bejmaol01 | Ollie Bejma | ollie-bejma | 2B | CHW | chicago-white-sox | 90 | 354 | 307 | 52 | 77 | 9 | 3 | 8 | 44 | 36 | 27 | 1 | 3 | .251 | .331 | .378 | .709 | |||
1939 | 1939 | glennjo02 | Joe Glenn | joe-glenn | C | SLB | baltimore-orioles | 88 | 320 | 286 | 29 | 78 | 13 | 1 | 4 | 29 | 31 | 40 | 4 | 4 | .273 | .344 | .367 | .711 | |||
1939 | 1939 | estalbo01 | Bobby Estalella | bobby-estalella | LF | WAS | minnesota-twins | 82 | 324 | 280 | 51 | 77 | 18 | 6 | 8 | 41 | 40 | 27 | 2 | 3 | .275 | .368 | .468 | .835 | |||
1939 | 1939 | vernomi01 | Mickey Vernon | mickey-vernon | 1B | WAS | minnesota-twins | 76 | 309 | 276 | 23 | 71 | 15 | 4 | 1 | 30 | 24 | 28 | 1 | 1 | .257 | .317 | .351 | .668 | |||
1939 | 1939 | ferreri01 | Rick Ferrell | rick-ferrell | C | WAS | minnesota-twins | 87 | 323 | 274 | 32 | 77 | 13 | 1 | 0 | 31 | 41 | 12 | 1 | 1 | .281 | .377 | .336 | .712 | |||
1939 | 1939 | peacojo01 | Johnny Peacock | johnny-peacock | C | BOS | boston-red-sox | 92 | 312 | 274 | 33 | 76 | 11 | 4 | 0 | 36 | 29 | 11 | 1 | 1 | .277 | .347 | .347 | .693 | |||
1939 | 1939 | webbsk01 | Skeeter Webb | skeeter-webb | SS | CLE | cleveland-guardians | 81 | 292 | 269 | 28 | 71 | 14 | 1 | 2 | 26 | 15 | 24 | 1 | 1 | .264 | .305 | .346 | .651 | |||
1939 | 1939 | hayesja02 | Jackie Hayes | jackie-hayes | 2B | CHW | chicago-white-sox | 72 | 305 | 269 | 34 | 67 | 12 | 3 | 0 | 23 | 27 | 10 | 0 | 3 | .249 | .320 | .316 | .636 | |||
1939 | 1939 | gallajo02 | Joe Gallagher | joe-gallagher | RF | SLB | baltimore-orioles | 71 | 290 | 266 | 41 | 75 | 17 | 2 | 9 | 40 | 17 | 42 | 0 | 1 | .282 | .327 | .462 | .790 | |||
1939 | 1939 | myerbu01 | Buddy Myer | buddy-myer | 2B | WAS | minnesota-twins | 83 | 300 | 258 | 33 | 78 | 10 | 3 | 1 | 32 | 40 | 18 | 4 | 1 | .302 | .396 | .376 | .772 | |||
1939 | 1939 | haleod01 | Odell Hale | odell-hale | 2B | CLE | cleveland-guardians | 108 | 286 | 253 | 36 | 79 | 16 | 2 | 4 | 48 | 25 | 18 | 4 | 5 | .312 | .374 | .439 | .813 | |||
1939 | 1939 | finnelo01 | Lou Finney | lou-finney | 1B | BOS | boston-red-sox | 95 | 278 | 249 | 43 | 81 | 18 | 3 | 1 | 46 | 24 | 11 | 2 | 5 | .325 | .385 | .434 | .818 | |||
1939 | 1939 | newsosk01 | Skeeter Newsome | skeeter-newsome | SS | PHA | oakland-athletics | 99 | 282 | 248 | 22 | 55 | 9 | 1 | 0 | 17 | 19 | 12 | 5 | 7 | .222 | .277 | .266 | .543 | |||
1939 | 1939 | amblewa01 | Wayne Ambler | wayne-ambler | 2B-SS | PHA | oakland-athletics | 95 | 263 | 227 | 15 | 48 | 13 | 0 | 0 | 24 | 22 | 25 | 1 | 0 | .211 | .281 | .269 | .550 | |||
1939 | 1939 | desauge01 | Gene Desautels | gene-desautels | C | BOS | boston-red-sox | 76 | 269 | 226 | 26 | 55 | 14 | 0 | 0 | 21 | 33 | 13 | 3 | 1 | .243 | .340 | .305 | .645 | |||
1939 | 1939 | boudrlo01 | Lou Boudreau | lou-boudreau | SS | CLE | cleveland-guardians | 53 | 256 | 225 | 42 | 58 | 15 | 4 | 0 | 19 | 28 | 24 | 2 | 1 | .258 | .340 | .360 | .700 | |||
1939 | 1939 | chrisma01 | Mark Christman | mark-christman | 3B | SLB | baltimore-orioles | 79 | 248 | 222 | 27 | 48 | 6 | 3 | 0 | 20 | 20 | 10 | 2 | 1 | .216 | .281 | .270 | .551 | |||
1939 | 1939 | gracejo01 | Joe Grace | joe-grace | CF-RF | SLB | baltimore-orioles | 74 | 229 | 207 | 35 | 63 | 11 | 2 | 3 | 22 | 19 | 24 | 3 | 2 | .304 | .363 | .420 | .783 | |||
1939 | 1939 | welajjo01 | Johnny Welaj | johnny-welaj | OF | WAS | minnesota-twins | 63 | 219 | 201 | 23 | 55 | 11 | 2 | 1 | 33 | 13 | 20 | 13 | 2 | .274 | .318 | .363 | .681 | |||
1939 | 1939 | owenma01 | Marv Owen | marv-owen | 3B | CHW | chicago-white-sox | 58 | 218 | 194 | 22 | 46 | 9 | 0 | 0 | 15 | 16 | 15 | 4 | 5 | .237 | .302 | .284 | .585 | |||
1939 | 1939 | mccoybe01 | Benny McCoy | benny-mccoy | 2B-SS | DET | detroit-tigers | 55 | 227 | 192 | 38 | 58 | 13 | 6 | 1 | 33 | 29 | 26 | 3 | 1 | .302 | .394 | .448 | .842 | |||
1939 | 1939 | gelbech01 | Charlie Gelbert | charlie-gelbert | 3B-SS | WAS | minnesota-twins | 68 | 222 | 188 | 36 | 48 | 7 | 5 | 3 | 29 | 30 | 11 | 2 | 0 | .255 | .361 | .394 | .754 | |||
1939 | 1939 | pytlafr01 | Frankie Pytlak | frankie-pytlak | C | CLE | cleveland-guardians | 63 | 210 | 183 | 20 | 49 | 2 | 5 | 0 | 14 | 20 | 5 | 4 | 1 | .268 | .343 | .333 | .676 | |||
1939 | 1939 | cullero01 | Roy Cullenbine | roy-cullenbine | LF-RF | DET | detroit-tigers | 75 | 214 | 179 | 31 | 43 | 9 | 2 | 6 | 23 | 34 | 29 | 0 | 1 | .240 | .362 | .413 | .775 | |||
1939 | 1939 | rogelbi01 | Billy Rogell | billy-rogell | 3B-SS | DET | detroit-tigers | 74 | 206 | 174 | 24 | 40 | 6 | 3 | 2 | 23 | 26 | 14 | 3 | 1 | .230 | .330 | .333 | .663 | |||
1939 | 1939 | bruckea01 | Earle Brucker | earle-brucker | C | PHA | oakland-athletics | 62 | 199 | 172 | 18 | 50 | 15 | 1 | 3 | 31 | 24 | 16 | 0 | 1 | .291 | .381 | .442 | .823 | |||
1939 | 1939 | giulito01 | Tony Giuliani | tony-giuliani | C | WAS | minnesota-twins | 54 | 181 | 172 | 20 | 43 | 6 | 2 | 0 | 18 | 4 | 7 | 0 | 1 | .250 | .267 | .308 | .575 | |||
1939 | 1939 | careyto02 | Tom Carey | tom-carey | 2B | BOS | boston-red-sox | 54 | 170 | 161 | 17 | 39 | 6 | 2 | 0 | 20 | 3 | 9 | 0 | 0 | .242 | .265 | .304 | .569 | |||
1939 | 1939 | kressre01 | Red Kress | red-kress | 2B-SS | DET | detroit-tigers | 51 | 178 | 157 | 19 | 38 | 7 | 0 | 1 | 22 | 17 | 16 | 2 | 1 | .242 | .316 | .306 | .622 | |||
1939 | 1939 | ettenni01 | Nick Etten | nick-etten | 1B | PHA | oakland-athletics | 43 | 174 | 155 | 20 | 39 | 11 | 2 | 3 | 29 | 16 | 11 | 0 | 0 | .252 | .322 | .406 | .728 | |||
1939 | 1939 | walkedi02 | Dixie Walker | dixie-walker | CF | DET | detroit-tigers | 43 | 177 | 154 | 30 | 47 | 4 | 5 | 4 | 19 | 15 | 8 | 4 | 1 | .305 | .367 | .474 | .841 | |||
1939 | 1939 | harshsa01 | Sam Harshaney | sam-harshaney | C | SLB | baltimore-orioles | 42 | 156 | 145 | 15 | 35 | 2 | 0 | 0 | 15 | 9 | 8 | 0 | 1 | .241 | .290 | .255 | .545 | |||
1939 | 1939 | almadme01 | Mel Almada | mel-almada | CF | SLB | baltimore-orioles | 42 | 146 | 134 | 17 | 32 | 2 | 1 | 1 | 7 | 10 | 8 | 1 | 0 | .239 | .292 | .291 | .583 | |||
1939 | 1939 | bellbe01 | Beau Bell | beau-bell | LF | DET | detroit-tigers | 54 | 167 | 134 | 14 | 32 | 4 | 2 | 0 | 24 | 24 | 16 | 0 | 1 | .239 | .358 | .299 | .657 | |||
1939 | 1939 | soltemo01 | Moose Solters | moose-solters | LF | SLB | baltimore-orioles | 40 | 141 | 131 | 14 | 27 | 6 | 1 | 0 | 14 | 10 | 20 | 1 | 0 | .206 | .262 | .267 | .530 | |||
1939 | 1939 | spindha01 | Hal Spindel | hal-spindel | C | SLB | baltimore-orioles | 48 | 128 | 119 | 13 | 32 | 3 | 1 | 0 | 11 | 8 | 7 | 0 | 2 | .269 | .315 | .311 | .626 | |||
1939 | 1939 | ruffire01 | Red Ruffing | red-ruffing | SP | NYY | new-york-yankees | 44 | 124 | 114 | 12 | 35 | 1 | 0 | 1 | 20 | 7 | 18 | 1 | 0 | .307 | .347 | .342 | .689 | |||
1939 | 1939 | mackra01 | Ray Mack | ray-mack | 2B | CLE | cleveland-guardians | 36 | 126 | 112 | 12 | 17 | 4 | 1 | 1 | 6 | 12 | 19 | 0 | 2 | .152 | .240 | .232 | .472 | |||
1939 | 1939 | steinha02 | Hank Steinbacher | hank-steinbacher | RF-PH | CHW | chicago-white-sox | 71 | 133 | 111 | 16 | 19 | 2 | 1 | 1 | 15 | 21 | 8 | 0 | 0 | .171 | .303 | .234 | .537 | |||
1939 | 1939 | mazzeme01 | Mel Mazzera | mel-mazzera | LF-RF | SLB | baltimore-orioles | 33 | 123 | 110 | 21 | 33 | 5 | 2 | 3 | 22 | 10 | 20 | 0 | 0 | .300 | .364 | .464 | .827 | |||
1939 | 1939 | wasdeji01 | Jimmy Wasdell | jimmy-wasdell | 1B | WAS | minnesota-twins | 29 | 121 | 109 | 12 | 33 | 5 | 1 | 0 | 13 | 9 | 16 | 3 | 1 | .303 | .361 | .367 | .728 | |||
1939 | 1939 | rosarbu01 | Buddy Rosar | buddy-rosar | C | NYY | new-york-yankees | 43 | 121 | 105 | 18 | 29 | 5 | 1 | 0 | 12 | 13 | 10 | 4 | 0 | .276 | .356 | .343 | .699 | |||
1939 | 1939 | tiptoer01 | Eric Tipton | eric-tipton | LF | PHA | oakland-athletics | 47 | 121 | 104 | 12 | 24 | 4 | 2 | 1 | 14 | 13 | 7 | 2 | 0 | .231 | .316 | .337 | .653 | |||
1939 | 1939 | soltemo01 | Moose Solters | moose-solters | LF | CLE | cleveland-guardians | 41 | 111 | 102 | 19 | 28 | 7 | 2 | 2 | 19 | 9 | 15 | 2 | 1 | .275 | .333 | .441 | .775 | |||
1939 | 1939 | fellebo01 | Bob Feller | bob-feller | SP | CLE | cleveland-guardians | 39 | 120 | 99 | 14 | 21 | 5 | 1 | 0 | 7 | 14 | 35 | 0 | 0 | .212 | .316 | .283 | .599 | |||
1939 | 1939 | shillji01 | Jim Shilling | jim-shilling | 2B | CLE | cleveland-guardians | 31 | 106 | 98 | 8 | 27 | 7 | 2 | 0 | 12 | 7 | 9 | 1 | 0 | .276 | .324 | .388 | .712 | |||
1939 | 1939 | newsobo01 | Bobo Newsom | bobo-newsom | SP | DET | detroit-tigers | 35 | 102 | 97 | 6 | 18 | 0 | 1 | 0 | 7 | 1 | 16 | 0 | 0 | .186 | .194 | .206 | .400 | |||
1939 | 1939 | leonadu02 | Dutch Leonard | dutch-leonard | SP | WAS | minnesota-twins | 34 | 109 | 95 | 2 | 21 | 3 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | .221 | .229 | .253 | .482 | |||
1939 | 1939 | leeth01 | Thornton Lee | thornton-lee | SP | CHW | chicago-white-sox | 33 | 95 | 91 | 8 | 15 | 3 | 0 | 0 | 4 | 4 | 18 | 0 | 0 | .165 | .200 | .198 | .398 | |||
1939 | 1939 | chaseke01 | Ken Chase | ken-chase | SP | WAS | minnesota-twins | 32 | 90 | 89 | 6 | 15 | 3 | 0 | 0 | 7 | 1 | 21 | 0 | 0 | .169 | .178 | .202 | .380 | |||
1939 | 1939 | powelja03 | Jake Powell | jake-powell | LF | NYY | new-york-yankees | 31 | 91 | 86 | 12 | 21 | 4 | 1 | 1 | 9 | 3 | 8 | 1 | 2 | .244 | .270 | .349 | .619 | |||
