Loading stats...
Year | Draft | Round | Pick | Player | Pos | playerSlug | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1974 | 1 | 1 | Pat Price | D | pat-price | Saskatoon Blades (WCHL) | Vancouver | |||||
1974 | 1974 | 1 | 2 | Mike Will | C | Edmonton Oil Kings (WCHL) | Indianapolis | ||||||
1974 | 1974 | 1 | 3 | Don Larway | R | don-larway | Swift Current Broncos (WCHL) | Cincinnati | |||||
1974 | 1974 | 1 | 4 | Bill Reed | D | bill-reed | Sault Ste. Marie Greyhounds (OHA) | Michigan | |||||
1974 | 1974 | 1 | 5 | Dennis Olmstead | C | U. of Wisconsin (WCHA) | Phoenix | ||||||
1974 | 1974 | 1 | 6 | Brad Rhiness | C | brad-rhiness | Kingston Canadians (OHA) | San Diego | |||||
1974 | 1974 | 1 | 7 | Randy Andreachuk | C | Kamloops Chiefs (WCHL) | Winnipeg | ||||||
1974 | 1974 | 1 | 8 | Gary Soetaert | D | Edmonton Oil Kings (WCHL) | Edmonton | ||||||
1974 | 1974 | 1 | 9 | Real Cloutier | F | real-cloutier | Quebec Remparts (QMJHL) | Quebec | |||||
1974 | 1974 | 1 | 10 | Gary MacGregor | C | gary-macgregor | Cornwall Royals (QMJHL) | Chicago | |||||
1974 | 1974 | 1 | 11 | Paul Baxter | D | paul-baxter | Winnipeg Clubs (WCHL) | Cleveland | |||||
1974 | 1974 | 1 | 12 | Jim Turkiewicz | D | jim-turkiewicz | Peterborough Petes (OHA) | Toronto | |||||
1974 | 1974 | 1 | 13 | Tim Young | F | tim-young | Ottawa 67's (OHA) | New England | |||||
1974 | 1974 | 1 | 14 | Bruce Boudreau | C | bruce-boudreau | Toronto Marlboros (OHA) | Minnesota | |||||
1974 | 1974 | 1 | 15 | Dick Spannbauer | U. of Minnesota (WCHA) | Houston | |||||||
1974 | 1974 | 2 | 16 | Dave Gorman | R | dave-gorman | St. Catharines Black Hawks (OHA) | Phoenix | |||||
1974 | 1974 | 2 | 17 | Craig Hanmer | D | St. Paul Vulcans (MidJHL) | Indianapolis | ||||||
1974 | 1974 | 2 | 18 | Bryan Trottier | F | bryan-trottier | Swift Current Broncos (WCHL) | Cincinnati | |||||
1974 | 1974 | 2 | 19 | Rick Blight | R | rick-blight | Brandon Wheat Kings (WCHL) | Michigan | |||||
1974 | 1974 | 2 | 20 | Jacques Cossette | R | jacques-cossette | Sorel Black Hawks (QMJHL) | Vancouver | |||||
1974 | 1974 | 2 | 21 | Kevin Devine | L | kevin-devine | Toronto Marlboros (OHA) | San Diego | |||||
1974 | 1974 | 2 | 22 | Brian Engblom | D | brian-engblom | U. of Wisconsin (WCHA) | Winnipeg | |||||
1974 | 1974 | 2 | 23 | Glen Burdon | D | glen-burdon | Regina Pats (WCHL) | Edmonton | |||||
1974 | 1974 | 2 | 24 | Charles Constantin | L | charles-constantin | Quebec Remparts (QMJHL) | Quebec | |||||
1974 | 1974 | 2 | 25 | Tim Burke | D | tim-burke | U. of New Hampshire (ECAC) | Chicago | |||||
1974 | 1974 | 2 | 26 | Charlie Simmer | F | charlie-simmer | Sault Ste. Marie Greyhounds (OHA) | Cleveland | |||||
1974 | 1974 | 2 | 27 | Roger Lemelin | D | roger-lemelin | London Knights (OHA) | Toronto | |||||
1974 | 1974 | 2 | 28 | Mike Eruzione | L | Boston University (ECAC) | New England | ||||||
1974 | 1974 | 2 | 29 | Rob Laird | L | Regina Pats (WCHL) | Minnesota | ||||||
1974 | 1974 | 2 | 30 | Pierre Larouche | F | pierre-larouche | Sorel Black Hawks (QMJHL) | Houston | |||||
1974 | 1974 | 3 | 31 | Jim Clarke | D | jim-clarke | Toronto Marlboros (OHA) | Phoenix | |||||
1974 | 1974 | 3 | 32 | Mike Wong | C | mike-wong | Minnesota Junior Stars (MidJHL) | Indianapolis | |||||
1974 | 1974 | 3 | 33 | Mark Lomenda | R | mark-lomenda | Victoria Cougars (WCHL) | Chicago | |||||
1974 | 1974 | 3 | 34 | Barry Legge | D | barry-legge | Winnipeg Clubs (WCHL) | Michigan | |||||
1974 | 1974 | 3 | 35 | Peter Driscoll | L | peter-driscoll | Kingston Canadians (OHA) | Vancouver | |||||
1974 | 1974 | 3 | 36 | Jim Warden | G | Michigan Tech (WCHA) | San Diego | ||||||
1974 | 1974 | 3 | 37 | Kim MacDougall | D | kim-macdougall | Regina Pats (WCHL) | Winnipeg | |||||
1974 | 1974 | 3 | 38 | Paul Holmgren | F | paul-holmgren | St. Paul Vulcans (MidJHL) | Edmonton | |||||
1974 | 1974 | 3 | 39 | Garry Lariviere | D | garry-lariviere | St. Catharines Black Hawks (OHA) | Chicago | |||||
1974 | 1974 | 3 | 40 | Paul Nicholson | L | paul-nicholson | London Knights (OHA) | Michigan | |||||
1974 | 1974 | 3 | 41 | Brad Anderson | C | brad-anderson | Victoria Cougars (WCHL) | Cincinnati | |||||
1974 | 1974 | 3 | 42 | Carlo Torresan | D | Sorel Black Hawks (QMJHL) | Toronto | ||||||
1974 | 1974 | 3 | 43 | Peter Brown | D | Boston University (ECAC) | New England | ||||||
1974 | 1974 | 3 | 44 | William 'Buzz' Schneider | L | U. of Minnesota (WCHA) | Minnesota | ||||||
1974 | 1974 | 3 | 45 | Pete LoPresti | G | pete-lopresti | U. of Denver (WCHA) | Houston | |||||
1974 | 1974 | 4 | 46 | Bruce Aberhart | G | London Knights (OHA) | Phoenix | ||||||
1974 | 1974 | 4 | 47 | Mike Zuke | C | mike-zuke | Michigan Tech (WCHA) | Indianapolis | |||||
1974 | 1974 | 4 | 48 | Bob Murray | D | bob-murray | Cornwall Royals (QMJHL) | Cincinnati | |||||
1974 | 1974 | 4 | 49 | Jamie Hislop | F | jamie-hislop | U. of New Hampshire (ECAC) | Cleveland | |||||
1974 | 1974 | 4 | 50 | Dave Given | F | dave-given | Brown University (ECAC) | Vancouver | |||||
1974 | 1974 | 4 | 51 | Jamie Bateman | F | jamie-bateman | Quebec Remparts (QMJHL) | San Diego | |||||
1974 | 1974 | 4 | 52 | Boyd Anderson | L | Medicine Hat Tigers (WCHL) | Winnipeg | ||||||
1974 | 1974 | 4 | 53 | Kevin Treacy | R | Cornwall Royals (QMJHL) | Edmonton | ||||||
1974 | 1974 | 4 | 54 | Jean Bernier | D | jean-bernier | Shawinigan Bruins (QMJHL) | Quebec | |||||
1974 | 1974 | 4 | 55 | Paul Evans | C | paul-evans | Kitchener Rangers (OHA) | Chicago | |||||
1974 | 1974 | 4 | 56 | Derrick Emerson | Montreal Red White and Blue (QMJHL) | San Diego | |||||||
1974 | 1974 | 4 | 57 | Ron Sedlbauer | L | ron-sedlbauer | Kitchener Rangers (OHA) | Toronto | |||||
1974 | 1974 | 4 | 58 | Dick Lamby | D | dick-lamby | Salem State College (ECAC-2) | New England | |||||
1974 | 1974 | 4 | 59 | Dave Hanson | D | dave-hanson | St. Paul Vulcans (MidJHL) | Minnesota | |||||
1974 | 1974 | 4 | 60 | Derek Smith | F | derek-smith | Ottawa 67's (OHA) | Houston | |||||
1974 | 1974 | 5 | 61 | Gordon Buynak | D | Kingston Canadians (OHA) | Phoenix | ||||||
1974 | 1974 | 5 | 62 | Pat Ribble | D | pat-ribble | Oshawa Generals (OHA) | Indianapolis | |||||
1974 | 1974 | 5 | 63 | Larry Finck | D | St. Catharines Black Hawks (OHA) | Michigan | ||||||
1974 | 1974 | 5 | 64 | Steve Jensen | L | steve-jensen | Michigan Tech (WCHA) | Vancouver | |||||
1974 | 1974 | 5 | 65 | Mike Boland | D | mike-boland | Sault Ste. Marie Greyhounds (OHA) | San Diego | |||||
1974 | 1974 | 5 | 66 | Rick Uhrich | R | Regina Pats (WCHL) | Winnipeg | ||||||
1974 | 1974 | 5 | 67 | Dave Langevin | D | dave-langevin | U. of Minnesota-Duluth (WCHA) | Edmonton | |||||
1974 | 1974 | 5 | 68 | Dave Logan | D | dave-logan | Laval National (QMJHL) | Quebec | |||||
1974 | 1974 | 5 | 69 | Scott Jessee | R | Michigan Tech (WCHA) | Chicago | ||||||
1974 | 1974 | 5 | 70 | Mike Thompson | D | mike-thompson | Victoria Cougars (WCHL) | Cleveland | |||||
1974 | 1974 | 5 | 71 | Gilles Lupien | D | gilles-lupien | Montreal Red White and Blue (QMJHL) | Toronto | |||||
1974 | 1974 | 5 | 72 | Don McLean | D | don-mclean | Sudbury Wolves (OHA) | New England | |||||
1974 | 1974 | 5 | 73 | Steve Carlson | F | steve-carlson | Marquette Iron Rangers (USHL) | Minnesota | |||||
1974 | 1974 | 5 | 74 | Bob Sirois | R | bob-sirois | Montreal Red White and Blue (QMJHL) | Houston | |||||
1974 | 1974 | 6 | 75 | Robbie Watt | F | Flin Flon Bombers (WCHL) | Phoenix | ||||||
1974 | 1974 | 6 | 76 | Harold Snepsts | D | harold-snepsts | Edmonton Oil Kings (WCHL) | Indianapolis | |||||
1974 | 1974 | 6 | 77 | Joe Micheletti | D | joe-micheletti | U. of Minnesota (WCHA) | Cincinnati | |||||
1974 | 1974 | 6 | 78 | Ed Johnstone | R | Medicine Hat Tigers (WCHL) | Michigan | ||||||
1974 | 1974 | 6 | 79 | Dave Lumley | F | dave-lumley | U. of New Hampshire (ECAC) | Vancouver | |||||
1974 | 1974 | 6 | 80 | Ray Maluta | D | ray-maluta | Flin Flon Bombers (WCHL) | San Diego | |||||
1974 | 1974 | 6 | 81 | Dave Rooke | C | Cornwall Royals (QMJHL) | Winnipeg | ||||||
1974 | 1974 | 6 | 82 | Bernard Noreau | F | Laval National (QMJHL) | Edmonton | ||||||
1974 | 1974 | 6 | 83 | Michel Bergeron | R | michel-bergeron | Sorel Black Hawks (QMJHL) | Quebec | |||||
1974 | 1974 | 6 | 84 | Emile DeMoissac | L | New Westminster Bruins (WCHL) | Chicago | ||||||
1974 | 1974 | 6 | 85 | Tom Lindskog | D | U. of Michigan (WCHA) | Cleveland | ||||||
1974 | 1974 | 6 | 86 | Garth Malarchuk | G | Calgary Centennials (WCHL) | Toronto | ||||||
1974 | 1974 | 6 | 87 | Joe Rando | D | U. of New Hampshire (ECAC) | New England | ||||||
1974 | 1974 | 6 | 88 | Al Hillier | C | Flin Flon Bombers (WCHL) | Minnesota | ||||||
1974 | 1974 | 6 | 89 | Ken Gassoff | C | Medicine Hat Tigers (WCHL) | Houston | ||||||
1974 | 1974 | 7 | 90 | Andy Spruce | L | andy-spruce | London Knights (OHA) | Phoenix | |||||
1974 | 1974 | 7 | 91 | Peter Roberts | C | St. Cloud Junior Blues (MidJHL) | Indianapolis | ||||||
1974 | 1974 | 7 | 92 | John Sheridan | C | john-sheridan | U. of Minnesota (WCHA) | Indianapolis | |||||
1974 | 1974 | 7 | 93 | Ron Pronchuk | D | Brandon Wheat Kings (WCHL) | Michigan | ||||||
1974 | 1974 | 7 | 94 | Mike Hobin | F | mike-hobin | Hamilton Red Wings (OHA) | Vancouver | |||||
1974 | 1974 | 7 | 95 | Greg Holst | C | greg-holst | Kingston Canadians (OHA) | San Diego | |||||
1974 | 1974 | 7 | 96 | Bob Ferguson | C | bob-ferguson | Cornwall Royals (QMJHL) | Winnipeg | |||||
1974 | 1974 | 7 | 97 | Tom Sundberg | F | St. Paul Vulcans (MidJHL) | Edmonton | ||||||
1974 | 1974 | 7 | 98 | Denis Carufel | L | Sorel Black Hawks (QMJHL) | Quebec | ||||||
1974 | 1974 | 7 | 99 | John Shewchuk | F | St. Paul Vulcans (MidJHL) | Chicago | ||||||
1974 | 1974 | 7 | 100 | Harvey Stewart | G | Flin Flon Bombers (WCHL) | Cleveland | ||||||
1974 | 1974 | 7 | 101 | John Harper | R | john-harper | Cornell University (ECAC) | Toronto | |||||
1974 | 1974 | 7 | 102 | Brian Walsh | R | brian-walsh | Notre Dame (WCHA) | New England | |||||
1974 | 1974 | 7 | 103 | Jack Carlson | F | jack-carlson | Marquette Iron Rangers (USHL) | Minnesota | |||||
1974 | 1974 | 7 | 104 | Murray Beck | C | New Westminster Bruins (WCHL) | Houston | ||||||
1974 | 1974 | 8 | 105 | Steve Short | D | steve-short | St. Paul Vulcans (MidJHL) | Phoenix | |||||
1974 | 1974 | 8 | 106 | Tom Price | D | tom-price | Ottawa 67's (OHA) | Indianapolis | |||||
1974 | 1974 | 8 | 107 | Mark Toulet | U. of Moncton (CIAU) | Indianapolis | |||||||
1974 | 1974 | 8 | 108 | Paul Touzin | G | Shawinigan Dynamos (QMJHL) | Michigan | ||||||
1974 | 1974 | 8 | 109 | Mario Faubert | D | mario-faubert | St. Louis University (CCHA) | Vancouver | |||||
1974 | 1974 | 8 | 110 | Mike McKegney | F | Kitchener Rangers (OHA) | San Diego | ||||||
1974 | 1974 | 8 | 111 | John Duncan | Cornwall Royals (QMJHL) | Winnipeg | |||||||
1974 | 1974 | 8 | 112 | Cam Botting | R | cam-botting | Niagara Falls Flyers (SOJHL) | Edmonton | |||||
1974 | 1974 | 8 | 113 | Claude Dupuis | L | Laval National (QMJHL) | Quebec | ||||||
1974 | 1974 | 8 | 114 | Mark Trivett | Cornwall Royals (QMJHL) | Chicago | |||||||
1974 | 1974 | 8 | 115 | Steve Colp | C | Michigan Americans (SOJHL) | Cleveland | ||||||
1974 | 1974 | 8 | 116 | Joe McNeil | St. Francis Xavier University | Toronto | |||||||
1974 | 1974 | 8 | 117 | John Nazar | L | Cornwall Royals (QMJHL) | New England | ||||||
1974 | 1974 | 8 | 118 | Rick Moore | Montreal Red White and Blue (QMJHL) | Minnesota | |||||||
1974 | 1974 | 8 | 119 | Jerry Badiuk | D | Kitchener Rangers (OHA) | Houston | ||||||
1974 | 1974 | 9 | 120 | John Taft | D | john-taft | U. of Wisconsin (WCHA) | Phoenix | |||||
1974 | 1974 | 9 | 121 | Michel Dion | G | michel-dion | Montreal Red White and Blue (QMJHL) | Indianapolis | |||||
1974 | 1974 | 9 | 122 | Dave Bossy | D | Notre Dame (WCHA) | Cincinnati | ||||||
1974 | 1974 | 9 | 123 | Terry Casey | R | St. Catharines Black Hawks (OHA) | Michigan | ||||||
1974 | 1974 | 9 | 124 | John Held | D | London Knights (OHA) | Vancouver | ||||||
1974 | 1974 | 9 | 125 | Brian Bye | C | brian-bye | Kitchener Rangers (OHA) | San Diego | |||||
1974 | 1974 | 9 | 126 | Wayne Wilhelm | G | Brandon Wheat Kings (WCHL) | Winnipeg | ||||||
1974 | 1974 | 9 | 127 | Marty Mathews | Flin Flon Bombers (WCHL) | Edmonton | |||||||
1974 | 1974 | 9 | 128 | Mario Lessard | G | mario-lessard | Sherbrooke Castors (QMJHL) | Quebec | |||||
1974 | 1974 | 9 | 129 | Bob Chase | Cornwall Royals (QMJHL) | Chicago | |||||||
1974 | 1974 | 9 | 130 | Jack Brownschidle | D | jack-brownschidle | Notre Dame (WCHA) | Cleveland | |||||
1974 | 1974 | 9 | 131 | Jack Davies | Thunder-Bay Hurricanes (MJHL) | Toronto | |||||||
1974 | 1974 | 9 | 132 | Warren Miller | F | warren-miller | U. of Minnesota (WCHA) | New England | |||||
1974 | 1974 | 9 | 133 | Don Dufek | F | don-dufek | U. of Michigan (WCHA) | Minnesota | |||||
1974 | 1974 | 9 | 134 | Jan Kascak | D | St. Louis University (CCHA) | Houston | ||||||
1974 | 1974 | 10 | 135 | Dan Mandryk | F | Calgary Centennials (WCHL) | Phoenix | ||||||
1974 | 1974 | 10 | 136 | Kelvin 'Cal' Erickson | G | Calgary Centennials (WCHL) | Indianapolis | ||||||
1974 | 1974 | 10 | 137 | Jack Patterson | F | Kamloops Chiefs (WCHL) | Indianapolis | ||||||
1974 | 1974 | 10 | 138 | Eddie Mio | G | eddie-mio | Colorado College (WCHA) | Vancouver | |||||
1974 | 1974 | 10 | 139 | Mike Wanchuk | R | Regina Pats (WCHL) | Winnipeg | ||||||
1974 | 1974 | 10 | 140 | Willie Friesen | L | Swift Current Broncos (WCHL) | Edmonton | ||||||
1974 | 1974 | 10 | 141 | Claude Arvisais | C | Shawinigan Dynamos (QMJHL) | Quebec | ||||||
1974 | 1974 | 10 | 142 | Darrell Traer | Thunder-Bay Hurricanes (MJHL) | Chicago | |||||||
1974 | 1974 | 10 | 143 | Serge Gamelin | R | Sorel Black Hawks (QMJHL) | Cleveland | ||||||
1974 | 1974 | 10 | 144 | Bill Hassard | L | Wexford Raiders (OPJHL) | Toronto | ||||||
1974 | 1974 | 10 | 145 | Tony White | F | tony-white | Kitchener Rangers (OHA) | New England | |||||
1974 | 1974 | 10 | 146 | Reg Duncombe | New Westminster Bruins (WCHL) | Minnesota | |||||||
1974 | 1974 | 10 | 147 | Ron Wilson | D | ron-wilson | Providence College (ECAC) | Houston | |||||
1974 | 1974 | 11 | 177 | Chuck Luksa | D | U. of Toronto (OUAA) | Phoenix | ||||||
1974 | 1974 | 11 | 178 | Don Whelden | D | London Knights (OHA) | Indianapolis | ||||||
1974 | 1974 | 11 | 179 | Gary Sargent | D | gary-sargent | Fargo-Moorhead Sugar Kings (MidJHL) | Indianapolis | |||||
1974 | 1974 | 11 | 180 | Dave Groulx | Cornell University (ECAC) | Michigan | |||||||
1974 | 1974 | 11 | 181 | Jim Miller | W | jim-miller | U. of Denver (WCHA) | Vancouver | |||||
1974 | 1974 | 11 | 182 | Firmin Royer | C | Sorel Black Hawks (QMJHL) | San Diego | ||||||
1974 | 1974 | 11 | 183 | John Memryk | G | Winnipeg Clubs (WCHL) | Winnipeg | ||||||
1974 | 1974 | 11 | 184 | Greg Steel | D | Calgary Centennials (WCHL) | Indianapolis | ||||||
1974 | 1974 | 11 | 185 | Jim Murray | G | jim-murray | Michigan Americans (SOJHL) | Chicago | |||||
1974 | 1974 | 11 | 186 | Glen McLeod | D | Sudbury Wolves (OHA) | Cleveland | ||||||
1974 | 1974 | 11 | 187 | Robbie Moore | G | robbie-moore | Michigan Americans (SOJHL) | New England | |||||
1974 | 1974 | 11 | 188 | Robin Larson | D | U. of Minnesota (WCHA) | Minnesota | ||||||
1974 | 1974 | 11 | 189 | Bob Ferriter | L | Boston College (ECAC) | Houston | ||||||
1974 | 1974 | 12 | 190 | Marc Gaudreault | D | Lake Superior State University (CCHA) | Phoenix | ||||||
1974 | 1974 | 12 | 191 | Pierre David | D | Sorel Black Hawks (QMJHL) | Indianapolis | ||||||
1974 | 1974 | 12 | 192 | Scott Mabley | D | Sault Ste. Marie Greyhounds (OHA) | Indianapolis | ||||||
1974 | 1974 | 12 | 193 | John Riley | D | Windsor Spitfires (SOJHL) | Michigan | ||||||
1974 | 1974 | 12 | 194 | Dave Otness | W | U. of Wisconsin (WCHA) | Vancouver | ||||||
1974 | 1974 | 12 | 195 | Bob Elinesky | D | Chatham Maroons (SOJHL) | San Diego | ||||||
1974 | 1974 | 12 | 196 | Marcel Dumais | C | Sherbrooke Castors (QMJHL) | Winnipeg | ||||||
1974 | 1974 | 12 | 197 | Russ Hall | D | russ-hall | Winnipeg Clubs (WCHL) | Indianapolis | |||||
1974 | 1974 | 12 | 198 | Michel Dubois | D | michel-dubois | Chicoutimi Sagueneens (QMJHL) | Chicago | |||||
1974 | 1974 | 12 | 199 | Doug Allan | G | New Westminster Bruins (WCHL) | Cleveland | ||||||
1974 | 1974 | 12 | 200 | Cliff Cox | F | U. of New Hampshire (ECAC) | New England | ||||||
1974 | 1974 | 12 | 201 | Joe Baker | D | St. Paul Vulcans (MidJHL) | Minnesota | ||||||
1974 | 1974 | 12 | 202 | John McMorrow | F | Providence College (ECAC) | Houston | ||||||
1974 | 1974 | 13 | 203 | Kim Gellert | C | Lake Superior State University (CCHA) | Phoenix | ||||||
1974 | 1974 | 13 | 204 | Graham Hall | F | Wexford Raiders (OPJHL) | Indianapolis | ||||||
1974 | 1974 | 13 | 205 | Bill Best | L | Sudbury Wolves (OHA) | Indianapolis | ||||||
1974 | 1974 | 13 | 206 | Walt Kyle | C | Waterloo Black Hawks (USHL) | Vancouver | ||||||
1974 | 1974 | 13 | 207 | Mitch Giroux | R | Guelph Biltmore Mad Hatters (SOJHL) | San Diego | ||||||
1974 | 1974 | 13 | 208 | Mike St. Cyr | D | Kitchener Rangers (OHA) | Indianapolis | ||||||
1974 | 1974 | 13 | 209 | Reggie Lemelin | G | reggie-lemelin | Sherbrooke Castors (QMJHL) | Chicago | |||||
1974 | 1974 | 13 | 210 | Gordon Stewart | F | Kamloops Chiefs (WCHL) | Cleveland | ||||||
1974 | 1974 | 13 | 211 | Dave Staffen | F | Ottawa 67's (OHA) | New England | ||||||
1974 | 1974 | 13 | 212 | Tony Dorn | D | Three Rivers Dukes | Minnesota | ||||||
1974 | 1974 | 13 | 213 | Craig Norwich | D | craig-norwich | U. of Wisconsin (WCHA) | Houston | |||||
1974 | 1974 | 14 | 214 | Ron Hawkshaw | F | U. of Waterloo (OUAA) | Phoenix | ||||||
1974 | 1974 | 14 | 215 | Rod Tordoff | D | Swift Current Broncos (WCHL) | Indianapolis | ||||||
1974 | 1974 | 14 | 216 | Doug Counter | Aurora Tigers (OPJHL) | Indianapolis | |||||||
1974 | 1974 | 14 | 217 | Bob Blanchet | G | bob-blanchet | Kitchener Rangers (OHA) | San Diego | |||||
1974 | 1974 | 14 | 218 | Mitch Babin | F | mitch-babin | North Bay Trappers (OPJHL) | Indianapolis | |||||
1974 | 1974 | 14 | 219 | Peter Tighe | London Knights (OHA) | New England | |||||||
1974 | 1974 | 14 | 220 | Reed Larson | D | reed-larson | Minnesota Junior Stars (MidJHL) | Minnesota | |||||
1974 | 1974 | 14 | 221 | Kevin MacDonald | D | kevin-macdonald | Bowling Green State University (CCHA) | Houston | |||||
1974 | 1974 | 15 | 222 | Yves Plouffe | D | Sorel Black Hawks (QMJHL) | Indianapolis | ||||||
1974 | 1974 | 15 | 223 | Jim Chicoyne | D | Brandon Wheat Kings (WCHL) | Indianapolis | ||||||
1974 | 1974 | 15 | 224 | Brian Durocher | G | Springfield Olympics (NEJHL) | New England | ||||||
1974 | 1974 | 15 | 225 | Kym 'Chick' Yackel | W | South St. Paul (Minn. H.S.) | Minnesota | ||||||
1974 | 1974 | 15 | 226 | Ian MacPhee | R | Swift Current Broncos (WCHL) | Houston | ||||||
1974 | 1974 | 16 | 227 | Brian Barker | R | Sorel Black Hawks (QMJHL) | Indianapolis | ||||||
1974 | 1974 | 16 | 228 | Colin Ahern | C | Tyngsboro (Mass.) Huskies | New England | ||||||
1974 | 1974 | 16 | 229 | Dana Decker | L | Michigan Americans (SOJHL) | Minnesota | ||||||
1974 | 1974 | 16 | 230 | Don Hay | R | don-hay | New Westminster Bruins (WCHL) | Houston | |||||
1974 | 1974 | 17 | 231 | Rick Fraser | D | rick-fraser | Oshawa Generals (OHA) | Indianapolis | |||||
1974 | 1974 | 17 | 232 | Dwane Byers | F | Sherbrooke Castors (QMJHL) | New England | ||||||
1974 | 1974 | 17 | 233 | John Rothstein | R | Grand Rapids Jrs. | Minnesota | ||||||
1974 | 1974 | 18 | 234 | Larry Jacques | R | Ottawa 67's (OHA) | Indianapolis | ||||||
1974 | 1974 | 19 | 235 | Bob Volpe | G | Sudbury Wolves (OHA) | Indianapolis | ||||||
1974 | 1974 | 19 | 236 | Tom Wynne | G | Cornwall Royals (QMJHL) | Winnipeg | ||||||
1974 | 1974 | 1 | 1 | Greg Joly | D | greg-joly | Regina Pats (WCHL) | Phoenix | |||||
1974 | 1974 | 1 | 2 | Bill Lochead | F | bill-lochead | Oshawa Generals (OHA) | Indianapolis | |||||
1974 | 1974 | 1 | 3 | Dave 'Tiger' Williams | F | Swift Current Broncos (WCHL) | Cincinnati | ||||||
1974 | 1974 | 1 | 4 | Cam Connor | R | cam-connor | Flin Flon Bombers (WCHL) | Phoenix | |||||
1974 | 1974 | 1 | 5 | Ron Greschner | D | ron-greschner | New Westminster Bruins (WCHL) | Vancouver | |||||
1974 | 1974 | 1 | 6 | Rick Chartraw | D | rick-chartraw | Kitchener Rangers (OHA) | San Diego | |||||
1974 | 1974 | 1 | 7 | Clark Gillies | F | clark-gillies | Regina Pats (WCHL) | Edmonton | |||||
1974 | 1974 | 1 | 8 | Paul McIntosh | D | paul-mcintosh | Peterborough Petes (OHA) | Chicago | |||||
1974 | 1974 | 1 | 9 | John Hughes | D | john-hughes | Toronto Marlboros (OHA) | Houston | |||||
1974 | 1974 | 1 | 10 | Doug Risebrough | F | doug-risebrough | Kitchener Rangers (OHA) | Cleveland | |||||
1974 | 1974 | 1 | 11 | Danny Gare | F | danny-gare | Calgary Centennials (WCHL) | Winnipeg | |||||
1974 | 1974 | 1 | 12 | Alain Daigle | F | alain-daigle | Trois-Rivieres Ducs (QMJHL) | Quebec | |||||
1974 | 1974 | 1 | 13 | Bruce Affleck | D | bruce-affleck | U. of Denver (WCHA) | Cleveland | |||||
1974 | 1974 | 1 | 14 | Peter Sturgeon | L | peter-sturgeon | Kitchener Rangers (OHA) | New England | |||||
1974 | 1974 | 1 | 15 | Rich Nantais | L | rich-nantais | Quebec Remparts (QMJHL) | Houston | |||||
1974 | 1974 | 2 | 16 | Brian Kinsella | R | brian-kinsella | Oshawa Generals (OHA) | Phoenix | |||||
1974 | 1974 | 2 | 17 | Bob Bourne | C | bob-bourne | Saskatoon Blades (WCHL) | Indianapolis | |||||
1974 | 1974 | 2 | 18 | Dave Inkpen | D | dave-inkpen | Edmonton Oil Kings (WCHL) | Cincinnati | |||||
1974 | 1974 | 2 | 19 | Mike Rogers | C | mike-rogers | Calgary Centennials (WCHL) | Edmonton | |||||
1974 | 1974 | 2 | 20 | Ron Chipperfield | C | ron-chipperfield | Brandon Wheat Kings (WCHL) | Vancouver | |||||
1974 | 1974 | 2 | 21 | Jerry Holland | L | jerry-holland | Calgary Centennials (WCHL) | Cincinnati | |||||
1974 | 1974 | 2 | 22 | Bill Evo | L | bill-evo | Peterborough Petes (OHA) | Cincinnati | |||||
1974 | 1974 | 2 | 23 | Brad Winton | C | Toronto Marlboros (OHA) | Phoenix | ||||||
1974 | 1974 | 2 | 24 | Mike Palmateer | G | mike-palmateer | Toronto Marlboros (OHA) | Cincinnati | |||||
1974 | 1974 | 2 | 25 | John Stewart | C | john-stewart | Bowling Green State University (CCHA) | Cleveland | |||||
1974 | 1974 | 2 | 26 | Gord McTavish | F | gord-mctavish | Sudbury Wolves (OHA) | Winnipeg | |||||
1974 | 1974 | 2 | 27 | Ron Ashton | L | ron-ashton | Saskatoon Blades (WCHL) | Winnipeg | |||||
1974 | 1974 | 2 | 28 | John Paddock | F | john-paddock | Brandon Wheat Kings (WCHL) | Minnesota | |||||
1974 | 1974 | 2 | 29 | Michel Deziel | L | michel-deziel | Sorel Black Hawks (QMJHL) | New England | |||||
1974 | 1974 | 2 | 30 | Terry Ruskowski | C | terry-ruskowski | Swift Current Broncos (WCHL) | Houston | |||||
1974 | 1974 | 1 | 1 | Gary Kurt | G | gary-kurt | Cleveland Crusaders (WHA) | Phoenix | |||||
1974 | 1974 | 1 | 2 | Brian McKenzie | C | brian-mckenzie | Edmonton Oilers (WHA) | Indianapolis | |||||
1974 | 1974 | 2 | 3 | Gerry Odrowski | D | gerry-odrowski | Michigan Stags/Baltimore Blades (WHA) | Phoenix | |||||
1974 | 1974 | 2 | 4 | Bob Fitchner | C | bob-fitchner | Edmonton Oilers (WHA) | Indianapolis | |||||
