Loading stats...
Year | Draft | Round | Pick | Player | Pos | playerSlug | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | 1 | 1 | Tim Couch | QB | tim-couch | Kentucky | Cleveland | |||||
1999 | 1999 | 1 | 2 | Donovan McNabb | QB | donovan-mcnabb | Syracuse | Philadelphia | |||||
1999 | 1999 | 1 | 3 | Akili Smith | QB | akili-smith | Oregon | Cincinnati | |||||
1999 | 1999 | 1 | 4 | Edgerrin James | RB | edgerrin-james | Miami (FL) | Indianapolis | ! | 1999 | |||
1999 | 1999 | 1 | 5 | Ricky Williams | RB | ricky-williams | Texas | New Orleans | |||||
1999 | 1999 | 1 | 6 | Torry Holt | WR | torry-holt | North Carolina State | St. Louis | |||||
1999 | 1999 | 1 | 7 | Champ Bailey | DB | champ-bailey | Georgia | Washington | |||||
1999 | 1999 | 1 | 8 | David Boston | WR | david-boston | Ohio State | Arizona | |||||
1999 | 1999 | 1 | 9 | Chris Claiborne | LB | chris-claiborne | USC | Detroit | |||||
1999 | 1999 | 1 | 10 | Chris McAlister | DB | chris-mcalister | Arizona | Baltimore | |||||
1999 | 1999 | 1 | 11 | Daunte Culpepper | QB | daunte-culpepper | Central Florida | Minnesota | |||||
1999 | 1999 | 1 | 12 | Cade McNown | QB | cade-mcnown | UCLA | Chicago | |||||
1999 | 1999 | 1 | 13 | Troy Edwards | WR | troy-edwards | Louisiana Tech | Pittsburgh | |||||
1999 | 1999 | 1 | 14 | John Tait | T | john-tait | Brigham Young | Kansas City | |||||
1999 | 1999 | 1 | 15 | Anthony McFarland | DT | anthony-mcfarland | Louisiana State | Tampa Bay | |||||
1999 | 1999 | 1 | 16 | Jevon Kearse | LB | jevon-kearse | Florida | Tennessee | ! | 1999 | |||
1999 | 1999 | 1 | 17 | Damien Woody | C | damien-woody | Boston College | New England | |||||
1999 | 1999 | 1 | 18 | Matt Stinchcomb | T | matt-stinchcomb | Georgia | Oakland | |||||
1999 | 1999 | 1 | 19 | Luke Petitgout | T | luke-petitgout | Notre Dame | NY Giants | |||||
1999 | 1999 | 1 | 20 | Ebenezer Ekuban | DE | ebenezer-ekuban | North Carolina | Dallas | |||||
1999 | 1999 | 1 | 21 | L.J. Shelton | T | Eastern Michigan | Arizona | ||||||
1999 | 1999 | 1 | 22 | Lamar King | DE | lamar-king | Saginaw Valley State | Seattle | |||||
1999 | 1999 | 1 | 23 | Antoine Winfield | DB | antoine-winfield | Ohio State | Buffalo | |||||
1999 | 1999 | 1 | 24 | Reggie McGrew | DT | reggie-mcgrew | Florida | San Francisco | |||||
1999 | 1999 | 1 | 25 | Antwan Edwards | DB | Clemson | Green Bay | ||||||
1999 | 1999 | 1 | 26 | Fernando Bryant | DB | fernando-bryant | Alabama | Jacksonville | |||||
1999 | 1999 | 1 | 27 | Aaron Gibson | T | aaron-gibson | Wisconsin | Detroit | |||||
1999 | 1999 | 1 | 28 | Andy Katzenmoyer | LB | andy-katzenmoyer | Ohio State | New England | |||||
1999 | 1999 | 1 | 29 | Dimitrius Underwood | DE | dimitrius-underwood | Michigan State | Minnesota | |||||
1999 | 1999 | 1 | 30 | Patrick Kerney | DE | patrick-kerney | Virginia | Atlanta | |||||
1999 | 1999 | 1 | 31 | Al Wilson | LB | al-wilson | Tennessee | Denver | |||||
1999 | 1999 | 2 | 32 | Kevin Johnson | WR | kevin-johnson | Syracuse | Cleveland | |||||
1999 | 1999 | 2 | 33 | Charles Fisher | DB | charles-fisher | West Virginia | Cincinnati | |||||
1999 | 1999 | 2 | 34 | Chris Terry | T | chris-terry | Georgia | Carolina | |||||
1999 | 1999 | 2 | 35 | Barry Gardner | LB | barry-gardner | Northwestern | Philadelphia | |||||
1999 | 1999 | 2 | 36 | Mike Peterson | LB | mike-peterson | Florida | Indianapolis | |||||
1999 | 1999 | 2 | 37 | Jon Jansen | T | jon-jansen | Michigan | Washington | |||||
1999 | 1999 | 2 | 38 | Mike Rucker | DE | mike-rucker | Nebraska | Carolina | |||||
1999 | 1999 | 2 | 39 | James Johnson | RB | james-johnson | Mississippi State | Miami | |||||
1999 | 1999 | 2 | 40 | Tony Bryant | DE | tony-bryant | Florida State | Oakland | |||||
1999 | 1999 | 2 | 41 | Dre' Bly | DB | North Carolina | St. Louis | ||||||
1999 | 1999 | 2 | 42 | Reginald Kelly | TE | Mississippi State | Atlanta | ||||||
1999 | 1999 | 2 | 43 | Rob Konrad | RB | rob-konrad | Syracuse | Miami | |||||
1999 | 1999 | 2 | 44 | Jim Kleinsasser | TE | jim-kleinsasser | North Dakota | Minnesota | |||||
1999 | 1999 | 2 | 45 | Rahim Abdullah | LB | rahim-abdullah | Clemson | Cleveland | |||||
1999 | 1999 | 2 | 46 | Kevin Faulk | RB | kevin-faulk | Louisiana State | New England | |||||
1999 | 1999 | 2 | 47 | Fred Vinson | DB | fred-vinson | Vanderbilt | Green Bay | |||||
1999 | 1999 | 2 | 48 | Russell Davis | DT | russell-davis | North Carolina | Chicago | |||||
1999 | 1999 | 2 | 49 | Joe Montgomery | RB | joe-montgomery | Ohio State | NY Giants | |||||
1999 | 1999 | 2 | 50 | Shaun King | QB | shaun-king | Tulane | Tampa Bay | |||||
1999 | 1999 | 2 | 51 | Johnny Rutledge | LB | johnny-rutledge | Florida | Arizona | |||||
1999 | 1999 | 2 | 52 | John Thornton | DT | john-thornton | West Virginia | Tennessee | |||||
1999 | 1999 | 2 | 53 | Peerless Price | WR | peerless-price | Tennessee | Buffalo | |||||
1999 | 1999 | 2 | 54 | Mike Cloud | RB | mike-cloud | Boston College | Kansas City | |||||
1999 | 1999 | 2 | 55 | Solomon Page | T | solomon-page | West Virginia | Dallas | |||||
1999 | 1999 | 2 | 56 | Larry Smith | DT | larry-smith | Florida State | Jacksonville | |||||
1999 | 1999 | 2 | 57 | Randy Thomas | G | randy-thomas | Mississippi State | NY Jets | |||||
1999 | 1999 | 2 | 58 | Montae Reagor | LB | montae-reagor | Texas Tech | Denver | |||||
1999 | 1999 | 2 | 59 | Scott Shields | DB | scott-shields | Weber State | Pittsburgh | |||||
1999 | 1999 | 2 | 60 | Jermaine Fazande | RB | jermaine-fazande | Oklahoma | San Diego | |||||
1999 | 1999 | 2 | 61 | Lennie Friedman | C | lennie-friedman | Duke | Denver | |||||
1999 | 1999 | 3 | 62 | Daylon McCutcheon | DB | daylon-mccutcheon | USC | Cleveland | |||||
1999 | 1999 | 3 | 63 | Brandon Burlsworth | G | Arkansas | Indianapolis | ||||||
1999 | 1999 | 3 | 64 | Doug Brzezinski | G | doug-brzezinski | Boston College | Philadelphia | |||||
1999 | 1999 | 3 | 65 | Cory Hall | DB | cory-hall | Fresno State | Cincinnati | |||||
1999 | 1999 | 3 | 66 | Rex Tucker | T | rex-tucker | Texas A&M | Chicago | |||||
1999 | 1999 | 3 | 67 | Chris Watson | DB | chris-watson | Eastern Illinois | Denver | |||||
1999 | 1999 | 3 | 68 | Rich Coady | DB | rich-coady | Texas A&M | St. Louis | |||||
1999 | 1999 | 3 | 69 | Steve Heiden | TE | steve-heiden | South Dakota State | San Diego | |||||
1999 | 1999 | 3 | 70 | Jared DeVries | DT | jared-devries | Iowa | Detroit | |||||
1999 | 1999 | 3 | 71 | D'Wayne Bates | WR | dwayne-bates | Northwestern | Chicago | |||||
1999 | 1999 | 3 | 72 | Grey Ruegamer | C | grey-ruegamer | Arizona State | Miami | |||||
1999 | 1999 | 3 | 73 | Joey Porter | DE | joey-porter | Colorado State | Pittsburgh | |||||
1999 | 1999 | 3 | 74 | Kris Farris | T | kris-farris | UCLA | Pittsburgh | |||||
1999 | 1999 | 3 | 75 | Gary Stills | LB | gary-stills | West Virginia | Kansas City | |||||
1999 | 1999 | 3 | 76 | Marquis Smith | DB | marquis-smith | California | Cleveland | |||||
1999 | 1999 | 3 | 77 | Brock Huard | QB | brock-huard | Washington | Seattle | |||||
1999 | 1999 | 3 | 78 | Marty Booker | WR | marty-booker | N.E. Louisiana | Chicago | |||||
1999 | 1999 | 3 | 79 | Dan Campbell | TE | dan-campbell | Texas A&M | NY Giants | |||||
1999 | 1999 | 3 | 80 | Martin Gramatica | K | martin-gramatica | Kansas State | Tampa Bay | |||||
1999 | 1999 | 3 | 81 | Zach Piller | G | zach-piller | Florida | Tennessee | |||||
1999 | 1999 | 3 | 82 | Karsten Bailey | WR | karsten-bailey | Auburn | Seattle | |||||
1999 | 1999 | 3 | 83 | Tom Burke | LB | tom-burke | Wisconsin | Arizona | |||||
1999 | 1999 | 3 | 84 | Larry Atkins | DB | larry-atkins | UCLA | Kansas City | |||||
1999 | 1999 | 3 | 85 | Dat Nguyen | LB | dat-nguyen | Texas A&M | Dallas | |||||
1999 | 1999 | 3 | 86 | Shawn Bryson | RB | shawn-bryson | Tennessee | Buffalo | |||||
1999 | 1999 | 3 | 87 | Mike McKenzie | DB | mike-mckenzie | Memphis | Green Bay | |||||
1999 | 1999 | 3 | 88 | Anthony Cesario | G | Colorado State | Jacksonville | ||||||
1999 | 1999 | 3 | 89 | Chike Okeafor | DE | chike-okeafor | Purdue | San Francisco | |||||
1999 | 1999 | 3 | 90 | David Loverne | G | david-loverne | San Jose State | NY Jets | |||||
1999 | 1999 | 3 | 91 | Tony George | DB | tony-george | Florida | New England | |||||
1999 | 1999 | 3 | 92 | Jeff Paulk | RB | jeff-paulk | Arizona State | Atlanta | |||||
1999 | 1999 | 3 | 93 | Travis McGriff | WR | travis-mcgriff | Florida | Denver | |||||
1999 | 1999 | 3 | 94 | Cletidus Hunt | DT | cletidus-hunt | Kentucky State | Green Bay | |||||
1999 | 1999 | 3 | 95 | Amos Zereoue | RB | amos-zereoue | West Virginia | Pittsburgh | |||||
1999 | 1999 | 4 | 96 | Paul Miranda | DB | paul-miranda | Central Florida | Indianapolis | |||||
1999 | 1999 | 4 | 97 | John Welbourn | G | john-welbourn | California | Philadelphia | |||||
1999 | 1999 | 4 | 98 | Craig Yeast | WR | craig-yeast | Kentucky | Cincinnati | |||||
1999 | 1999 | 4 | 99 | Anthony Parker | DB | anthony-parker | Weber State | San Francisco | |||||
1999 | 1999 | 4 | 100 | Hannibal Navies | LB | hannibal-navies | Colorado | Carolina | |||||
1999 | 1999 | 4 | 101 | Joe Germaine | QB | joe-germaine | Ohio State | St. Louis | |||||
1999 | 1999 | 4 | 102 | Dameane Douglas | WR | dameane-douglas | California | Oakland | |||||
1999 | 1999 | 4 | 103 | Sedrick Irvin | RB | sedrick-irvin | Michigan State | Detroit | |||||
1999 | 1999 | 4 | 104 | Jason Perry | DB | jason-perry | North Carolina State | San Diego | |||||
1999 | 1999 | 4 | 105 | Brandon Stokley | WR | brandon-stokley | Southwestern Louisiana | Baltimore | |||||
1999 | 1999 | 4 | 106 | Warrick Holdman | LB | warrick-holdman | Texas A&M | Chicago | |||||
1999 | 1999 | 4 | 107 | Nate Stimson | LB | Georgia Tech | Washington | ||||||
1999 | 1999 | 4 | 108 | Larry Parker | WR | larry-parker | USC | Kansas City | |||||
1999 | 1999 | 4 | 109 | Aaron Smith | DE | aaron-smith | Northern Colorado | Pittsburgh | |||||
1999 | 1999 | 4 | 110 | Pierson Prioleau | DB | pierson-prioleau | Virginia Tech | San Francisco | |||||
1999 | 1999 | 4 | 111 | Rosevelt Colvin | DE | rosevelt-colvin | Purdue | Chicago | |||||
1999 | 1999 | 4 | 112 | Sean Bennett | RB | sean-bennett | Northwestern | NY Giants | |||||
1999 | 1999 | 4 | 113 | Dexter Jackson | DB | dexter-jackson | Florida State | Tampa Bay | |||||
1999 | 1999 | 4 | 114 | Brad Ware | DB | Auburn | Tennessee | ||||||
1999 | 1999 | 4 | 115 | Antonio Cochran | DE | antonio-cochran | Georgia | Seattle | |||||
1999 | 1999 | 4 | 116 | Joel Makovicka | RB | joel-makovicka | Nebraska | Arizona | |||||
1999 | 1999 | 4 | 117 | Donald Mitchell | DB | donald-mitchell | Southern Methodist | Tennessee | |||||
1999 | 1999 | 4 | 118 | Wane McGarity | WR | wane-mcgarity | Texas | Dallas | |||||
1999 | 1999 | 4 | 119 | Keith Newman | LB | keith-newman | North Carolina | Buffalo | |||||
1999 | 1999 | 4 | 120 | Kenny Wright | DB | kenny-wright | Northwest Louisiana | Minnesota | |||||
1999 | 1999 | 4 | 121 | Kevin Landolt | DE | kevin-landolt | West Virginia | Jacksonville | |||||
1999 | 1999 | 4 | 122 | Bobby Collins | TE | bobby-collins | North Alabama | Buffalo | |||||
1999 | 1999 | 4 | 123 | Jason Wiltz | DT | jason-wiltz | Nebraska | NY Jets | |||||
1999 | 1999 | 4 | 124 | Wali Rainer | LB | wali-rainer | Virginia | Cleveland | |||||
1999 | 1999 | 4 | 125 | Jay Humphrey | T | Texas | Minnesota | ||||||
1999 | 1999 | 4 | 126 | Johndale Carty | DB | johndale-carty | Utah State | Atlanta | |||||
1999 | 1999 | 4 | 127 | Olandis Gary | RB | olandis-gary | Georgia | Denver | |||||
1999 | 1999 | 4 | 128 | Damon Moore | DB | damon-moore | Ohio State | Philadelphia | |||||
1999 | 1999 | 4 | 129 | Edwin Mulitalo | G | edwin-mulitalo | Arizona | Baltimore | |||||
1999 | 1999 | 4 | 130 | Na Brown | WR | na-brown | North Carolina | Philadelphia | |||||
1999 | 1999 | 4 | 131 | Aaron Brooks | QB | aaron-brooks | Virginia | Green Bay | |||||
1999 | 1999 | 4 | 132 | Hundens Zellner | DE | Fort Valley State | Dallas | ||||||
1999 | 1999 | 4 | 133 | Josh Bidwell | P | josh-bidwell | Oregon | Green Bay | |||||
1999 | 1999 | 5 | 134 | Cecil Collins | RB | cecil-collins | McNeese State | Miami | |||||
1999 | 1999 | 5 | 135 | Nick Williams | RB | nick-williams | Miami (FL) | Cincinnati | |||||
1999 | 1999 | 5 | 136 | Jerame Tuman | TE | jerame-tuman | Michigan | Pittsburgh | |||||
1999 | 1999 | 5 | 137 | Tyree Talton | DB | tyree-talton | Northern Iowa | Detroit | |||||
1999 | 1999 | 5 | 138 | Brad Scioli | DE | brad-scioli | Penn State | Indianapolis | |||||
1999 | 1999 | 5 | 139 | Adrian Dingle | DE | adrian-dingle | Clemson | San Diego | |||||
1999 | 1999 | 5 | 140 | Floyd Wedderburn | T | floyd-wedderburn | Penn State | Seattle | |||||
1999 | 1999 | 5 | 141 | Reggie Nelson | G | reggie-nelson | McNeese State | San Diego | |||||
1999 | 1999 | 5 | 142 | Bryan Jones | LB | Oregon State | Miami | ||||||
1999 | 1999 | 5 | 143 | Jerry Wisne | G | jerry-wisne | Notre Dame | Chicago | |||||
1999 | 1999 | 5 | 144 | Khari Samuel | LB | khari-samuel | Massachusetts | Chicago | |||||
1999 | 1999 | 5 | 145 | Cameron Spikes | G | cameron-spikes | Texas A&M | St. Louis | |||||
1999 | 1999 | 5 | 146 | Eric Barton | LB | eric-barton | Maryland | Oakland | |||||
1999 | 1999 | 5 | 147 | Jerry Azumah | DB | jerry-azumah | New Hampshire | Chicago | |||||
1999 | 1999 | 5 | 148 | Darrin Chiaverini | WR | darrin-chiaverini | Colorado | Cleveland | |||||
1999 | 1999 | 5 | 149 | John McLaughlin | DE | john-mclaughlin | California | NY Giants | |||||
1999 | 1999 | 5 | 150 | Mike Rosenthal | T | mike-rosenthal | Notre Dame | NY Giants | |||||
1999 | 1999 | 5 | 151 | Kevin Daft | QB | California-Davis | Tennessee | ||||||
1999 | 1999 | 5 | 152 | Charlie Rogers | WR | charlie-rogers | Georgia Tech | Seattle | |||||
1999 | 1999 | 5 | 153 | Roderick Coleman | DE | roderick-coleman | East Carolina | Oakland | |||||
1999 | 1999 | 5 | 154 | Derrick Fletcher | T | derrick-fletcher | Baylor | New England | |||||
1999 | 1999 | 5 | 155 | Paris Johnson | DB | Miami (OH) | Arizona | ||||||
1999 | 1999 | 5 | 156 | Jay Foreman | LB | jay-foreman | Nebraska | Buffalo | |||||
1999 | 1999 | 5 | 157 | Terry Jackson | RB | terry-jackson | Florida | San Francisco | |||||
1999 | 1999 | 5 | 158 | David Bowens | DE | david-bowens | Western Illinois | Denver | |||||
1999 | 1999 | 5 | 159 | DeMond Parker | RB | demond-parker | Oklahoma | Green Bay | |||||
1999 | 1999 | 5 | 160 | Jason Craft | DB | jason-craft | Colorado State | Jacksonville | |||||
1999 | 1999 | 5 | 161 | Tyrone Hopson | G | tyrone-hopson | Eastern Kentucky | San Francisco | |||||
1999 | 1999 | 5 | 162 | Jermaine Jones | DB | jermaine-jones | Northwest Louisiana | NY Jets | |||||
1999 | 1999 | 5 | 163 | Craig Heimburger | C | craig-heimburger | Missouri | Green Bay | |||||
1999 | 1999 | 5 | 164 | Eugene Baker | WR | eugene-baker | Kent State | Atlanta | |||||
1999 | 1999 | 5 | 165 | Derek Smith | T | derek-smith | Virginia Tech | Washington | |||||
1999 | 1999 | 5 | 166 | Malcolm Johnson | WR | malcolm-johnson | Notre Dame | Pittsburgh | |||||
1999 | 1999 | 5 | 167 | Darwin Brown | DB | Texas Tech | Denver | ||||||
1999 | 1999 | 5 | 168 | Yusuf Scott | G | yusuf-scott | Arizona | Arizona | |||||
1999 | 1999 | 5 | 169 | Chris Jones | LB | chris-jones | Clemson | Minnesota | |||||
1999 | 1999 | 6 | 170 | Steve Johnson | DB | steve-johnson | Tennessee | Seattle | |||||
1999 | 1999 | 6 | 171 | Tai Streets | WR | tai-streets | Michigan | San Francisco | |||||
1999 | 1999 | 6 | 172 | Cecil Martin | RB | cecil-martin | Wisconsin | Philadelphia | |||||
1999 | 1999 | 6 | 173 | Kelly Gregg | DT | kelly-gregg | Oklahoma | Cincinnati | |||||
1999 | 1999 | 6 | 174 | Marcus Spriggs | DT | marcus-spriggs | Troy State | Cleveland | |||||
1999 | 1999 | 6 | 175 | Robert Daniel | DE | Northwest Louisiana | Carolina | ||||||
1999 | 1999 | 6 | 176 | Lionel Barnes | DE | lionel-barnes | N.E. Louisiana | St. Louis | |||||
1999 | 1999 | 6 | 177 | Clint Kriewaldt | LB | clint-kriewaldt | Wisconsin-Stevens Point | Detroit | |||||
1999 | 1999 | 6 | 178 | Tyrone Bell | DB | tyrone-bell | North Alabama | San Diego | |||||
1999 | 1999 | 6 | 179 | Desmond Clark | TE | desmond-clark | Wake Forest | Denver | |||||
1999 | 1999 | 6 | 180 | Marcus Washington | DB | marcus-washington | Colorado | New England | |||||
1999 | 1999 | 6 | 181 | Jeff Hall | K | jeff-hall | Tennessee | Washington | |||||
1999 | 1999 | 6 | 182 | Emarlos Leroy | DT | emarlos-leroy | Georgia | Jacksonville | |||||
1999 | 1999 | 6 | 183 | Marc Megna | LB | marc-megna | Richmond | NY Jets | |||||
1999 | 1999 | 6 | 184 | Rashard Cook | DB | rashard-cook | USC | Chicago | |||||
1999 | 1999 | 6 | 185 | Talance Sawyer | DE | talance-sawyer | UNLV | Minnesota | |||||
1999 | 1999 | 6 | 186 | Darran Hall | WR | Colorado State | Tennessee | ||||||
1999 | 1999 | 6 | 187 | Kendall Ogle | LB | kendall-ogle | Maryland | Cleveland | |||||
1999 | 1999 | 6 | 188 | Daren Yancey | DT | Brigham Young | Oakland | ||||||
1999 | 1999 | 6 | 189 | Lyle West | DB | lyle-west | San Jose State | NY Giants | |||||
1999 | 1999 | 6 | 190 | Jacoby Rhinehart | DB | Southern Methodist | Arizona | ||||||
1999 | 1999 | 6 | 191 | James Dearth | TE | james-dearth | Tarleton State | Cleveland | |||||
1999 | 1999 | 6 | 192 | Brent Bartholomew | P | brent-bartholomew | Ohio State | Miami | |||||
1999 | 1999 | 6 | 193 | MarTay Jenkins | WR | martay-jenkins | Nebraska-Omaha | Dallas | |||||
1999 | 1999 | 6 | 194 | Armon Hatcher | DB | armon-hatcher | Oregon State | Buffalo | |||||
1999 | 1999 | 6 | 195 | Lamarr Glenn | RB | Florida State | Tampa Bay | ||||||
1999 | 1999 | 6 | 196 | Dee Miller | WR | Ohio State | Green Bay | ||||||
1999 | 1999 | 6 | 197 | J.P. Machado | G | Illinois | NY Jets | ||||||
1999 | 1999 | 6 | 198 | Jeff Kelly | LB | jeff-kelly | Kansas State | Atlanta | |||||
1999 | 1999 | 6 | 199 | Antico Dalton | LB | antico-dalton | Hampton | Minnesota | |||||
1999 | 1999 | 6 | 200 | Eric Thigpen | DB | Iowa | Atlanta | ||||||
1999 | 1999 | 6 | 201 | Troy Smith | WR | troy-smith | East Carolina | Philadelphia | |||||
1999 | 1999 | 6 | 202 | Melvin Bradley | DE | melvin-bradley | Arkansas | Arizona | |||||
1999 | 1999 | 6 | 203 | Scott Curry | G | scott-curry | Montana | Green Bay | |||||
1999 | 1999 | 6 | 204 | Chad Plummer | WR | chad-plummer | Cincinnati | Denver | |||||
1999 | 1999 | 6 | 205 | Andre Weathers | DB | andre-weathers | Michigan | NY Giants | |||||
1999 | 1999 | 6 | 206 | Dennis McKinley | RB | dennis-mckinley | Mississippi State | Arizona | |||||
1999 | 1999 | 7 | 207 | Madre Hill | RB | madre-hill | Arkansas | Cleveland | |||||
1999 | 1999 | 7 | 208 | Jed Weaver | TE | jed-weaver | Oregon | Philadelphia | |||||
1999 | 1999 | 7 | 209 | Tony Coats | G | Washington | Cincinnati | ||||||
1999 | 1999 | 7 | 210 | Hunter Smith | P | hunter-smith | Notre Dame | Indianapolis | |||||
1999 | 1999 | 7 | 211 | Tony Booth | DB | James Madison | Carolina | ||||||
1999 | 1999 | 7 | 212 | Chris Akins | DB | chris-akins | Arkansas-Pine Bluff | Green Bay | |||||
1999 | 1999 | 7 | 213 | Donald Driver | WR | donald-driver | Alcorn State | Green Bay | |||||
1999 | 1999 | 7 | 214 | Antonio Dingle | DT | antonio-dingle | Virginia | Pittsburgh | |||||
1999 | 1999 | 7 | 215 | Mike Pringley | DE | mike-pringley | North Carolina | Detroit | |||||
1999 | 1999 | 7 | 216 | Anthony Poindexter | DB | anthony-poindexter | Virginia | Baltimore | |||||
1999 | 1999 | 7 | 217 | Tim Alexander | WR | Oregon State | Washington | ||||||
1999 | 1999 | 7 | 218 | Billy Miller | WR | billy-miller | USC | Denver | |||||
1999 | 1999 | 7 | 219 | Chad Kelsay | LB | chad-kelsay | Nebraska | Pittsburgh | |||||
1999 | 1999 | 7 | 220 | Eric King | G | eric-king | Richmond | Kansas City | |||||
1999 | 1999 | 7 | 221 | Sulecio Sanford | WR | Middle Tennessee State | Chicago | ||||||
1999 | 1999 | 7 | 222 | Phil Glover | LB | phil-glover | Utah | Tennessee | |||||
1999 | 1999 | 7 | 223 | Ryan Young | T | ryan-young | Kansas State | NY Jets | |||||
1999 | 1999 | 7 | 224 | JoJuan Armour | LB | jojuan-armour | Miami (OH) | Oakland | |||||
1999 | 1999 | 7 | 225 | Ryan Hale | DT | ryan-hale | Arkansas | NY Giants | |||||
1999 | 1999 | 7 | 226 | Robert Hunt | G | robert-hunt | Virginia | Tampa Bay | |||||
1999 | 1999 | 7 | 227 | Michael Bishop | QB | michael-bishop | Kansas State | New England | |||||
1999 | 1999 | 7 | 228 | Kris Brown | K | kris-brown | Nebraska | Pittsburgh | |||||
1999 | 1999 | 7 | 229 | Mike Lucky | TE | mike-lucky | Arizona | Dallas | |||||
1999 | 1999 | 7 | 230 | Sheldon Jackson | TE | sheldon-jackson | Nebraska | Buffalo | |||||
1999 | 1999 | 7 | 231 | O.J. Childress | LB | Clemson | NY Giants | ||||||
1999 | 1999 | 7 | 232 | Jermaine Haley | DT | jermaine-haley | Butte J.C. | Miami | |||||
1999 | 1999 | 7 | 233 | Autry Denson | RB | autry-denson | Notre Dame | Tampa Bay | |||||
1999 | 1999 | 7 | 234 | Kory Minor | LB | kory-minor | Notre Dame | San Francisco | |||||
1999 | 1999 | 7 | 235 | J.J. Syvrud | DE | Jamestown | NY Jets | ||||||
1999 | 1999 | 7 | 236 | Noel Scarlett | DE | noel-scarlett | Langston | Minnesota | |||||
1999 | 1999 | 7 | 237 | Todd McClure | C | todd-mcclure | Louisiana State | Atlanta | |||||
1999 | 1999 | 7 | 238 | Justin Swift | TE | justin-swift | Kansas State | Denver | |||||
1999 | 1999 | 7 | 239 | Chris Greisen | QB | chris-greisen | Northwest Missouri State | Arizona | |||||
1999 | 1999 | 7 | 240 | Darnell McDonald | WR | darnell-mcdonald | Kansas State | Tampa Bay | |||||
1999 | 1999 | 7 | 241 | Sean Morey | WR | sean-morey | Brown | New England | |||||
1999 | 1999 | 7 | 242 | Dee Moronkola | DB | Washington State | Jacksonville | ||||||
1999 | 1999 | 7 | 243 | Kelvin Garmon | G | kelvin-garmon | Baylor | Dallas | |||||
1999 | 1999 | 7 | 244 | Joe Wong | G | joe-wong | Brigham Young | Miami | |||||
1999 | 1999 | 7 | 245 | Scott Covington | QB | scott-covington | Miami (FL) | Cincinnati | |||||
1999 | 1999 | 7 | 246 | Chris White | DT | chris-white | Southern | Jacksonville | |||||
1999 | 1999 | 7 | 247 | Rondel Menendez | WR | Eastern Kentucky | Atlanta | ||||||
1999 | 1999 | 7 | 248 | Bryce Fisher | DE | bryce-fisher | Air Force | Buffalo | |||||
1999 | 1999 | 7 | 249 | Donald Broomfield | DE | Clemson | Cincinnati | ||||||
1999 | 1999 | 7 | 250 | Corey Terry | DE | corey-terry | Tennessee | Indianapolis | |||||
1999 | 1999 | 7 | 251 | Pernell Davis | DE | pernell-davis | Alabama-Birmingham | Philadelphia | |||||
1999 | 1999 | 7 | 252 | Rodney Williams | P | rodney-williams | Georgia Tech | St. Louis | |||||
1999 | 1999 | 7 | 253 | James Finn | RB | Pennsylvania | Chicago | ||||||
1999 | 1999 | 4 | 0 | J'Juan Cherry | CB | Arizona State | New England | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Football League 1999 Season
,Blog,Football / NFL
,Football / NFL,Pittsburgh Steelers (NFL),Washington (NFL)
,Football / NFL,Indianapolis Colts (NFL),Los Angeles Chargers (NFL)
,Chicago Bears (NFL),Football / NFL
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.