Loading stats...
Year | Draft | Round | Pick | Player | Pos | playerSlug | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 1949 | 1 | 1 | Chuck Bednarik | C | chuck-bednarik | Pennsylvania | Philadelphia | |||||
1949 | 1949 | 1 | 2 | Johnny Rauch | QB | Georgia | Detroit | ||||||
1949 | 1949 | 1 | 3 | Doak Walker | RB | doak-walker | Southern Methodist | New York | |||||
1949 | 1949 | 1 | 4 | Paul Page | B | paul-page | Southern Methodist | NY Giants | |||||
1949 | 1949 | 1 | 5 | Stan Heath | QB | stan-heath | Nevada-Reno | Green Bay | |||||
1949 | 1949 | 1 | 6 | Bobby Gage | B | Clemson | Pittsburgh | ||||||
1949 | 1949 | 1 | 7 | Bobby Thomason | B | bobby-thomason | Virginia Military Inst | Los Angeles | |||||
1949 | 1949 | 1 | 8 | Rob Goode | B | rob-goode | Texas A&M | Washington | |||||
1949 | 1949 | 1 | 9 | Frank Tripucka | QB | frank-tripucka | Notre Dame | Philadelphia | |||||
1949 | 1949 | 1 | 10 | Bill Fischer | G | bill-fischer | Notre Dame | Chicago | |||||
1949 | 1949 | 1 | 11 | Dick Harris | C | dick-harris | Texas | Chicago | |||||
1949 | 1949 | 2 | 12 | John (Pep) Panelli | B | Notre Dame | Detroit | ||||||
1949 | 1949 | 2 | 13 | Bob DeMoss | B | bob-demoss | Purdue | New York | |||||
1949 | 1949 | 2 | 14 | Al DeRogatis | T | al-derogatis | Duke | NY Giants | |||||
1949 | 1949 | 2 | 15 | Dan Dworsky | C | dan-dworsky | Michigan | Green Bay | |||||
1949 | 1949 | 2 | 16 | Harper Davis | B | harper-davis | Mississippi State | Pittsburgh | |||||
1949 | 1949 | 2 | 17 | George Sims | B | george-sims | Baylor | Los Angeles | |||||
1949 | 1949 | 2 | 18 | Laurie Niemi | T | laurie-niemi | Washington State | Washington | |||||
1949 | 1949 | 2 | 19 | Frank Burns | B | Rutgers | Philadelphia | ||||||
1949 | 1949 | 2 | 20 | Billy Grimes | B | billy-grimes | Oklahoma State | Chicago | |||||
1949 | 1949 | 2 | 21 | Dick McKissack | B | dick-mckissack | Southern Methodist | Chicago | |||||
1949 | 1949 | 3 | 22 | Lou Kusserow | B | lou-kusserow | Columbia | Detroit | |||||
1949 | 1949 | 3 | 23 | Phil Colella | B | St. Bonaventure | New York | ||||||
1949 | 1949 | 3 | 24 | Bill Olson | B | Columbia | NY Giants | ||||||
1949 | 1949 | 3 | 25 | Lou Ferry | T | lou-ferry | Villanova | Green Bay | |||||
1949 | 1949 | 3 | 26 | Bill Walsh | C | bill-walsh | Notre Dame | Pittsburgh | |||||
1949 | 1949 | 3 | 27 | Jim Winkler | T | jim-winkler | Texas A&M | Los Angeles | |||||
1949 | 1949 | 3 | 28 | Len Szafaryn | T | len-szafaryn | North Carolina | Washington | |||||
1949 | 1949 | 3 | 29 | Frank Ziegler | B | frank-ziegler | Georgia Tech | Philadelphia | |||||
1949 | 1949 | 3 | 30 | Lynn Chewning | B | Hampden-Sydney | New York | ||||||
1949 | 1949 | 3 | 31 | Johnny (Red) O'Quinn | E | Wake Forest | Chicago | ||||||
1949 | 1949 | 4 | 32 | Joe Sullivan | B | joe-sullivan | Dartmouth | Detroit | |||||
1949 | 1949 | 4 | 33 | Huey Keeney | B | Rice | New York | ||||||
1949 | 1949 | 4 | 34 | Bob Summerhays | B | bob-summerhays | Utah | Green Bay | |||||
1949 | 1949 | 4 | 35 | Bill Kay | T | bill-kay | Iowa | NY Giants | |||||
1949 | 1949 | 4 | 36 | Joe Geri | B | joe-geri | Georgia | Pittsburgh | |||||
1949 | 1949 | 4 | 37 | Norm Van Brocklin | QB | norm-van-brocklin | Oregon | Los Angeles | |||||
1949 | 1949 | 4 | 38 | Mike DeNoia | B | Scranton | Washington | ||||||
1949 | 1949 | 4 | 39 | Ben Bendrick | B | Wisconsin | Chicago | ||||||
1949 | 1949 | 4 | 40 | John Goldsberry | T | john-goldsberry | Indiana | Chicago | |||||
1949 | 1949 | 4 | 41 | Don Panciera | B | don-panciera | San Francisco | Philadelphia | |||||
1949 | 1949 | 5 | 42 | George Brodnax | E | Georgia Tech | Detroit | ||||||
1949 | 1949 | 5 | 43 | Glenn Lewis | B | Texas Tech | Green Bay | ||||||
1949 | 1949 | 5 | 44 | Mike Boyda | B | mike-boyda | Washington & Lee | New York | |||||
1949 | 1949 | 5 | 45 | Bill Long | E | bill-long | Oklahoma State | Pittsburgh | |||||
1949 | 1949 | 5 | 46 | J.D. Cheek | G | Oklahoma State | NY Giants | ||||||
1949 | 1949 | 5 | 47 | Earl (Dixie) Howell | B | Mississippi | Los Angeles | ||||||
1949 | 1949 | 5 | 48 | Eddie Berrang | E | Villanova | Washington | ||||||
1949 | 1949 | 5 | 49 | John Hoffman | B | john-hoffman | Arkansas | Chicago | |||||
1949 | 1949 | 5 | 50 | Tom Wham | E | tom-wham | Furman | Chicago | |||||
1949 | 1949 | 5 | 51 | Terry Brennan | B | Notre Dame | Philadelphia | ||||||
1949 | 1949 | 6 | 52 | Bob Meinert | B | Oklahoma State | Detroit | ||||||
1949 | 1949 | 6 | 53 | Albin (Rip) Collins | B | LSU | New York | ||||||
1949 | 1949 | 6 | 54 | Joe Ethridge | T | joe-ethridge | Southern Methodist | Green Bay | |||||
1949 | 1949 | 6 | 55 | Abe Gibron | G | abe-gibron | Purdue | NY Giants | |||||
1949 | 1949 | 6 | 56 | Doug Brightwell | C | Texas Christian | Pittsburgh | ||||||
1949 | 1949 | 6 | 57 | Charles Reynolds | B | Texas Tech | Los Angeles | ||||||
1949 | 1949 | 6 | 58 | Warren Huey | E | Michigan State | Philadelphia | ||||||
1949 | 1949 | 6 | 59 | Jerry Krall | B | Ohio State | Chicago | ||||||
1949 | 1949 | 6 | 60 | Bernie Hanula | T | Wake Forest | Chicago | ||||||
1949 | 1949 | 6 | 61 | Sam Tamburo | E | sam-tamburo | Penn State | New York | |||||
1949 | 1949 | 7 | 62 | Myrl Greathouse | B | Oklahoma | Chicago | ||||||
1949 | 1949 | 7 | 63 | Jerry Williams | B | jerry-williams | Washington State | Los Angeles | |||||
1949 | 1949 | 7 | 64 | Pete Wissman | C | St. Louis | New York | ||||||
1949 | 1949 | 7 | 65 | Bill Talarico | B | Pennsylvania | Pittsburgh | ||||||
1949 | 1949 | 7 | 66 | Frank LoVuolo | E | frank-lovuolo | St. Bonaventure | NY Giants | |||||
1949 | 1949 | 7 | 67 | Joh Baker | G | California | Los Angeles | ||||||
1949 | 1949 | 7 | 68 | Chet Fritz | G | Missouri | Washington | ||||||
1949 | 1949 | 7 | 69 | Wally (Wah-Wah) Jones | E | Kentucky | Chicago | ||||||
1949 | 1949 | 7 | 70 | Jim Cain | E | jim-cain | Alabama | Chicago | |||||
1949 | 1949 | 7 | 71 | Frank Gillespie | G | Clemson | Philadelphia | ||||||
1949 | 1949 | 8 | 72 | Gerry (Bones) Weatherly | C | Rice | Chicago | ||||||
1949 | 1949 | 8 | 73 | Mike Rubish | E | North Carolina | New York | ||||||
1949 | 1949 | 8 | 74 | Dan Orlich | E | dan-orlich | Nevada-Reno | Green Bay | |||||
1949 | 1949 | 8 | 75 | John Salscheider | B | St. Thomas (MN) | NY Giants | ||||||
1949 | 1949 | 8 | 76 | George Brown | G | george-brown | Texas Christian | Pittsburgh | |||||
1949 | 1949 | 8 | 77 | John Waldrum | G | Sul Ross | Los Angeles | ||||||
1949 | 1949 | 8 | 78 | Bob Kennedy | B | bob-kennedy | North Carolina | Washington | |||||
1949 | 1949 | 8 | 79 | Bill Wightkin | E | bill-wightkin | Notre Dame | Chicago | |||||
1949 | 1949 | 8 | 80 | Joe E. Brown | B | Georgia Tech | Chicago | ||||||
1949 | 1949 | 8 | 81 | Bob Dean | B | Cornell | Philadelphia | ||||||
1949 | 1949 | 9 | 82 | Chuck Drazenovich | B | chuck-drazenovich | Penn State | Detroit | |||||
1949 | 1949 | 9 | 83 | Everett Faunce | B | Minnesota | Green Bay | ||||||
1949 | 1949 | 9 | 84 | Bernie Craig | T | Denver | New York | ||||||
1949 | 1949 | 9 | 85 | Tom Brennan | T | tom-brennan | Boston College | Pittsburgh | |||||
1949 | 1949 | 9 | 86 | Joe Soboleski | G | joe-soboleski | Michigan | NY Giants | |||||
1949 | 1949 | 9 | 87 | Johnny Smith | E | Arizona | Los Angeles | ||||||
1949 | 1949 | 9 | 88 | Ed McNeil | E | Michigan | Washington | ||||||
1949 | 1949 | 9 | 89 | Dolph Tokarczyk | G | Pennsylvania | Chicago | ||||||
1949 | 1949 | 9 | 90 | Hal Herring | C | hal-herring | Auburn | Chicago | |||||
1949 | 1949 | 9 | 91 | Jonathan Jenkins | T | Dartmouth | Philadelphia | ||||||
1949 | 1949 | 10 | 92 | Bill Davis | G | bill-davis | Duke | Detroit | |||||
1949 | 1949 | 10 | 93 | John Geary | T | Wesleyan | New York | ||||||
1949 | 1949 | 10 | 94 | George Buksar | B | george-buksar | Purdue | Los Angeles | |||||
1949 | 1949 | 10 | 95 | Gene Rossides | B | Columbia | NY Giants | ||||||
1949 | 1949 | 10 | 96 | Bob Hood | E | Alabama | Pittsburgh | ||||||
1949 | 1949 | 10 | 97 | Max Minnich | B | Bowling Green | Los Angeles | ||||||
1949 | 1949 | 10 | 98 | Vic Vasicek | G | vic-vasicek | Texas | Washington | |||||
1949 | 1949 | 10 | 99 | Lee Malley | B | Vanderbilt | Chicago | ||||||
1949 | 1949 | 10 | 100 | Bob Hecker | B | Baldwin-Wallace | Chicago | ||||||
1949 | 1949 | 10 | 101 | Roy Lester | E | West Virginia | Philadelphia | ||||||
1949 | 1949 | 11 | 102 | Ernie Settembre | T | Miami (FL) | Detroit | ||||||
1949 | 1949 | 11 | 103 | Harry Larche | T | Arkansas State | Green Bay | ||||||
1949 | 1949 | 11 | 104 | Edo Mencotti | B | Detroit | New York | ||||||
1949 | 1949 | 11 | 105 | Al Sanders | C | al-sanders | Southern Mississippi | Pittsburgh | |||||
1949 | 1949 | 11 | 106 | Dick Hensley | E | dick-hensley | Kentucky | NY Giants | |||||
1949 | 1949 | 11 | 107 | Jim Cozad | T | Iowa | Los Angeles | ||||||
1949 | 1949 | 11 | 108 | Homer Hobbs | G | homer-hobbs | Georgia | Washington | |||||
1949 | 1949 | 11 | 109 | Jerry Tiblier | B | Mississippi | Chicago | ||||||
1949 | 1949 | 11 | 110 | Stan Flowers | E | Redlands | Chicago | ||||||
1949 | 1949 | 11 | 111 | Bobby Wilson | B | bobby-wilson | Mississippi | Philadelphia | |||||
1949 | 1949 | 12 | 112 | Virgil Boeler | C | New Mexico | Detroit | ||||||
1949 | 1949 | 12 | 113 | Mornane Maenhout | E | St. John's (MN) | New York | ||||||
1949 | 1949 | 12 | 114 | Roy (Rebel) Steiner | E | Alabama | Green Bay | ||||||
1949 | 1949 | 12 | 115 | George Sundheim | B | Northwestern | NY Giants | ||||||
1949 | 1949 | 12 | 116 | Jim Finks | QB | jim-finks | Tulsa | Pittsburgh | |||||
1949 | 1949 | 12 | 117 | Bill Renna | C | bill-renna | Santa Clara | Los Angeles | |||||
1949 | 1949 | 12 | 118 | Harry Varner | T | Arizona | Washington | ||||||
1949 | 1949 | 12 | 119 | George Blanda | QB | george-blanda | Kentucky | Chicago | |||||
1949 | 1949 | 12 | 120 | Billy Stone | B | billy-stone | Bradley | Chicago | |||||
1949 | 1949 | 12 | 121 | Dale Armstrong | E | Dartmouth | Philadelphia | ||||||
1949 | 1949 | 13 | 122 | Al Russas | E | al-russas | Tennessee | Detroit | |||||
1949 | 1949 | 13 | 123 | Al Mastrangeli | C | Illinois | Green Bay | ||||||
1949 | 1949 | 13 | 124 | Jim Dieckelman | E | Holy Cross | New York | ||||||
1949 | 1949 | 13 | 125 | R.R. Walston | G | North Texas State | Pittsburgh | ||||||
1949 | 1949 | 13 | 126 | Bill Austin | T | bill-austin | Oregon State | NY Giants | |||||
1949 | 1949 | 13 | 127 | Paul Barry | B | paul-barry | Tulsa | Los Angeles | |||||
1949 | 1949 | 13 | 128 | Ed Henke | T | ed-henke | USC | Washington | |||||
1949 | 1949 | 13 | 129 | George Taliaferro | B | george-taliaferro | Indiana | Chicago | |||||
1949 | 1949 | 13 | 130 | Bob Todd | T | Louisville | Chicago | ||||||
1949 | 1949 | 13 | 131 | Lyle Button | T | Illinois | Philadelphia | ||||||
1949 | 1949 | 14 | 132 | Dale Panter | T | Utah State | Detroit | ||||||
1949 | 1949 | 14 | 133 | Ed Toscani | B | Dayton | New York | ||||||
1949 | 1949 | 14 | 134 | Bobby Williams | C | bobby-williams | Texas Tech | Green Bay | |||||
1949 | 1949 | 14 | 135 | Norb Adams | B | Purdue | NY Giants | ||||||
1949 | 1949 | 14 | 136 | Dave Moon | B | Southern Methodist | Pittsburgh | ||||||
1949 | 1949 | 14 | 137 | Ed Carmichael | T | Oregon State | Los Angeles | ||||||
1949 | 1949 | 14 | 138 | Pat Haggerty | E | William & Mary | Washington | ||||||
1949 | 1949 | 14 | 139 | Ernie Kelly | G | Texas-El Paso | Chicago | ||||||
1949 | 1949 | 14 | 140 | Tony Klimek | E | tony-klimek | Illinois | Chicago | |||||
1949 | 1949 | 14 | 141 | Bobby Lund | B | Tennessee | Philadelphia | ||||||
1949 | 1949 | 15 | 142 | Bob Pifferini | C | bob-pifferini | San Jose State | Detroit | |||||
1949 | 1949 | 15 | 143 | Ken Cooper | G | ken-cooper | Vanderbilt | Green Bay | |||||
1949 | 1949 | 15 | 144 | George Ramacorti | G | Boston University | New York | ||||||
1949 | 1949 | 15 | 145 | Ed Sobczak | E | Michigan | Pittsburgh | ||||||
1949 | 1949 | 15 | 146 | Ralph Pickelsimer | C | Otterbein | NY Giants | ||||||
1949 | 1949 | 15 | 147 | J.C. Dodd | B | Sul Ross | Los Angeles | ||||||
1949 | 1949 | 15 | 148 | Gene Frassetto | T | California | Washington | ||||||
1949 | 1949 | 15 | 149 | Hal Faverty | G | hal-faverty | Wisconsin | Chicago | |||||
1949 | 1949 | 15 | 150 | Bob McQuade | B | Xavier | Chicago | ||||||
1949 | 1949 | 15 | 151 | Carl Copp | T | Vanderbilt | Philadelphia | ||||||
1949 | 1949 | 16 | 152 | Kimball Merrill | T | Brigham Young | Detroit | ||||||
1949 | 1949 | 16 | 153 | Jack Bruce | B | William & Mary | New York | ||||||
1949 | 1949 | 16 | 154 | Gene Remenar | T | West Virginia | Green Bay | ||||||
1949 | 1949 | 16 | 155 | Jerry Morrical | T | Indiana | NY Giants | ||||||
1949 | 1949 | 16 | 156 | Denvard Snell | T | Auburn | Pittsburgh | ||||||
1949 | 1949 | 16 | 157 | Joe Morgan | G | joe-morgan | Southern Mississippi | Los Angeles | |||||
1949 | 1949 | 16 | 158 | Dick Flowers | T | dick-flowers | Alabama | Washington | |||||
1949 | 1949 | 16 | 159 | Al Wahl | T | Michigan | Chicago | ||||||
1949 | 1949 | 16 | 160 | Tom Murdock | B | Appalachian State | Chicago | ||||||
1949 | 1949 | 16 | 161 | Frank Reno | E | West Virginia | Philadelphia | ||||||
1949 | 1949 | 17 | 162 | Zealand Thigpen | B | Vanderbilt | Detroit | ||||||
1949 | 1949 | 17 | 163 | Paul Devine | B | Heidelberg | Green Bay | ||||||
1949 | 1949 | 17 | 164 | Warren Beson | C | warren-beson | Minnesota | New York | |||||
1949 | 1949 | 17 | 165 | Veto Kissell | B | veto-kissell | Holy Cross | Pittsburgh | |||||
1949 | 1949 | 17 | 166 | Wally Teninga | B | Michigan | NY Giants | ||||||
1949 | 1949 | 17 | 167 | Dick Sheffield | E | Tulane | Los Angeles | ||||||
1949 | 1949 | 17 | 168 | Ross Pritchard | B | Arkansas | Washington | ||||||
1949 | 1949 | 17 | 169 | John Corbisiero | B | Middlebury | Chicago | ||||||
1949 | 1949 | 17 | 170 | Eddie Rupp | B | Denison | Chicago | ||||||
1949 | 1949 | 17 | 171 | Leo Skladany | E | leo-skladany | Pittsburgh | Philadelphia | |||||
1949 | 1949 | 18 | 172 | Bill Wehr | C | Denison | Detroit | ||||||
1949 | 1949 | 18 | 173 | Albie Gould | E | Boston College | New York | ||||||
1949 | 1949 | 18 | 174 | Floyd Lewis | G | Southern Methodist | Green Bay | ||||||
1949 | 1949 | 18 | 175 | Dick Nutt | B | North Texas State | NY Giants | ||||||
1949 | 1949 | 18 | 176 | Clint Shipman | T | East Texas State | Pittsburgh | ||||||
1949 | 1949 | 18 | 177 | Hillary Chollet | B | Cornell | Los Angeles | ||||||
1949 | 1949 | 18 | 178 | Herb Siegert | G | herb-siegert | Illinois | Washington | |||||
1949 | 1949 | 18 | 179 | Jim Moran | B | jim-moran | John Carroll | Chicago | |||||
1949 | 1949 | 18 | 180 | Webb Halbert | B | Iowa | Chicago | ||||||
1949 | 1949 | 18 | 181 | Russ Strait | B | Muhlenberg | Philadelphia | ||||||
1949 | 1949 | 19 | 182 | Wally Triplett | B | wally-triplett | Penn State | Detroit | |||||
1949 | 1949 | 19 | 183 | Bobby Folsom | E | Southern Methodist | Green Bay | ||||||
1949 | 1949 | 19 | 184 | Bob Reich | T | Colgate | New York | ||||||
1949 | 1949 | 19 | 185 | Jack McBride | E | jack-mcbride | Rice | Pittsburgh | |||||
1949 | 1949 | 19 | 186 | Ken McCall | B | Georgia | NY Giants | ||||||
1949 | 1949 | 19 | 187 | Joe Leonard | T | joe-leonard | Virginia | Los Angeles | |||||
1949 | 1949 | 19 | 188 | Bob Hainlen | B | Colorado State | Washington | ||||||
1949 | 1949 | 19 | 189 | Bob Mitten | G | North Carolina | Chicago | ||||||
1949 | 1949 | 19 | 190 | Dean Laun | E | Iowa State | Chicago | ||||||
1949 | 1949 | 19 | 191 | Paul Odom | G | Rollins | Philadelphia | ||||||
1949 | 1949 | 20 | 192 | Joe Romano | T | North Carolina | Detroit | ||||||
1949 | 1949 | 20 | 193 | Frank Gaul | T | frank-gaul | Notre Dame | New York | |||||
1949 | 1949 | 20 | 194 | Larry Cooney | B | Penn State | Green Bay | ||||||
1949 | 1949 | 20 | 195 | Pat O'Sullivan | C | Alabama | NY Giants | ||||||
1949 | 1949 | 20 | 196 | Ben Mann | G | Mississippi | Pittsburgh | ||||||
1949 | 1949 | 20 | 197 | Lloyd Eisenberg | T | Duke | Los Angeles | ||||||
1949 | 1949 | 20 | 198 | Ollie Fletcher | E | USC | Washington | ||||||
1949 | 1949 | 20 | 199 | Bob Heck | B | bob-heck | Pacific | Chicago | |||||
1949 | 1949 | 20 | 200 | Earl Rowan | T | Hardin-Simmons | Chicago | ||||||
1949 | 1949 | 20 | 201 | Lloyd Brinkman | B | Missouri | Philadelphia | ||||||
1949 | 1949 | 21 | 202 | Jack Lininger | C | jack-lininger | Ohio State | Detroit | |||||
1949 | 1949 | 21 | 203 | Ken Kranz | B | ken-kranz | Wisconsin-Milwaukee | Green Bay | |||||
1949 | 1949 | 21 | 204 | Sammy Pierce | B | Baylor | New York | ||||||
1949 | 1949 | 21 | 205 | Joe Jackura | C | Georgia | Pittsburgh | ||||||
1949 | 1949 | 21 | 206 | A.D. Cate | G | North Texas State | NY Giants | ||||||
1949 | 1949 | 21 | 207 | George Teufel | B | Lock Haven | Los Angeles | ||||||
1949 | 1949 | 21 | 208 | Tommy Hughes | B | tommy-hughes | Duke | Washington | |||||
1949 | 1949 | 21 | 209 | Jim Duncan | E | jim-duncan | Duke | Chicago | |||||
1949 | 1949 | 21 | 210 | Leon Joslin | B | Texas Christian | Chicago | ||||||
1949 | 1949 | 21 | 211 | Lou Futrell | B | USC | Philadelphia | ||||||
1949 | 1949 | 22 | 212 | Gil Tobler | B | Utah | Detroit | ||||||
1949 | 1949 | 22 | 213 | Jim Lail | B | Wake Forest | New York | ||||||
1949 | 1949 | 22 | 214 | John Kordick | B | USC | Green Bay | ||||||
1949 | 1949 | 22 | 215 | Tom Fetzer | B | Wake Forest | NY Giants | ||||||
1949 | 1949 | 22 | 216 | Lloyd Johnson | B | lloyd-johnson | West Texas State | Pittsburgh | |||||
1949 | 1949 | 22 | 217 | Ed Hamilton | E | Arkansas | Los Angeles | ||||||
1949 | 1949 | 22 | 218 | Bill Clements | E | UCLA | Washington | ||||||
1949 | 1949 | 22 | 219 | Dick Bertuzzi | B | Kansas | Chicago | ||||||
1949 | 1949 | 22 | 220 | Bill Sprang | C | Purdue | Chicago | ||||||
1949 | 1949 | 22 | 221 | Harvey Kingry | B | Colorado Mines | Philadelphia | ||||||
1949 | 1949 | 23 | 222 | R.B. Patterson | G | Mississippi State | Detroit | ||||||
1949 | 1949 | 23 | 223 | Bill Kelly | E | bill-kelly | Texas Tech | Green Bay | |||||
1949 | 1949 | 23 | 224 | Nick Lanza | B | Rice | New York | ||||||
1949 | 1949 | 23 | 225 | Jim Owens | E | jim-owens | Oklahoma | Pittsburgh | |||||
1949 | 1949 | 23 | 226 | Cletus Fischer | B | Nebraska | NY Giants | ||||||
1949 | 1949 | 23 | 227 | Walt Kersulis | E | Illinois | Los Angeles | ||||||
1949 | 1949 | 23 | 228 | Frank Pattee | B | Kansas | Washington | ||||||
1949 | 1949 | 23 | 229 | Harry Kane | C | harry-kane | Pacific | Chicago | |||||
1949 | 1949 | 23 | 230 | Bob Cox | E | North Carolina | Chicago | ||||||
1949 | 1949 | 23 | 231 | Hank Kalver | T | Oklahoma City | Philadelphia | ||||||
1949 | 1949 | 24 | 232 | Oswald Clark | E | Michigan | Detroit | ||||||
1949 | 1949 | 24 | 233 | Joe Ponsalle | T | Trinity (CT) | New York | ||||||
1949 | 1949 | 24 | 234 | Jimmy Ford | B | Tulsa | Green Bay | ||||||
1949 | 1949 | 24 | 235 | Don McAuliffe | B | Notre Dame | NY Giants | ||||||
1949 | 1949 | 24 | 236 | Ivan Snowden | T | Texas A&I | Pittsburgh | ||||||
1949 | 1949 | 24 | 237 | Fred Klemenok | B | San Francisco | Los Angeles | ||||||
1949 | 1949 | 24 | 238 | Jim Cullom | G | jim-cullom | California | Washington | |||||
1949 | 1949 | 24 | 239 | Bernie Smith | T | bernie-smith | Texas-El Paso | Chicago | |||||
1949 | 1949 | 24 | 240 | Stan Szymakowski | B | Lehigh | Chicago | ||||||
1949 | 1949 | 24 | 241 | Fred Leon | T | Nevada-Reno | Philadelphia | ||||||
1949 | 1949 | 25 | 242 | Les Cowan | E | les-cowan | McMurry | Detroit | |||||
1949 | 1949 | 25 | 243 | Frank Lambright | G | Arkansas | Green Bay | ||||||
1949 | 1949 | 25 | 244 | Paul Girolamo | B | Cornell | New York | ||||||
1949 | 1949 | 25 | 245 | Bobby Gaff | B | Texas A&M | Pittsburgh | ||||||
1949 | 1949 | 25 | 246 | Gene Degyanski | E | Baldwin-Wallace | NY Giants | ||||||
1949 | 1949 | 25 | 247 | Clay Matthews | T | clay-matthews | Georgia Tech | Los Angeles | |||||
1949 | 1949 | 25 | 248 | Nick Sebek | B | nick-sebek | Indiana | Washington | |||||
1949 | 1949 | 25 | 249 | Stan Marczyk | T | North Carolina | Chicago | ||||||
1949 | 1949 | 25 | 250 | Ralph Doran | B | Iowa | NY Giants | ||||||
1949 | 1949 | 25 | 251 | John (Bull) Schweder | G | Pennsylvania | Philadelphia | ||||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Football League 1949 Season
,Blog,Football / NFL
,Football / NFL,Pittsburgh Steelers (NFL),Washington (NFL)
,Football / NFL,Indianapolis Colts (NFL),Los Angeles Chargers (NFL)
,Chicago Bears (NFL),Football / NFL
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.