First Round
Semi-Finals
Conf. Finals
Finals
TOR 4
WAS 2
CLE 4
IND 3
PHI 4
MIA 1
BOS 4
MIL 3
HOU 4
MIN 1
OKC 2
UTA 4
POR 0
NO 4
GS 4
SA 1
TOR 0
CLE 4
BOS 4
PHI 1
HOU 4
UTA 1
GS 4
NO 1
BOS 3
CLE 4
HOU 3
GS 4
National Basketball Association - 2017-18 NBA Playoffs Logo
GS 4
CLE 0
Champ
GS
2017-18 NBA Champion Golden State Warriors

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 San Antonio 92-113 Golden State GS 1-0
4/16 San Antonio 101-116 Golden State GS 2-0
4/19 Golden State 110-97 San Antonio GS 3-0
4/22 Golden State 90-103 San Antonio GS 3-1
4/24 San Antonio 91-99 Golden State GS 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 New Orleans 97-95 Portland NO 1-0
4/17 New Orleans 111-102 Portland NO 2-0
4/19 Portland 102-119 New Orleans NO 3-0
4/21 Portland 123-131 New Orleans NO 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Utah 108-116 Oklahoma City OKC 1-0
4/18 Utah 102-95 Oklahoma City Tied 1-1
4/21 Oklahoma City 102-115 Utah UTA 2-1
4/23 Oklahoma City 96-113 Utah UTA 3-1
4/25 Utah 99-107 Oklahoma City UTA 3-2
4/27 Oklahoma City 91-96 Utah UTA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Minnesota 101-104 Houston HOU 1-0
4/18 Minnesota 82-102 Houston HOU 2-0
4/21 Houston 105-121 Minnesota HOU 2-1
4/23 Houston 119-100 Minnesota HOU 3-1
4/25 Minnesota 104-122 Houston HOU 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Milwaukee 107-113
OT
Boston BOS 1-0
4/17 Milwaukee 106-120 Boston BOS 2-0
4/20 Boston 92-116 Milwaukee BOS 2-1
4/22 Boston 102-104 Milwaukee Tied 2-2
4/24 Milwaukee 87-92 Boston BOS 3-2
4/26 Boston 86-97 Milwaukee Tied 3-3
4/28 Milwaukee 96-112 Boston BOS 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Miami 103-130 Philadelphia PHI 1-0
4/16 Miami 113-103 Philadelphia Tied 1-1
4/19 Philadelphia 128-108 Miami PHI 2-1
4/21 Philadelphia 106-102 Miami PHI 3-1
4/24 Miami 91-104 Philadelphia PHI 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Indiana 98-80 Cleveland IND 1-0
4/18 Indiana 97-100 Cleveland Tied 1-1
4/20 Cleveland 90-92 Indiana IND 2-1
4/22 Cleveland 104-100 Indiana Tied 2-2
4/25 Indiana 95-98 Cleveland CLE 3-2
4/27 Cleveland 87-121 Indiana Tied 3-3
4/29 Indiana 101-105 Cleveland CLE 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Washington 106-114 Toronto TOR 1-0
4/17 Washington 119-130 Toronto TOR 2-0
4/20 Toronto 103-122 Washington TOR 2-1
4/22 Toronto 98-106 Washington Tied 2-2
4/25 Washington 98-108 Toronto TOR 3-2
4/27 Toronto 102-92 Washington TOR 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/28 New Orleans 101-123 Golden State GS 1-0
5/1 New Orleans 116-121 Golden State GS 2-0
5/4 Golden State 100-119 New Orleans GS 2-1
5/6 Golden State 118-92 New Orleans GS 3-1
5/8 New Orleans 104-113 Golden State GS 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/29 Utah 96-110 Houston HOU 1-0
5/2 Utah 116-108 Houston Tied 1-1
5/4 Houston 113-92 Utah HOU 2-1
5/6 Houston 100-87 Utah HOU 3-1
5/8 Utah 102-112 Houston HOU 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/30 Philadelphia 101-117 Boston BOS 1-0
5/3 Philadelphia 103-108 Boston BOS 2-0
5/5 Boston 101-98
OT
Philadelphia BOS 3-0
5/7 Boston 92-103 Philadelphia BOS 3-1
5/9 Philadelphia 112-114 Boston BOS 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/1 Cleveland 113-112
OT
Toronto CLE 1-0
5/3 Cleveland 128-110 Toronto CLE 2-0
5/5 Toronto 103-105 Cleveland CLE 3-0
5/7 Toronto 93-128 Cleveland CLE 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/14 Golden State 119-106 Houston GS 1-0
5/16 Golden State 105-127 Houston Tied 1-1
5/20 Houston 85-126 Golden State GS 2-1
5/22 Houston 95-92 Golden State Tied 2-2
5/24 Golden State 94-98 Houston HOU 3-2
5/26 Houston 86-115 Golden State Tied 3-3
5/28 Golden State 101-92 Houston GS 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/13 Cleveland 83-108 Boston BOS 1-0
5/15 Cleveland 94-107 Boston BOS 2-0
5/19 Boston 86-116 Cleveland BOS 2-1
5/21 Boston 102-111 Cleveland Tied 2-2
5/23 Cleveland 83-96 Boston BOS 3-2
5/25 Boston 99-109 Cleveland Tied 3-3
5/27 Cleveland 87-79 Boston CLE 4-3

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/31 Cleveland 114-124
OT
Golden State GS 1-0
6/3 Cleveland 103-122 Golden State GS 2-0
6/6 Golden State 110-102 Cleveland GS 3-0
6/8 Golden State 108-85 Cleveland GS 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.