First Round
Semi-Finals
Conf. Finals
Finals
CHI 3
WAS 0
ATL 3
DET 2
NYK 3
CHA 0
MIA 3
ORL 2
UTA 3
LAC 0
LAL 3
POR 1
HOU 3
MIN 0
SEA 3
PHX 2
CHI 4
ATL 1
MIA 4
NYK 3
UTA 4
LAL 1
SEA 3
HOU 4
CHI 4
MIA 1
UTA 4
HOU 2
National Basketball Association - 1996-97 NBA Playoffs Logo
UTA 2
CHI 4
Champ
CHI
1996-97 NBA Champion Chicago Bulls

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/25 Phoenix 106-101 Seattle PHX 1-0
4/27 Phoenix 78-122 Seattle Tied 1-1
4/29 Seattle 103-110 Phoenix PHX 2-1
5/1 Seattle 122-115
OT
Phoenix Tied 2-2
5/3 Phoenix 92-116 Seattle SEA 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 Minnesota 95-112 Houston HOU 1-0
4/26 Minnesota 84-96 Houston HOU 2-0
4/29 Houston 125-120 Minnesota HOU 3-0

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/25 Portland 77-95 LA Lakers LAL 1-0
4/27 Portland 93-107 LA Lakers LAL 2-0
4/30 LA Lakers 90-98 Portland LAL 2-1
5/2 LA Lakers 95-91 Portland LAL 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 LA Clippers 86-106 Utah UTA 1-0
4/26 LA Clippers 99-105 Utah UTA 2-0
4/28 Utah 104-92 LA Clippers UTA 3-0

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 Orlando 64-99 Miami MIA 1-0
4/27 Orlando 87-104 Miami MIA 2-0
4/29 Miami 75-88 Orlando MIA 2-1
5/1 Miami 91-99 Orlando Tied 2-2
5/4 Orlando 83-91 Miami MIA 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 Charlotte 99-109 New York NYK 1-0
4/26 Charlotte 93-100 New York NYK 2-0
4/28 New York 104-95 Charlotte NYK 3-0

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/25 Detroit 75-89 Atlanta ATL 1-0
4/27 Detroit 93-80 Atlanta Tied 1-1
4/29 Atlanta 91-99 Detroit DET 2-1
5/2 Atlanta 94-82 Detroit Tied 2-2
5/4 Detroit 79-84 Atlanta ATL 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/25 Washington 86-98 Chicago CHI 1-0
4/27 Washington 104-109 Chicago CHI 2-0
4/30 Chicago 96-95 Washington CHI 3-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 Seattle 102-112 Houston HOU 1-0
5/7 Seattle 106-101 Houston Tied 1-1
5/9 Houston 97-93 Seattle HOU 2-1
5/11 Houston 110-106 Seattle HOU 3-1
5/13 Seattle 100-94 Houston HOU 3-2
5/15 Houston 96-99 Seattle Tied 3-3
5/17 Seattle 91-96 Houston HOU 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/4 LA Lakers 77-93 Utah UTA 1-0
5/6 LA Lakers 101-103 Utah UTA 2-0
5/8 Utah 84-104 LA Lakers UTA 2-1
5/10 Utah 110-95 LA Lakers UTA 3-1
5/12 LA Lakers 93-98
OT
Utah UTA 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/7 New York 88-79 Miami NYK 1-0
5/9 New York 84-88 Miami Tied 1-1
5/11 Miami 73-77 New York NYK 2-1
5/12 Miami 76-89 New York NYK 3-1
5/14 New York 81-96 Miami NYK 3-2
5/16 Miami 95-90 New York Tied 3-3
5/18 New York 90-101 Miami MIA 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/6 Atlanta 97-100 Chicago CHI 1-0
5/8 Atlanta 103-95 Chicago Tied 1-1
5/10 Chicago 100-80 Atlanta CHI 2-1
5/11 Chicago 89-80 Atlanta CHI 3-1
5/13 Atlanta 92-107 Chicago CHI 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/19 Houston 86-101 Utah UTA 1-0
5/21 Houston 92-104 Utah UTA 2-0
5/23 Utah 100-118 Houston UTA 2-1
5/25 Utah 92-95 Houston Tied 2-2
5/27 Houston 91-96 Utah UTA 3-2
5/29 Utah 103-100 Houston UTA 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/20 Miami 77-84 Chicago CHI 1-0
5/22 Miami 68-75 Chicago CHI 2-0
5/24 Chicago 98-74 Miami CHI 3-0
5/26 Chicago 80-87 Miami CHI 3-1
5/28 Miami 87-100 Chicago CHI 4-1

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/1 Utah 82-84 Chicago CHI 1-0
6/4 Utah 85-97 Chicago CHI 2-0
6/6 Chicago 93-104 Utah CHI 2-1
6/8 Chicago 73-78 Utah Tied 2-2
6/11 Chicago 90-88 Utah CHI 3-2
6/13 Utah 86-90 Chicago CHI 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.