First Round
Semi-Finals
Conf. Finals
Finals
BOS 3
CLE 1
DET 3
NJ 0
PHI 3
WAS 1
MIL 3
CHI 1
LAL 3
PHX 0
DAL 1
POR 3
HOU 2
UTA 3
DEN 3
SA 2
BOS 4
DET 2
MIL 0
PHI 4
LAL 4
POR 1
DEN 4
UTA 1
BOS 4
PHI 1
LAL 4
DEN 1
National Basketball Association - 1984-85 NBA Playoffs Logo
LAL 4
BOS 2
Champ
LAL
1984-85 NBA Champion Los Angeles Lakers

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/18 San Antonio 111-141 Denver DEN 1-0
4/20 San Antonio 113-111 Denver Tied 1-1
4/23 Denver 115-112 San Antonio DEN 2-1
4/26 Denver 111-116 San Antonio Tied 2-2
4/28 San Antonio 99-126 Denver DEN 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/19 Utah 115-101 Houston UTA 1-0
4/21 Utah 96-122 Houston Tied 1-1
4/24 Houston 104-112 Utah UTA 2-1
4/26 Houston 96-94 Utah Tied 2-2
4/28 Utah 104-97 Houston UTA 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/18 Portland 131-139
2OT
Dallas DAL 1-0
4/20 Portland 124-121
OT
Dallas Tied 1-1
4/23 Dallas 109-122 Portland POR 2-1
4/25 Dallas 113-115 Portland POR 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/18 Phoenix 114-142 LA Lakers LAL 1-0
4/20 Phoenix 130-147 LA Lakers LAL 2-0
4/23 LA Lakers 119-103 Phoenix LAL 3-0

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/19 Chicago 100-109 Milwaukee MIL 1-0
4/21 Chicago 115-122 Milwaukee MIL 2-0
4/24 Milwaukee 107-109 Chicago MIL 2-1
4/26 Milwaukee 105-97 Chicago MIL 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/17 Washington 97-104 Philadelphia PHI 1-0
4/21 Washington 94-113 Philadelphia PHI 2-0
4/24 Philadelphia 100-118 Washington PHI 2-1
4/26 Philadelphia 106-98 Washington PHI 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/18 New Jersey 105-125 Detroit DET 1-0
4/21 New Jersey 111-121 Detroit DET 2-0
4/24 Detroit 116-115 New Jersey DET 3-0

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/18 Cleveland 123-126 Boston BOS 1-0
4/20 Cleveland 106-108 Boston BOS 2-0
4/23 Boston 98-105 Cleveland BOS 2-1
4/25 Boston 117-115 Cleveland BOS 3-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/30 Utah 113-130 Denver DEN 1-0
5/2 Utah 123-131
OT
Denver DEN 2-0
5/4 Denver 123-131 Utah DEN 2-1
5/5 Denver 125-118 Utah DEN 3-1
5/7 Utah 104-116 Denver DEN 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/27 Portland 101-125 LA Lakers LAL 1-0
4/30 Portland 118-134 LA Lakers LAL 2-0
5/3 LA Lakers 130-126 Portland LAL 3-0
5/5 LA Lakers 107-115 Portland LAL 3-1
5/7 Portland 120-139 LA Lakers LAL 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/28 Philadelphia 127-105 Milwaukee PHI 1-0
4/30 Philadelphia 112-108 Milwaukee PHI 2-0
5/3 Milwaukee 104-109 Philadelphia PHI 3-0
5/5 Milwaukee 112-121 Philadelphia PHI 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/28 Detroit 99-133 Boston BOS 1-0
4/30 Detroit 114-121 Boston BOS 2-0
5/2 Boston 117-125 Detroit BOS 2-1
5/5 Boston 99-102 Detroit Tied 2-2
5/8 Detroit 123-130 Boston BOS 3-2
5/10 Boston 123-113 Detroit BOS 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/11 Denver 122-139 LA Lakers LAL 1-0
5/14 Denver 136-114 LA Lakers Tied 1-1
5/17 LA Lakers 136-118 Denver LAL 2-1
5/19 LA Lakers 120-116 Denver LAL 3-1
5/22 Denver 109-153 LA Lakers LAL 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/12 Philadelphia 93-108 Boston BOS 1-0
5/14 Philadelphia 98-106 Boston BOS 2-0
5/18 Boston 105-94 Philadelphia BOS 3-0
5/19 Boston 104-115 Philadelphia BOS 3-1
5/22 Philadelphia 100-102 Boston BOS 4-1

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/27 LA Lakers 114-148 Boston BOS 1-0
5/30 LA Lakers 109-102 Boston Tied 1-1
6/2 Boston 111-136 LA Lakers LAL 2-1
6/5 Boston 107-105 LA Lakers Tied 2-2
6/7 Boston 111-120 LA Lakers LAL 3-2
6/9 LA Lakers 111-100 Boston LAL 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.