First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/18 | (6) Phoenix | 113-106 | Portland (2) | PHX 1-0 | |||||||||||||||
4/20 | (6) Phoenix | 116-122 | Portland (2) | Tied 1-1 | |||||||||||||||
4/22 | (2) Portland | 103-106 | Phoenix (6) | PHX 2-1 | |||||||||||||||
4/24 | (2) Portland | 113-110 | Phoenix (6) | Tied 2-2 | |||||||||||||||
4/26 | (6) Phoenix | 117-105 | Portland (2) | PHX 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/17 | (8) Denver | 121-123 | Utah (3) | UTA 1-0 | |||||||||||||||
4/19 | (8) Denver | 132-116 | Utah (3) | Tied 1-1 | |||||||||||||||
4/22 | (3) Utah | 117-121 | Denver (8) | DEN 2-1 | |||||||||||||||
4/24 | (3) Utah | 129-124 | Denver (8) | Tied 2-2 | |||||||||||||||
4/26 | (8) Denver | 111-127 | Utah (3) | UTA 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/17 | (5) Seattle | 86-88 | Dallas (4) | DAL 1-0 | |||||||||||||||
4/19 | (5) Seattle | 95-92 | Dallas (4) | Tied 1-1 | |||||||||||||||
4/21 | (4) Dallas | 94-104 | Seattle (5) | SEA 2-1 | |||||||||||||||
4/24 | (4) Dallas | 107-96 | Seattle (5) | Tied 2-2 | |||||||||||||||
4/26 | (5) Seattle | 104-105 OT |
Dallas (4) | OT | DAL 3-2 | ||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/18 | (7) Kansas City | 105-116 | LA Lakers (1) | LAL 1-0 | |||||||||||||||
4/20 | (7) Kansas City | 102-109 | LA Lakers (1) | LAL 2-0 | |||||||||||||||
4/22 | (1) LA Lakers | 108-102 | Kansas City (7) | LAL 3-0 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/18 | (6) New Jersey | 116-101 | Philadelphia (2) | NJ 1-0 | |||||||||||||||
4/20 | (6) New Jersey | 116-102 | Philadelphia (2) | NJ 2-0 | |||||||||||||||
4/22 | (2) Philadelphia | 108-100 | New Jersey (6) | NJ 2-1 | |||||||||||||||
4/24 | (2) Philadelphia | 110-102 | New Jersey (6) | Tied 2-2 | |||||||||||||||
4/26 | (6) New Jersey | 101-98 | Philadelphia (2) | NJ 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/17 | (7) Atlanta | 89-105 | Milwaukee (3) | MIL 1-0 | |||||||||||||||
4/19 | (7) Atlanta | 87-101 | Milwaukee (3) | MIL 2-0 | |||||||||||||||
4/21 | (3) Milwaukee | 94-103 | Atlanta (7) | MIL 2-1 | |||||||||||||||
4/24 | (3) Milwaukee | 97-100 | Atlanta (7) | Tied 2-2 | |||||||||||||||
4/26 | (7) Atlanta | 89-118 | Milwaukee (3) | MIL 3-2 | |||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/17 | (5) New York | 94-93 | Detroit (4) | NYK 1-0 | |||||||||||||||
4/19 | (5) New York | 105-113 | Detroit (4) | Tied 1-1 | |||||||||||||||
4/22 | (4) Detroit | 113-120 | New York (5) | NYK 2-1 | |||||||||||||||
4/25 | (4) Detroit | 119-112 | New York (5) | Tied 2-2 | |||||||||||||||
4/27 | (5) New York | 127-123 OT |
Detroit (4) | OT | NYK 3-2 | ||||||||||||||
First RoundBest of 5-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/17 | (8) Washington | 83-91 | Boston (1) | BOS 1-0 | |||||||||||||||
4/19 | (8) Washington | 85-88 | Boston (1) | BOS 2-0 | |||||||||||||||
4/21 | (1) Boston | 108-111 OT |
Washington (8) | OT | BOS 2-1 | ||||||||||||||
4/24 | (1) Boston | 99-96 | Washington (8) | BOS 3-1 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (6) Phoenix | 95-105 | Utah (3) | UTA 1-0 | |||||||||||||||
5/2 | (6) Phoenix | 102-97 | Utah (3) | Tied 1-1 | |||||||||||||||
5/4 | (3) Utah | 94-106 | Phoenix (6) | PHX 2-1 | |||||||||||||||
5/6 | (3) Utah | 110-111 OT |
Phoenix (6) | OT | PHX 3-1 | ||||||||||||||
5/8 | (6) Phoenix | 106-118 | Utah (3) | PHX 3-2 | |||||||||||||||
5/10 | (3) Utah | 82-102 | Phoenix (6) | PHX 4-2 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/28 | (4) Dallas | 91-134 | LA Lakers (1) | LAL 1-0 | |||||||||||||||
5/1 | (4) Dallas | 101-117 | LA Lakers (1) | LAL 2-0 | |||||||||||||||
5/4 | (1) LA Lakers | 115-125 | Dallas (4) | LAL 2-1 | |||||||||||||||
5/6 | (1) LA Lakers | 122-115 OT |
Dallas (4) | OT | LAL 3-1 | ||||||||||||||
5/8 | (4) Dallas | 99-115 | LA Lakers (1) | LAL 4-1 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (6) New Jersey | 106-100 | Milwaukee (3) | NJ 1-0 | |||||||||||||||
5/1 | (6) New Jersey | 94-98 | Milwaukee (3) | Tied 1-1 | |||||||||||||||
5/3 | (3) Milwaukee | 100-93 | New Jersey (6) | MIL 2-1 | |||||||||||||||
5/5 | (3) Milwaukee | 99-106 | New Jersey (6) | Tied 2-2 | |||||||||||||||
5/8 | (6) New Jersey | 82-94 | Milwaukee (3) | MIL 3-2 | |||||||||||||||
5/10 | (3) Milwaukee | 98-97 | New Jersey (6) | MIL 4-2 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/29 | (5) New York | 92-110 | Boston (1) | BOS 1-0 | |||||||||||||||
5/2 | (5) New York | 102-116 | Boston (1) | BOS 2-0 | |||||||||||||||
5/4 | (1) Boston | 92-100 | New York (5) | BOS 2-1 | |||||||||||||||
5/6 | (1) Boston | 113-118 | New York (5) | Tied 2-2 | |||||||||||||||
5/9 | (5) New York | 99-121 | Boston (1) | BOS 3-2 | |||||||||||||||
5/11 | (1) Boston | 104-106 | New York (5) | Tied 3-3 | |||||||||||||||
5/13 | (5) New York | 104-121 | Boston (1) | BOS 4-3 | |||||||||||||||
Conference FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/12 | (6) Phoenix | 94-110 | LA Lakers (1) | LAL 1-0 | |||||||||||||||
5/15 | (6) Phoenix | 102-118 | LA Lakers (1) | LAL 2-0 | |||||||||||||||
5/18 | (1) LA Lakers | 127-135 OT |
Phoenix (6) | OT | LAL 2-1 | ||||||||||||||
5/20 | (1) LA Lakers | 126-115 | Phoenix (6) | LAL 3-1 | |||||||||||||||
5/23 | (6) Phoenix | 126-121 | LA Lakers (1) | LAL 3-2 | |||||||||||||||
5/25 | (1) LA Lakers | 99-97 | Phoenix (6) | LAL 4-2 | |||||||||||||||
Conference FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/15 | (3) Milwaukee | 96-119 | Boston (1) | BOS 1-0 | |||||||||||||||
5/17 | (3) Milwaukee | 110-125 | Boston (1) | BOS 2-0 | |||||||||||||||
5/19 | (1) Boston | 109-100 | Milwaukee (3) | BOS 3-0 | |||||||||||||||
5/21 | (1) Boston | 113-122 | Milwaukee (3) | BOS 3-1 | |||||||||||||||
5/23 | (3) Milwaukee | 108-115 | Boston (1) | BOS 4-1 | |||||||||||||||
NBA FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
5/27 | (1) LA Lakers | 115-109 | Boston (1) | LAL 1-0 | |||||||||||||||
5/31 | (1) LA Lakers | 121-124 OT |
Boston (1) | OT | Tied 1-1 | ||||||||||||||
6/3 | (1) Boston | 104-137 | LA Lakers (1) | LAL 2-1 | |||||||||||||||
6/6 | (1) Boston | 129-125 OT |
LA Lakers (1) | OT | Tied 2-2 | ||||||||||||||
6/8 | (1) LA Lakers | 103-121 | Boston (1) | BOS 3-2 | |||||||||||||||
6/10 | (1) Boston | 108-119 | LA Lakers (1) | Tied 3-3 | |||||||||||||||
6/12 | (1) LA Lakers | 102-111 | Boston (1) | BOS 4-3 |
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.