First Round
Semi-Finals
Conf. Finals
Finals
NYK 0
CHI 2
PHI 2
IND 0
POR 1
KC 2
LAL 1
HOU 2
BOS 4
CHI 0
PHI 4
MIL 3
PHX 3
KC 4
SA 3
HOU 4
BOS 4
PHI 3
KC 1
HOU 4
 
BOS 4
HOU 2
Champ
BOS
1980-81 NBA Champion Boston Celtics

First Round

Best of 3-game series
DateAwayScoreHomeSeries
4/1 Houston 111-107 LA Lakers HOU 1-0
4/3 LA Lakers 111-106 Houston Tied 1-1
4/5 Houston 89-86 LA Lakers HOU 2-1

First Round

Best of 3-game series
DateAwayScoreHomeSeries
4/1 Kansas City 98-97
OT
Portland KC 1-0
4/3 Portland 124-119
OT
Kansas City Tied 1-1
4/5 Kansas City 104-95 Portland KC 2-1

First Round

Best of 3-game series
DateAwayScoreHomeSeries
3/31 Indiana 108-124 Philadelphia PHI 1-0
4/2 Philadelphia 96-85 Indiana PHI 2-0

First Round

Best of 3-game series
DateAwayScoreHomeSeries
3/31 Chicago 90-80 New York CHI 1-0
4/3 New York 114-115
OT
Chicago CHI 2-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/7 Houston 107-98 San Antonio HOU 1-0
4/8 Houston 113-125 San Antonio Tied 1-1
4/10 San Antonio 99-112 Houston HOU 2-1
4/12 San Antonio 114-112 Houston Tied 2-2
4/14 Houston 123-117 San Antonio HOU 3-2
4/15 San Antonio 101-96 Houston Tied 3-3
4/17 Houston 105-100 San Antonio HOU 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/7 Kansas City 80-102 Phoenix PHX 1-0
4/8 Kansas City 88-83 Phoenix Tied 1-1
4/10 Phoenix 92-93 Kansas City KC 2-1
4/12 Phoenix 95-102 Kansas City KC 3-1
4/15 Kansas City 89-101 Phoenix KC 3-2
4/17 Phoenix 81-76 Kansas City Tied 3-3
4/19 Kansas City 95-88 Phoenix KC 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/5 Milwaukee 122-125 Philadelphia PHI 1-0
4/7 Milwaukee 109-99 Philadelphia Tied 1-1
4/12 Philadelphia 98-109 Milwaukee MIL 2-1
4/15 Milwaukee 99-116 Philadelphia Tied 2-2
4/17 Philadelphia 86-109 Milwaukee MIL 3-2
4/19 Milwaukee 98-99 Philadelphia Tied 3-3
4/20 Philadelphia 108-103 Milwaukee PHI 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/5 Chicago 109-121 Boston BOS 1-0
4/7 Chicago 97-106 Boston BOS 2-0
4/10 Boston 113-107 Chicago BOS 3-0
4/12 Boston 109-103 Chicago BOS 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/21 Houston 97-78 Kansas City HOU 1-0
4/22 Houston 79-88 Kansas City Tied 1-1
4/24 Kansas City 88-92 Houston HOU 2-1
4/26 Kansas City 89-100 Houston HOU 3-1
4/29 Houston 97-88 Kansas City HOU 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/21 Philadelphia 105-104 Boston PHI 1-0
4/22 Philadelphia 99-118 Boston Tied 1-1
4/24 Boston 100-110 Philadelphia PHI 2-1
4/26 Boston 105-107 Philadelphia PHI 3-1
4/29 Philadelphia 109-111 Boston PHI 3-2
5/1 Boston 100-98 Philadelphia Tied 3-3
5/3 Philadelphia 90-91 Boston BOS 4-3

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 Houston 95-98 Boston BOS 1-0
5/7 Houston 92-90 Boston Tied 1-1
5/9 Boston 94-71 Houston BOS 2-1
5/10 Boston 86-91 Houston Tied 2-2
5/12 Houston 80-109 Boston BOS 3-2
5/14 Boston 102-91 Houston BOS 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.